2023-24 Men's Soccer Statistics - UC Santa Cruz

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

12 Adrian Jacobs....... 20 18 10 1 21 37 .270 21 .568 2-2 2
25 Tyler Allred........ 19 17 4 8 16 35 .114 20 .571 0-0 1
13 Torin Volkamer...... 20 8 6 4 16 47 .128 18 .383 0-0 3
5 Max Beldner......... 20 20 4 0 8 14 .286 7 .500 0-0 0
19 Acer Cristea........ 20 2 3 1 7 19 .158 12 .632 0-0 0
11 Luca Bravo.......... 20 18 1 4 6 30 .033 15 .500 0-0 1
17 Zander Crawford..... 10 1 2 0 4 10 .200 6 .600 0-0 1
14 Derek Uemura........ 20 18 0 4 4 6 .000 0 .000 0-0 0
10 Furio Jacomini...... 12 2 1 1 3 4 .250 1 .250 0-0 0
7 Caleb Lee........... 20 11 1 1 3 21 .048 9 .429 0-0 0
21 Michael Skvarna..... 12 2 1 1 3 8 .125 2 .250 0-0 0
22 Emanuel Tames-Kaimowitz 14 6 0 3 3 4 .000 2 .500 0-0 0
26 Jackson Chandler.... 19 18 1 0 2 14 .071 3 .214 0-0 1
9 Joaquin Greenberg... 10 2 1 0 2 9 .111 6 .667 0-0 0
16 Soren Groessl....... 18 0 1 0 2 20 .050 8 .400 0-0 0
6 Ishaan Das.......... 16 3 0 1 1 6 .000 0 .000 0-0 0
4 Owen Deming......... 20 7 0 1 1 3 .000 1 .333 0-0 0
23 Asger Cristian Abildgren 8 3 0 0 0 0 - 0 - 0-0 0
8 Will Barba.......... 8 8 0 0 0 5 .000 2 .400 0-0 0
18 Michael Braun....... 20 19 0 0 0 3 .000 0 .000 0-0 0
3 Dalton Cleary....... 10 6 0 0 0 1 .000 1 1.000 0-0 0
15 Myka Enomoto-McLain. 2 0 0 0 0 1 .000 1 1.000 0-0 0
0 Declan Fee.......... 3 0 0 0 0 0 - 0 - 0-0 0
31 Chris Jamrok........ 8 3 0 0 0 0 - 0 - 0-0 0
2 Sora Konishi-Gray... - - - - 0 - - - - 0-0 -
20 Tristan Piotrowski.. - - - - 0 - - - - 0-0 -
1 Kian Van der Meer... 17 17 0 0 0 0 - 0 - 0-0 0
28 Nikolas Wheeler-Quintanilla 20 11 0 0 0 0 - 0 - 0-0 0

  Total............... 20 20 36 30 102 298 .121 135 .453 2-2 9
  Opponents............... 20 20 27 19 73 214 .126 90 .421 2-2 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Declan Fee.......... 3 0 74:11 0 0.00 2 1.000 0 0 0 0
1 Kian Van der Meer... 17 17 1423:08 21 1.33 51 .708 5 5 4 4
31 Chris Jamrok........ 8 2 322:41 6 1.67 8 .571 3 0 0 0

  Total............... 20 20 1820:00 27 1.34 63 .700 8 5 4 6
  Opponents............... 20 20 1820:00 36 1.78 95 .725 5 8 4 5