Ohio Northern at Mary Washington August 29, 2025

(1-0)
1
(0-1)
0
Final 1 2 T
Ohio Northern 1 0 1
Mary Washington 0 0 0

Box Score

Ohio Northern
Mary Washington

Ohio Northern

PLAYER SH SOG G A
1 - Carson Zurmehly - gk 0 0 0 0
3 - Bradyn Dillow - Yellow card 74:10 0 0 0 0
5 - Enzo Bordogna - d 0 0 0 1
7 - Aidan McMahon - m 0 0 0 0
10 - Alex Shaffer - m 1 1 0 0
11 - Landon Miller 0 0 0 0
12 - Jalen Vannice 0 0 0 0
13 - Jaxson Edmonson 0 0 0 0
14 - Vinnie Chaput - d 0 0 0 0
15 - Carson McGovern - d - Yellow card 69:48 1 1 1 0
17 - Joe Roberts 0 0 0 0
19 - Chase Robinson - f 1 0 0 0
20 - Sterling Segal - d 0 0 0 0
21 - Wil Baker 2 1 0 0
22 - Tanner Locke 0 0 0 0
23 - Grant Israel - m 1 0 0 0
26 - Johnny Roussakis - m 0 0 0 0
27 - Colin Gottron - m 0 0 0 0
28 - Gage Foster - Yellow card 65:40 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 6 3 1 1

Mary Washington

PLAYER SH SOG G A
1 - Tristan Kickbush - gk 1 0 0 0
2 - Sammy Amorose - f - Yellow card 86:39 0 0 0 0
3 - Elliot Berg 3 3 0 0
4 - Jack Sturman - m 1 0 0 0
5 - Matias Bonarriva 0 0 0 0
6 - Marvin Cabrera-Reyes - m 0 0 0 0
9 - Alex Raudales 0 0 0 0
11 - Joseph Cruz - m - Yellow card 84:37 0 0 0 0
13 - Nathan Macek - d - Yellow card 63:58 0 0 0 0
15 - Marcos Gallegos 1 0 0 0
17 - Mason Landreth 0 0 0 0
18 - Christian Rodriguez 0 0 0 0
21 - Blake Hoskins - d 1 1 0 0
22 - Teo Rodriguez - f 1 1 0 0
23 - Luis Argueta 0 0 0 0
24 - Carson Davis 0 0 0 0
25 - Micah Davis 0 0 0 0
27 - Alexis Gonzalez - d 0 0 0 0
29 - M. Argueta-Garcia - m 1 0 0 0
30 - Lucas Spiegel - Yellow card 77:25 0 0 0 0
35 - Gerry Valoyi - m 0 0 0 0
39 - Daniel Calderon 0 0 0 0
40 - Jackson Woolard 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 9 5 0 0

Ohio Northern Goalies

GOALIES SOG GA SV Min
1 - Carson Zurmehly 3 0 3 90:00
TM - TEAM 2 0 2 00:00
TOTALS 5 0 5 90:00

Mary Washington Goalies

GOALIES SOG GA SV Min
1 - Tristan Kickbush 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 2:02 McGovern, Carson (1) (Bordogna, Enzo) 1 - 0

Penalty Summary

Period Time Fouls
2nd 63:58 Yellow card - Nathan Macek
2nd 65:40 Yellow card - Foster, Gage
2nd 69:48 Yellow card - McGovern, Carson
2nd 74:10 Yellow card - Dillow, Bradyn
2nd 77:25 Yellow card - Lucas Spiegel
2nd 84:37 Yellow card - Joseph Cruz
2nd 86:39 Yellow card - Sammy Amorose
SHOTS 1 2 TOTAL
Ohio Northern 5 1 6
Mary Washington 4 5 9
SAVES 1 2 TOTAL
Ohio Northern 2 3 5
Mary Washington 2 0 2
CORNER KICKS 1 2 TOTAL
Ohio Northern 6 1 7
Mary Washington 1 2 3
FOULS 1 2 TOTAL
Ohio Northern 8 5 13
Mary Washington 4 6 10

Play By Play