| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Dewey | Chris. Newport | 21 | 21 | 1806:27 | 15 | 0.75 | 61 | .803 | 12 | 3 | 5 | 10/0 |
| 2 | T Kickbush | Mary Washington | 19 | 19 | 1687:05 | 18 | 0.96 | 89 | .832 | 9 | 7 | 3 | 5/2 |
| 3 | T Jacobson-Bell | UC Santa Cruz | 18 | 17 | 1584:49 | 16 | 0.91 | 58 | .784 | 9 | 6 | 1 | 5/1 |
| 4 | J Acker | Johnson & Wales - Charlotte | 14 | 8 | 864:14 | 10 | 1.04 | 28 | .737 | 3 | 2 | 1 | 3/3 |
| 4 | N Jones | Salisbury | 14 | 14 | 1201:47 | 16 | 1.20 | 45 | .738 | 6 | 4 | 3 | 3/1 |
| 6 | C Hefner | Warren Wilson | 12 | 12 | 982:13 | 30 | 2.75 | 53 | .639 | 2 | 8 | 1 | 0/1 |
| 7 | C Henriques | Regent | 10 | 10 | 826:52 | 43 | 4.68 | 73 | .629 | 2 | 6 | 0 | 0/1 |
| 7 | R Peter | Regent | 2 | 0 | 67:04 | 8 | 10.74 | 13 | .619 | 0 | 0 | 0 | 0/0 |
| 9 | C Jason | Johnson & Wales - Charlotte | 9 | 9 | 684:36 | 10 | 1.31 | 34 | .773 | 2 | 3 | 1 | 1/2 |
| 10 | T Grosch | Regent | 8 | 7 | 573:44 | 30 | 4.71 | 46 | .605 | 0 | 4 | 0 | 0/1 |
| 11 | C Nehman | Salisbury | 6 | 5 | 464:18 | 6 | 1.16 | 20 | .769 | 2 | 2 | 2 | 1/0 |
| 12 | C Starr | Johnson & Wales - Charlotte | 4 | 3 | 251:10 | 2 | 0.72 | 9 | .818 | 0 | 1 | 0 | 1/1 |
| 13 | K Gramsch-Milliken | Warren Wilson | 4 | 1 | 89:29 | 3 | 3.02 | 4 | .571 | 0 | 1 | 0 | 0/0 |
| 13 | L Shelton | Regent | 4 | 1 | 152:20 | 1 | 0.59 | 3 | .750 | 0 | 0 | 0 | 1/1 |
| 15 | N Long | Warren Wilson | 2 | 0 | 46:00 | 1 | 1.96 | 2 | .667 | 0 | 0 | 0 | 0/1 |
| 15 | C Oleary | Warren Wilson | 3 | 2 | 168:44 | 9 | 4.80 | 12 | .571 | 0 | 2 | 0 | 0/0 |
| 17 | Z Asim | Mary Washington | 2 | 0 | 22:55 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| 17 | W Noble | Salisbury | 2 | 1 | 115:09 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/0 |
| 17 | D Pedro | UC Santa Cruz | 2 | 0 | 35:11 | 1 | 2.56 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 20 | D Kaifer | Salisbury | 1 | 0 | 18:44 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 20 | H McClellan | Chris. Newport | 1 | 0 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| 20 | A O'Mahony | Chris. Newport | 1 | 0 | 44:13 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/0 |







