2025-26 Men's Soccer Statistics - Johnson & Wales - Charlotte

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

11 Niklas Seguin....... 17 13 10 2 22 27 .370 12 .444 1-1 4
10 Eugenio de la Parra Polina 19 16 3 4 10 45 .067 19 .422 0-1 0
7 Justin Ortiz........ 20 4 3 3 9 23 .130 10 .435 0-0 0
21 Alan Ramirez........ 16 7 3 2 8 28 .107 13 .464 0-0 1
5 Jacobo Arias........ 13 8 3 0 6 16 .188 6 .375 0-0 1
6 Dylan Steeves....... 19 18 2 1 5 14 .143 5 .357 0-0 1
9 Lucas Lesh.......... 16 10 0 4 4 11 .000 4 .364 0-0 0
13 Yomar Peguero....... 18 4 2 0 4 8 .250 5 .625 0-1 1
22 Cody Gomez.......... 19 2 1 1 3 7 .143 3 .429 0-0 0
28 Gael Hernandez...... 20 18 1 1 3 12 .083 3 .250 0-0 0
8 Paul Abril.......... 11 6 1 0 2 5 .200 3 .600 0-0 1
3 Carter Bonini....... 19 14 1 0 2 7 .143 3 .429 0-0 0
23 Luis Dorta.......... 14 1 1 0 2 3 .333 1 .333 0-0 0
2 Antonino Terranova.. 20 18 0 2 2 10 .000 4 .400 0-0 0
4 Alex Tsoukalas...... 20 19 1 0 2 10 .100 4 .400 0-0 0
14 Luke Billesdon...... 15 4 0 1 1 2 .000 2 1.000 0-0 0
15 Colin Starr......... 5 4 0 1 1 1 .000 0 .000 0-0 0
29 Cyrus Tin........... 13 4 0 1 1 3 .000 1 .333 0-0 0
1 Jackson Acker....... 14 8 0 0 0 0 - 0 - 0-0 0
19 Sandro Collao....... 6 3 0 0 0 0 - 0 - 0-0 0
12 Parker Davidson..... 8 7 0 0 0 0 - 0 - 0-0 0
16 Samuel Dorta........ 15 1 0 0 0 3 .000 2 .667 0-0 0
25 Taha Elhoudani...... 3 - 0 0 0 2 .000 1 .500 0-0 0
26 Carlos Gonzalez Zepeda 17 10 0 0 0 2 .000 1 .500 0-0 0
24 Nicolas Hernandez... 9 4 0 0 0 2 .000 1 .500 0-0 0
99 Cooper Jason........ 9 9 0 0 0 0 - 0 - 0-0 0
30 Conner Malone....... 16 3 0 0 0 3 .000 0 .000 0-0 0
18 Tristan Pringle..... 9 2 0 0 0 1 .000 1 1.000 0-0 0
20 Ashton Smith........ 11 2 0 0 0 7 .000 4 .571 0-0 0

  Total............... 20 20 33 23 89 253 .130 111 .439 1-3 9
  Opponents............... 20 20 22 18 62 233 .094 97 .416 2-3 7
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

15 Colin Starr......... 4 3 251:10 2 0.72 9 .818 0 1 0 1
1 Jackson Acker....... 14 8 864:14 10 1.04 28 .737 3 2 1 3
99 Cooper Jason........ 9 9 684:36 10 1.31 34 .773 2 3 1 1

  Total............... 20 20 1800:00 22 1.10 71 .763 0 0 0 8
  Opponents............... 20 20 1800:00 33 1.65 78 .703 - - - 6