Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Frostburg St. 24 615 101 163 24 4 18 85 63 129 18 2 .265 .343 .405
2 Hood 34 870 111 225 29 8 3 88 60 145 22 7 .259 .311 .321
3 Mary Washington 31 755 125 204 28 - 5 90 67 128 33 5 .270 .337 .327
4 Salisbury 42 1139 281 406 76 6 30 255 133 113 33 5 .356 .428 .513
5 Stevenson 34 898 116 219 39 7 10 100 75 187 15 6 .244 .308 .336
6 Wesley 28 607 85 143 34 4 3 72 38 152 43 20 .236 .298 .320
7 York (Pa.) 39 1012 168 280 41 9 16 146 93 144 17 7 .277 .347 .382
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Frostburg St. 24 615 101 163 24 4 18 85 63 129 18 2 .265 .343 .405
2 Hood 34 870 111 225 29 8 3 88 60 145 22 7 .259 .311 .321
3 Mary Washington 31 755 125 204 28 - 5 90 67 128 33 5 .270 .337 .327
4 Salisbury 42 1139 281 406 76 6 30 255 133 113 33 5 .356 .428 .513
5 Stevenson 34 898 116 219 39 7 10 100 75 187 15 6 .244 .308 .336
6 Wesley 28 607 85 143 34 4 3 72 38 152 43 20 .236 .298 .320
7 York (Pa.) 39 1012 168 280 41 9 16 146 93 144 17 7 .277 .347 .382
Rk Team gp ip h r er bb k k/7 hr era whip
1 Frostburg St. 24 154.0 179 116 69 54 59 2.68 8 3.14 1.51
2 Hood 34 210.0 288 226 167 130 96 3.20 20 5.57 1.99
3 Mary Washington 31 186.1 233 129 107 84 146 5.48 15 4.02 1.70
4 Salisbury 42 279.1 164 77 62 55 405 10.15 9 1.55 0.78
5 Stevenson 34 228.1 224 119 100 88 123 3.77 17 3.07 1.37
6 Wesley 28 148.1 340 312 231 120 72 3.40 6 10.90 3.10
7 York (Pa.) 39 253.1 259 112 84 70 131 3.62 8 2.32 1.30
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Frostburg St. 24 738 462 235 41 .944 9 32 4 .111 6 -
2 Hood 34 964 630 261 73 .924 6 46 9 .164 15 3
3 Mary Washington 31 814 559 223 32 .961 5 39 3 .071 7 -
4 Salisbury 42 1101 835 239 27 .975 8 10 5 .333 3 1
5 Stevenson 34 995 685 272 38 .962 7 45 7 .135 12 -
6 Wesley 28 744 445 213 86 .884 7 48 8 .143 9 -
6 York (Pa.) 39 1210 760 404 46 .962 8 27 7 .206 13 -
Rk Team home games attend avg
1 Frostburg St. 5.0 275 55
2 Hood 9.0 402 45
3 Mary Washington 10.0 533 54
4 Salisbury 15.0 1,400 94
5 Stevenson 15.0 672 45
6 Wesley 10.0 253 26
7 York (Pa.) 13.0 1,387 107
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Frostburg St. 10 263 60 85 16 2 8 50 30 43 7 1 .323 .404 .490
2 Hood 12 329 60 93 16 3 2 42 22 59 10 1 .283 .330 .368
3 Mary Washington 8 219 47 64 10 - 1 32 21 40 13 - .292 .376 .352
4 Salisbury 12 318 80 118 20 2 8 72 43 24 9 2 .371 .458 .522
5 Stevenson 8 201 21 40 4 2 4 17 23 37 1 1 .199 .283 .299
6 Wesley 10 183 11 28 6 - 1 9 10 68 13 7 .153 .230 .202
7 York (Pa.) 12 320 67 103 15 4 8 59 31 34 7 - .322 .387 .469
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Frostburg St. 10 263 60 85 16 2 8 50 30 43 7 1 .323 .404 .490
2 Hood 12 329 60 93 16 3 2 42 22 59 10 1 .283 .330 .368
3 Mary Washington 8 219 47 64 10 - 1 32 21 40 13 - .292 .376 .352
4 Salisbury 12 318 80 118 20 2 8 72 43 24 9 2 .371 .458 .522
5 Stevenson 8 201 21 40 4 2 4 17 23 37 1 1 .199 .283 .299
6 Wesley 10 183 11 28 6 - 1 9 10 68 13 7 .153 .230 .202
7 York (Pa.) 12 320 67 103 15 4 8 59 31 34 7 - .322 .387 .469
Rk Team gp ip h r er bb k k/7 hr era whip
1 Frostburg St. 10 65.0 63 31 13 13 25 2.69 1 1.40 1.17
2 Hood 12 75.2 95 67 49 40 38 3.52 13 4.53 1.78
3 Mary Washington 8 52.1 57 28 22 18 40 5.35 4 2.94 1.43
4 Salisbury 12 78.0 35 11 8 11 129 11.58 1 0.72 0.59
5 Stevenson 8 52.1 68 45 38 20 23 3.08 8 5.08 1.68
6 Wesley 10 50.0 135 130 98 56 21 2.94 2 13.72 3.82
7 York (Pa.) 12 78.1 78 34 22 22 29 2.59 3 1.97 1.28
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Frostburg St. 10 317 195 102 20 .937 4 4 3 .429 3 -
2 Hood 12 340 227 89 24 .929 6 12 3 .200 9 1
3 Mary Washington 8 227 157 57 13 .943 2 10 - - 2 -
4 Salisbury 12 298 234 60 4 .987 - 2 1 .333 - -
4 Stevenson 8 237 157 71 9 .962 2 6 - - 5 -
4 Wesley 10 255 150 75 30 .882 5 14 1 .067 6 -
4 York (Pa.) 12 372 235 124 13 .965 1 12 4 .250 5 -
Rk Team home games attend avg
1 Frostburg St. 4.0 208 52
2 Hood 6.0 307 52
2 Mary Washington 2.0 200 100
4 Salisbury 6.0 375 63
5 Stevenson 4.0 256 64
6 Wesley 6.0 202 34
7 York (Pa.) 6.0 621 104