| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Adams | Mary Washington | 12 | 36 | 4 | 11 | 1 | - | - | 5 | - | 6 | - | - | .306 | .297 | .333 |
| 1 | S Alpaugh | Salisbury | 12 | 34 | 11 | 19 | 2 | 1 | 2 | 8 | 4 | 1 | 5 | - | .559 | .605 | .853 |
| 1 | S Ayres | Stevenson | 12 | 38 | 7 | 10 | 1 | - | - | 4 | 7 | 8 | 4 | - | .263 | .378 | .289 |
| 1 | K Baione | Stevenson | 12 | 30 | 6 | 8 | - | 1 | - | 3 | 2 | 7 | 5 | - | .267 | .353 | .333 |
| 1 | K Ball | Hood | 12 | 35 | 2 | 10 | 1 | - | - | 3 | 2 | 4 | 2 | - | .286 | .324 | .314 |
| 1 | S Barker | Wesley | 12 | 34 | 1 | 5 | - | - | - | 2 | - | 9 | 1 | - | .147 | .147 | .147 |
| 1 | J Barranco | Wesley | 12 | 35 | 3 | 9 | 4 | - | 1 | 6 | 2 | 2 | 3 | - | .257 | .297 | .457 |
| 1 | N Barton | Wesley | 12 | 26 | 0 | 9 | 4 | - | - | 2 | 2 | 8 | - | - | .346 | .393 | .500 |
| 1 | S Beavers | Frostburg St. | 12 | 34 | 10 | 12 | 1 | 1 | 2 | 11 | 5 | 8 | 1 | - | .353 | .425 | .618 |
| 1 | A Bendorovich | Wesley | 12 | 21 | 2 | 3 | - | - | - | 1 | 4 | 5 | - | - | .143 | .357 | .143 |
| 1 | L Bilski | Stevenson | 12 | 32 | 6 | 12 | 4 | 1 | - | 4 | 6 | 2 | 1 | 1 | .375 | .474 | .563 |
| 1 | A Booth | Wesley | 12 | 28 | 4 | 7 | 1 | 1 | - | 2 | 6 | 3 | - | - | .250 | .382 | .357 |
| 1 | M Butzner | Frostburg St. | 12 | 40 | 8 | 16 | 2 | - | - | 5 | - | 3 | 1 | - | .400 | .400 | .450 |
| 1 | B Chitty | Mary Washington | 12 | 34 | 9 | 9 | 1 | - | - | 1 | 5 | 2 | 2 | - | .265 | .359 | .294 |
| 1 | S Dimeglio | Stevenson | 12 | 32 | 0 | 6 | - | - | - | 1 | 1 | 1 | - | - | .188 | .212 | .188 |
| 1 | C Dunn | Hood | 12 | 39 | 2 | 10 | 1 | - | - | 1 | 1 | 5 | - | - | .256 | .275 | .282 |
| 1 | B Dyckman | Hood | 12 | 27 | 3 | 9 | 1 | - | 1 | 5 | 3 | 7 | - | - | .333 | .419 | .481 |
| 1 | K Gafner | Hood | 12 | 34 | 6 | 10 | 3 | - | - | 2 | 3 | 2 | - | - | .294 | .385 | .382 |
| 1 | M Gravdahl | Salisbury | 12 | 37 | 10 | 15 | 7 | - | 1 | 9 | 3 | 2 | - | - | .405 | .463 | .676 |
| 1 | H Hill | Salisbury | 12 | 41 | 10 | 18 | 3 | 1 | - | 6 | 1 | 1 | - | - | .439 | .452 | .561 |
| 1 | H Hugel | York (Pa.) | 12 | 42 | 8 | 17 | 2 | - | - | 4 | 2 | 6 | 1 | - | .405 | .432 | .452 |
| 1 | R Klein | York (Pa.) | 12 | 34 | 3 | 9 | - | - | - | 2 | 1 | 2 | - | - | .265 | .286 | .265 |
| 1 | L Kuczak | Stevenson | 12 | 37 | 6 | 13 | 2 | 1 | - | 6 | 1 | 5 | 1 | - | .351 | .368 | .459 |
| 1 | M Lamon | Mary Washington | 12 | 38 | 13 | 25 | 7 | 1 | - | 9 | 3 | 1 | 1 | - | .658 | .683 | .895 |
| 1 | L McCabe | Salisbury | 12 | 27 | 5 | 10 | 1 | - | - | 12 | 2 | - | - | - | .370 | .400 | .407 |
| 1 | V Mendez | York (Pa.) | 12 | 13 | 3 | 3 | - | - | - | 1 | - | - | - | - | .231 | .231 | .231 |
| 1 | H Mills | Salisbury | 12 | 33 | 21 | 19 | 3 | - | 4 | 12 | 5 | 3 | - | 1 | .576 | .615 | 1.030 |
| 1 | E O'Leary | York (Pa.) | 12 | 40 | 7 | 16 | - | 1 | - | 8 | 1 | 2 | 1 | - | .400 | .429 | .450 |
| 1 | K O'Malley | Frostburg St. | 12 | 27 | 3 | 5 | 1 | - | - | 3 | 3 | 8 | - | - | .185 | .267 | .222 |
| 1 | N Piscopo | Wesley | 12 | 22 | 2 | 2 | - | - | - | 0 | 6 | 5 | - | - | .091 | .286 | .091 |
| 1 | J Ruby | York (Pa.) | 12 | 28 | 5 | 10 | 6 | 1 | - | 9 | 2 | 8 | 1 | - | .357 | .419 | .643 |
| 1 | B Rynkowski | Stevenson | 12 | 33 | 5 | 6 | 3 | - | - | 3 | 1 | 5 | 4 | - | .182 | .206 | .273 |
| 1 | T Starr | Wesley | 12 | 34 | 4 | 5 | 1 | - | - | 0 | 1 | 7 | - | - | .147 | .194 | .176 |
| 1 | B Therres | York (Pa.) | 12 | 38 | 2 | 13 | 4 | - | - | 5 | 2 | 2 | - | - | .342 | .375 | .447 |
| 1 | K Urban | Stevenson | 12 | 29 | 3 | 7 | 1 | 1 | - | 4 | 2 | 10 | 1 | - | .241 | .290 | .345 |
| 1 | C Urkuski | York (Pa.) | 12 | 18 | 0 | 6 | 2 | - | - | 1 | 2 | - | - | - | .333 | .400 | .444 |
| 1 | Vandegrift | Frostburg St. | 12 | 43 | 13 | 19 | - | - | - | 4 | 2 | 4 | 2 | 1 | .442 | .467 | .442 |
| 1 | B Whitehead | Frostburg St. | 12 | 10 | 1 | 2 | - | - | - | 1 | - | 4 | - | - | .200 | .200 | .200 |
| 1 | J Wright | Frostburg St. | 12 | 33 | 5 | 10 | 3 | - | 1 | 5 | - | 8 | - | - | .303 | .303 | .485 |
| 1 | J Yurchak | Hood | 12 | 34 | 3 | 11 | 1 | - | - | 2 | 1 | 5 | - | - | .324 | .343 | .353 |
| 1 | C Zaino | Salisbury | 12 | 34 | 8 | 16 | 3 | - | 1 | 13 | 1 | - | - | - | .471 | .472 | .647 |
| 42 | B Adams | Mary Washington | 11 | 38 | 8 | 14 | 3 | 1 | - | 2 | - | 3 | - | - | .368 | .385 | .500 |
| 42 | E Brittingham | Salisbury | 11 | 32 | 8 | 16 | 2 | - | 3 | 20 | 1 | 4 | - | - | .500 | .515 | .844 |
| 42 | C Brooks | Salisbury | 11 | 22 | 6 | 9 | 1 | 1 | - | 5 | 4 | 3 | 1 | - | .409 | .519 | .545 |
| 42 | K Diller | Stevenson | 11 | 28 | 4 | 3 | - | - | - | 2 | 5 | 12 | 2 | - | .107 | .257 | .107 |
| 42 | K Fassler | Stevenson | 11 | 31 | 4 | 9 | 2 | - | 1 | 7 | - | 4 | 2 | - | .290 | .313 | .452 |
| 42 | A Hagerdon | Hood | 11 | 34 | 5 | 9 | 2 | - | 1 | 5 | 3 | 6 | - | - | .265 | .324 | .412 |
| 42 | T Hendricks | Wesley | 11 | 15 | 0 | 1 | - | - | - | 2 | 3 | 3 | - | - | .067 | .222 | .067 |
| 42 | A Hennessee | Frostburg St. | 11 | 32 | 6 | 10 | 1 | - | 2 | 7 | 2 | 4 | - | - | .313 | .353 | .531 |
| 42 | C Lovend | Frostburg St. | 11 | 32 | 15 | 16 | 3 | - | 4 | 18 | 8 | 2 | - | - | .500 | .585 | .969 |






