| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Alpaugh | Salisbury | 46 | 39 | 36 | 2 | 1 | .974 | - | - | - | - | - | - |
| 1 | M Gravdahl | Salisbury | 46 | 447 | 432 | 13 | 2 | .996 | 1 | 8 | 4 | .333 | 3 | - |
| 1 | H Hill | Salisbury | 46 | 199 | 188 | 9 | 2 | .990 | 2 | - | - | - | - | - |
| 1 | L McCabe | Salisbury | 46 | 22 | 20 | 1 | 1 | .955 | - | - | - | - | - | - |
| 1 | H Mills | Salisbury | 46 | 107 | 32 | 65 | 10 | .907 | 1 | - | - | - | - | - |
| 1 | C Read | Salisbury | 46 | 129 | 82 | 44 | 3 | .977 | 1 | - | - | - | - | - |
| 1 | K Sebbane | Salisbury | 46 | 93 | 36 | 51 | 6 | .935 | 1 | - | - | - | - | - |
| 8 | R Aubel | Frostburg St. | 45 | 186 | 145 | 35 | 6 | .968 | 4 | - | - | - | - | - |
| 8 | S Beavers | Frostburg St. | 45 | 162 | 66 | 88 | 8 | .951 | 4 | 6 | 1 | .143 | - | - |
| 8 | C Lovend | Frostburg St. | 45 | 165 | 150 | 10 | 5 | .970 | 2 | 5 | 2 | .286 | 9 | - |
| 8 | A McDowell | Salisbury | 45 | 41 | 38 | 2 | 1 | .976 | - | - | - | - | - | - |
| 8 | T Vandegrift | Frostburg St. | 45 | 88 | 80 | 7 | 1 | .989 | 1 | - | - | - | - | - |
| 13 | L Capece | Frostburg St. | 44 | 106 | 43 | 59 | 4 | .962 | 2 | - | - | - | - | - |
| 14 | M Ann moore | Frostburg St. | 43 | 59 | 17 | 38 | 4 | .932 | - | 20 | 5 | .200 | - | - |
| 14 | M Butzer | Frostburg St. | 43 | 159 | 141 | 16 | 2 | .987 | - | 26 | 6 | .188 | 2 | - |
| 16 | B Ellsworth | Frostburg St. | 42 | 55 | 48 | 2 | 5 | .909 | - | - | - | - | - | - |
| 16 | K O'Malley | Frostburg St. | 42 | 167 | 116 | 47 | 4 | .976 | 1 | - | - | - | - | - |
| 16 | S Thacker | York (Pa.) | 42 | 278 | 249 | 23 | 6 | .978 | 6 | 11 | 2 | .154 | - | - |
| 19 | S Harris | York (Pa.) | 41 | 176 | 151 | 20 | 5 | .972 | 5 | 39 | 5 | .114 | 7 | 1 |
| 19 | H Hugel | York (Pa.) | 41 | 50 | 46 | 1 | 3 | .940 | - | - | - | - | - | - |
| 21 | A Johnston | York (Pa.) | 40 | 165 | 49 | 92 | 24 | .855 | 2 | - | - | - | - | - |
| 21 | V Mendez | York (Pa.) | 40 | 132 | 62 | 60 | 10 | .924 | 2 | 12 | 2 | .143 | 3 | - |
| 23 | T Blevins | Frostburg St. | 39 | 39 | 36 | 2 | 1 | .974 | - | - | - | - | - | - |
| 24 | B Adams | Mary Washington | 38 | 34 | 30 | 2 | 2 | .941 | - | - | - | - | - | - |
| 24 | P Hill | York (Pa.) | 38 | 9 | 4 | 3 | 2 | .778 | 1 | 4 | - | - | - | - |
| 24 | C Urkuski | York (Pa.) | 38 | 63 | 16 | 41 | 6 | .905 | - | 16 | - | - | - | - |
| 27 | K Bell | York (Pa.) | 37 | 35 | 34 | 0 | 1 | .971 | - | - | - | - | - | - |
| 27 | E Briggs | Mary Washington | 37 | 265 | 251 | 12 | 2 | .992 | 2 | - | - | - | - | - |
| 27 | B Chitty | Mary Washington | 37 | 146 | 63 | 67 | 16 | .890 | 1 | - | - | - | - | - |
| 30 | R Johnson | Salisbury | 36 | 27 | 6 | 20 | 1 | .963 | 1 | 4 | 4 | .500 | - | - |
| 30 | H Williams | Mary Washington | 36 | 38 | 33 | 2 | 3 | .921 | - | - | - | - | - | - |
| 32 | K Fromal | Wesley | 35 | 139 | 93 | 31 | 15 | .892 | 2 | 38 | 5 | .116 | 5 | - |
| 32 | B Hartman | Wesley | 35 | 122 | 65 | 53 | 4 | .967 | 4 | - | - | - | - | - |
| 32 | A Kraky | Wesley | 35 | 180 | 63 | 100 | 17 | .906 | 4 | - | - | - | - | - |
| 32 | M Levine | York (Pa.) | 35 | 58 | 6 | 41 | 11 | .810 | 1 | 19 | 5 | .208 | - | - |
| 32 | B Minemier | Wesley | 35 | 48 | 40 | 3 | 5 | .896 | - | - | - | - | - | - |
| 32 | J Ruby | York (Pa.) | 35 | 116 | 54 | 52 | 10 | .914 | 4 | - | - | - | - | - |
| 32 | S Saunders | Wesley | 35 | 88 | 50 | 29 | 9 | .898 | 1 | 19 | 2 | .095 | - | - |
| 32 | B Scites | Mary Washington | 35 | 110 | 32 | 71 | 7 | .936 | 2 | - | - | - | - | - |
| 40 | P Knussman | Salisbury | 34 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| 41 | S Asselanis | Mary Washington | 33 | 37 | 27 | 8 | 2 | .946 | - | - | - | - | - | - |
| 41 | S Caracozza | Wesley | 33 | 52 | 39 | 8 | 5 | .904 | - | - | - | - | - | - |
| 41 | T Hendricks | Wesley | 33 | 65 | 20 | 37 | 8 | .877 | 1 | 35 | 6 | .146 | - | - |
| 44 | A Bendorovich | Wesley | 32 | 136 | 65 | 58 | 13 | .904 | 4 | - | - | - | - | - |
| 45 | J Canami | York (Pa.) | 31 | 30 | 26 | 1 | 3 | .900 | - | - | - | - | - | - |
| 46 | A Williams | Frostburg St. | 30 | 22 | 13 | 6 | 3 | .864 | 1 | - | - | - | - | - |
| 46 | S Wright | Wesley | 30 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
| 48 | K Busby | Mary Washington | 29 | 109 | 103 | 6 | 0 | 1.000 | - | 10 | 2 | .167 | 5 | - |
| 48 | E Nykorchuk | Mary Washington | 29 | 37 | 36 | 1 | 0 | 1.000 | - | 14 | 1 | .067 | 5 | - |
| 48 | C Rubinaccio | York (Pa.) | 29 | 28 | 23 | 3 | 2 | .929 | - | - | - | - | - | - |






