| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Aubel | Frostburg St. | 12 | 65 | 60 | 4 | 1 | .985 | 2 | - | - | - | - | - |
| 1 | A Bendorovich | Wesley | 12 | 12 | 6 | 5 | 1 | .917 | - | - | - | - | - | - |
| 1 | T Blevins | Frostburg St. | 12 | 19 | 17 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | L Capece | Frostburg St. | 12 | 33 | 16 | 14 | 3 | .909 | 1 | - | - | - | - | - |
| 1 | T Clarke | Chris. Newport | 12 | 54 | 25 | 27 | 2 | .963 | 2 | - | - | - | - | - |
| 1 | B Creighton | Wesley | 12 | 20 | 17 | 0 | 3 | .850 | - | - | - | - | - | - |
| 1 | K Dorsey | Salisbury | 12 | 32 | 14 | 18 | 0 | 1.000 | 2 | - | - | - | - | - |
| 1 | N Fritz | York (Pa.) | 12 | 42 | 30 | 10 | 2 | .952 | 1 | - | - | - | - | - |
| 1 | J Furch | Penn St.-Harrisburg | 12 | 54 | 44 | 9 | 1 | .981 | - | 2 | - | - | - | - |
| 1 | B Hartman | Wesley | 12 | 26 | 15 | 10 | 1 | .962 | - | - | - | - | - | - |
| 1 | H Hill | Salisbury | 12 | 71 | 67 | 2 | 2 | .972 | 3 | - | - | - | - | - |
| 1 | R Hoey | Salisbury | 12 | 86 | 82 | 4 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| 1 | S Hose | Frostburg St. | 12 | 16 | 12 | 2 | 2 | .875 | - | - | - | - | - | - |
| 1 | M Jones | Chris. Newport | 12 | 10 | 8 | 1 | 1 | .900 | - | - | - | - | - | - |
| 1 | R Loch | Penn St.-Harrisburg | 12 | 41 | 36 | 3 | 2 | .951 | - | 9 | 2 | .182 | 4 | - |
| 1 | E Love | Penn St.-Harrisburg | 12 | 22 | 6 | 16 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | C Lovend | Frostburg St. | 12 | 56 | 48 | 7 | 1 | .982 | - | 6 | 4 | .400 | 1 | - |
| 1 | N Marcano | Wesley | 12 | 49 | 43 | 4 | 2 | .959 | - | 10 | 2 | .167 | 8 | - |
| 1 | A McDowell | Salisbury | 12 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| 1 | K McLaughlin | Chris. Newport | 12 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | L Palm | Penn St.-Harrisburg | 12 | 39 | 15 | 18 | 6 | .846 | - | - | - | - | - | - |
| 1 | A Pope | Chris. Newport | 12 | 27 | 8 | 18 | 1 | .963 | - | - | - | - | - | - |
| 1 | J Ruby | York (Pa.) | 12 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | C Ruleman | York (Pa.) | 12 | 77 | 71 | 4 | 2 | .974 | 2 | - | - | - | - | - |
| 1 | K Saich | Penn St.-Harrisburg | 12 | 22 | 21 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | S Saunders | Wesley | 12 | 30 | 25 | 0 | 5 | .833 | - | 1 | - | - | - | - |
| 1 | K Sebbane | Salisbury | 12 | 26 | 4 | 20 | 2 | .923 | 1 | - | - | - | - | - |
| 1 | K Seyfert | Penn St.-Harrisburg | 12 | 22 | 11 | 11 | 0 | 1.000 | - | 4 | - | - | - | - |
| 1 | M Seymour | Wesley | 12 | 59 | 19 | 32 | 8 | .864 | - | - | - | - | - | - |
| 1 | R Shiflett | Chris. Newport | 12 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | M Simpson | Salisbury | 12 | 24 | 13 | 10 | 1 | .958 | - | - | - | - | - | - |
| 1 | L Siok | Wesley | 12 | 11 | 3 | 8 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| 1 | R Spadin | Salisbury | 12 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | J Taff | York (Pa.) | 12 | 13 | 1 | 11 | 1 | .923 | - | - | 2 | 1.000 | - | - |
| 1 | H Tavik | Frostburg St. | 12 | 13 | 1 | 11 | 1 | .923 | - | 5 | 1 | .167 | - | - |
| 1 | M Tracey | Frostburg St. | 12 | 48 | 24 | 21 | 3 | .938 | 1 | - | - | - | - | - |
| 1 | M Trafka | Penn St.-Harrisburg | 12 | 17 | 15 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | H Williams | Mary Washington | 12 | 19 | 14 | 2 | 3 | .842 | - | - | - | - | - | - |
| 1 | G Wolfe | Penn St.-Harrisburg | 12 | 39 | 20 | 19 | 0 | 1.000 | - | 2 | 3 | .600 | - | - |
| 1 | C Zollars | Chris. Newport | 12 | 46 | 17 | 25 | 4 | .913 | 1 | - | - | - | - | - |
| 41 | S Asselanis | Mary Washington | 11 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 41 | S Caracozza | Wesley | 11 | 24 | 22 | 1 | 1 | .958 | - | - | - | - | - | - |
| 41 | B Ellsworth | Frostburg St. | 11 | 23 | 22 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 41 | M Ewell | York (Pa.) | 11 | 14 | 10 | 0 | 4 | .714 | - | - | - | - | - | - |
| 41 | M Gigioli | Salisbury | 11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 41 | A Hartman | Penn St.-Harrisburg | 11 | 10 | 6 | 2 | 2 | .800 | - | 1 | - | - | - | - |
| 41 | S Mahoski | Wesley | 11 | 60 | 56 | 2 | 2 | .967 | - | - | - | - | - | - |
| 41 | K Maloney | York (Pa.) | 11 | 53 | 22 | 27 | 4 | .925 | 2 | - | - | - | - | - |
| 41 | A Molino | York (Pa.) | 11 | 20 | 18 | 1 | 1 | .950 | - | - | - | - | - | - |
| 41 | J Yanich | Penn St.-Harrisburg | 11 | 26 | 25 | 0 | 1 | .962 | - | - | - | - | - | - |






