Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Chris. Newport 13 353 86 113 25 - 17 77 42 57 26 6 .320 .414 .535
2 Mary Washington 17 477 86 123 24 4 5 76 70 76 15 1 .258 .359 .356
3 Salisbury 20 527 154 190 47 4 29 140 53 61 15 3 .361 .423 .630
4 Southern Virginia 12 319 51 78 14 4 6 43 36 57 16 7 .245 .339 .370
5 York (Pa.) 12 350 80 117 14 4 5 71 44 38 17 3 .334 .416 .440
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Chris. Newport 13 353 86 113 25 - 17 77 42 57 26 6 .320 .414 .535
2 Mary Washington 17 477 86 123 24 4 5 76 70 76 15 1 .258 .359 .356
3 Salisbury 20 527 154 190 47 4 29 140 53 61 15 3 .361 .423 .630
4 Southern Virginia 12 319 51 78 14 4 6 43 36 57 16 7 .245 .339 .370
5 York (Pa.) 12 350 80 117 14 4 5 71 44 38 17 3 .334 .416 .440
Rk Team gp ip h r er bb k k/7 hr era whip
1 Chris. Newport 13 86.0 58 33 17 23 73 5.94 4 1.38 0.94
2 Mary Washington 17 114.0 157 92 81 37 65 3.99 6 4.97 1.70
3 Salisbury 20 127.0 123 64 47 53 89 4.91 2 2.59 1.39
4 Southern Virginia 12 83.0 119 82 49 36 31 2.61 5 4.13 1.87
5 York (Pa.) 12 78.2 58 23 17 22 62 5.52 3 1.51 1.02
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Chris. Newport 13 381 256 100 25 .934 4 11 2 .154 1 -
2 Mary Washington 17 488 342 124 22 .955 4 16 1 .059 2 -
2 Salisbury 20 590 381 189 20 .966 3 16 3 .158 1 -
2 Southern Virginia 12 385 249 102 34 .912 6 29 4 .121 1 -
2 York (Pa.) 12 327 236 79 12 .963 2 7 4 .364 - -
Rk Team home games attend avg
1 Chris. Newport - - -
2 Mary Washington 4.0 244 61
3 Salisbury 20.0 1,659 83
4 Southern Virginia 10.0 332 34
5 York (Pa.) 1 0 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Chris. Newport - - - - - - - - - - - - - - -
2 Mary Washington - - - - - - - - - - - - - - -
2 Salisbury - - - - - - - - - - - - - - -
2 Southern Virginia - - - - - - - - - - - - - - -
2 York (Pa.) - - - - - - - - - - - - - - -
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Chris. Newport - - - - - - - - - - - - - - -
2 Mary Washington - - - - - - - - - - - - - - -
2 Salisbury - - - - - - - - - - - - - - -
2 Southern Virginia - - - - - - - - - - - - - - -
2 York (Pa.) - - - - - - - - - - - - - - -
Rk Team gp ip h r er bb k k/7 hr era whip
1 Chris. Newport - 0.0 - - - - - .00 - 0.00 0.00
2 Mary Washington - 0.0 - - - - - .00 - 0.00 0.00
2 Salisbury - 0.0 - - - - - .00 - 0.00 0.00
2 Southern Virginia - 0.0 - - - - - .00 - 0.00 0.00
2 York (Pa.) - 0.0 - - - - - .00 - 0.00 0.00
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Chris. Newport - 0 - - - - - - - - - -
2 Mary Washington - 0 - - - - - - - - - -
2 Salisbury - 0 - - - - - - - - - -
2 Southern Virginia - 0 - - - - - - - - - -
2 York (Pa.) - 0 - - - - - - - - - -