| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Dawson | Salisbury | 46 | 99 | 26 | 36 | 2 | - | - | 7 | 4 | 15 | 9 | 5 | .364 | .385 | .384 |
| 1 | S Flowers | Salisbury | 46 | 108 | 25 | 25 | 3 | 3 | - | 18 | 21 | 17 | 8 | 2 | .231 | .357 | .315 |
| 1 | A Mace | Salisbury | 46 | 140 | 70 | 68 | 20 | 3 | 19 | 52 | 36 | 28 | 34 | 1 | .486 | .589 | 1.079 |
| 1 | L Meyers | Salisbury | 46 | 110 | 7 | 33 | 9 | - | 1 | 25 | 8 | 7 | - | - | .300 | .363 | .409 |
| 1 | N Paoli | Salisbury | 46 | 141 | 28 | 52 | 8 | 2 | 5 | 36 | 5 | 13 | 6 | - | .369 | .383 | .560 |
| 1 | M Reed | Salisbury | 46 | 144 | 30 | 56 | 9 | - | 1 | 30 | 14 | 15 | 4 | 1 | .389 | .438 | .472 |
| 7 | C Jacoby | Salisbury | 45 | 119 | 16 | 38 | 8 | 3 | 4 | 34 | 16 | 8 | 1 | - | .319 | .415 | .538 |
| 7 | E Stockman | Salisbury | 45 | 113 | 16 | 34 | 6 | 1 | 4 | 22 | 10 | 32 | - | - | .301 | .363 | .478 |
| 9 | E Challender | Salisbury | 44 | 118 | 37 | 46 | 7 | - | 1 | 16 | 8 | 6 | 19 | - | .390 | .486 | .475 |
| 10 | K Currin | Chris. Newport | 41 | 111 | 28 | 36 | 9 | 2 | 4 | 33 | 20 | 23 | 14 | 2 | .324 | .429 | .550 |
| 10 | C Slaw | Chris. Newport | 41 | 145 | 43 | 69 | 3 | - | 1 | 13 | 8 | 11 | 39 | 5 | .476 | .506 | .517 |
| 12 | C Pollock | Chris. Newport | 40 | 116 | 22 | 30 | 4 | 1 | 4 | 27 | 12 | 10 | 12 | 1 | .259 | .326 | .414 |
| 13 | K Bentley | Chris. Newport | 39 | 97 | 23 | 22 | 7 | 1 | - | 15 | 12 | 15 | 9 | 1 | .227 | .327 | .320 |
| 14 | E Angel | Mary Washington | 38 | 97 | 7 | 31 | 6 | 1 | 2 | 18 | 12 | 20 | 2 | - | .320 | .389 | .464 |
| 14 | J Donnelly | Chris. Newport | 38 | 100 | 26 | 39 | 10 | - | 3 | 22 | 11 | 20 | 22 | - | .390 | .451 | .580 |
| 14 | B Laychak | Mary Washington | 38 | 110 | 14 | 36 | 6 | - | 2 | 21 | 11 | 11 | 1 | 1 | .327 | .379 | .436 |
| 14 | D Nuckols | Chris. Newport | 38 | 105 | 31 | 34 | 4 | - | 1 | 21 | 17 | 10 | 22 | 1 | .324 | .423 | .390 |
| 14 | S Presgrave | Mary Washington | 38 | 109 | 24 | 26 | 5 | 1 | - | 9 | 11 | 20 | 11 | 2 | .239 | .314 | .303 |
| 19 | E Schieda | Mary Washington | 37 | 103 | 7 | 23 | 8 | 1 | 1 | 15 | 6 | 16 | 1 | - | .223 | .272 | .350 |
| 19 | B Ward | Mary Washington | 37 | 52 | 8 | 9 | - | - | - | 3 | 2 | 12 | 7 | 3 | .173 | .204 | .173 |
| 21 | K McCallum | Mount Mary | 36 | 105 | 11 | 35 | 8 | - | - | 10 | 4 | 9 | 2 | 1 | .333 | .366 | .410 |
| 21 | A Shakir | Mary Washington | 36 | 96 | 9 | 30 | 4 | 3 | - | 11 | 7 | 17 | 3 | - | .313 | .371 | .417 |
| 23 | K Darling | Mary Washington | 35 | 33 | 9 | 5 | - | - | - | 1 | 2 | 12 | 8 | 1 | .152 | .243 | .152 |
| 23 | B Ecker | Mount Mary | 35 | 86 | 17 | 26 | 4 | 3 | - | 17 | 8 | 6 | 4 | - | .302 | .365 | .419 |
| 23 | E Stockman | Salisbury | 35 | 27 | 2 | 9 | 3 | - | - | 2 | 4 | 3 | 1 | - | .333 | .438 | .444 |
| 26 | S Drew | Chris. Newport | 34 | 19 | 1 | 5 | 1 | 1 | - | 1 | 1 | 3 | - | - | .263 | .333 | .421 |
| 26 | H Steele | Mary Washington | 34 | 93 | 23 | 26 | 6 | - | - | 8 | 11 | 20 | 11 | 4 | .280 | .358 | .344 |
| 28 | C Burch | Mary Washington | 33 | 52 | 4 | 14 | 6 | 1 | 1 | 3 | 3 | 19 | 1 | - | .269 | .309 | .481 |
| 28 | M DeFore | Mount Mary | 33 | 92 | 19 | 27 | 5 | - | - | 18 | 6 | 8 | 3 | - | .293 | .363 | .348 |
| 28 | A Fielder | Mary Washington | 33 | 31 | 15 | 7 | 2 | - | - | 2 | 2 | 6 | 13 | - | .226 | .314 | .290 |
| 31 | B Childress | Chris. Newport | 32 | 23 | 3 | 6 | - | - | 1 | 4 | 3 | 3 | 2 | 1 | .261 | .346 | .391 |
| 31 | A Eads | Mount Mary | 32 | 80 | 7 | 25 | 1 | - | - | 13 | 3 | 12 | 3 | - | .313 | .337 | .325 |
| 31 | R Luby | Chris. Newport | 32 | 4 | 12 | 0 | - | - | - | 1 | - | - | 7 | - | .000 | .000 | .000 |
| 34 | J Penman | Mount Mary | 31 | 67 | 7 | 21 | 6 | - | - | 15 | 7 | 16 | - | - | .313 | .364 | .403 |
| 35 | M Gonzalez | Mount Mary | 30 | 66 | 15 | 21 | 3 | - | - | 9 | 6 | 14 | 4 | 1 | .318 | .384 | .364 |
| 35 | E Shoop | Mary Washington | 30 | 78 | 1 | 20 | 3 | - | - | 7 | 10 | 9 | 1 | - | .256 | .356 | .295 |
| 35 | K Swan | Chris. Newport | 30 | 50 | 10 | 12 | - | - | 1 | 7 | 2 | 3 | 8 | 1 | .240 | .283 | .300 |
| 38 | M Brickner | Chris. Newport | 29 | 70 | 5 | 19 | 6 | - | 1 | 14 | 6 | 5 | 1 | - | .271 | .333 | .400 |
| 38 | B Greaver | Chris. Newport | 29 | 75 | 9 | 28 | 12 | 1 | 3 | 29 | 17 | 8 | - | - | .373 | .484 | .680 |
| 38 | C Jones | Salisbury | 29 | 1 | 18 | 0 | - | - | - | 0 | - | - | 9 | - | .000 | .000 | .000 |
| 41 | S Allen | Mount Mary | 28 | 54 | 18 | 16 | 3 | - | - | 10 | 14 | 14 | 2 | 1 | .296 | .465 | .352 |
| 41 | H Danneker | Mary Washington | 28 | 47 | 2 | 9 | - | - | 1 | 3 | 8 | 11 | - | - | .191 | .321 | .255 |
| 43 | N Ortega | Salisbury | 27 | 4 | 1 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 |
| 43 | C Peterson | Mount Mary | 27 | 44 | 11 | 7 | 1 | - | - | 6 | 12 | 10 | 4 | - | .159 | .351 | .182 |
| 45 | T Hames | Mount Mary | 26 | 46 | 8 | 8 | 1 | - | - | 4 | 5 | 7 | 5 | - | .174 | .269 | .196 |
| 45 | M Hoefler | Chris. Newport | 26 | 27 | 10 | 11 | 1 | 1 | 2 | 13 | 2 | 9 | 5 | - | .407 | .448 | .741 |
| 45 | M Maharty | Chris. Newport | 26 | 40 | 9 | 9 | 1 | - | 1 | 10 | 2 | 4 | 1 | - | .225 | .256 | .325 |
| 48 | K Baker | Mount Mary | 25 | 49 | 10 | 13 | 2 | - | - | 10 | 3 | 12 | 1 | - | .265 | .321 | .306 |
| 49 | E Coldsnow | Salisbury | 24 | 25 | 3 | 7 | 1 | - | 1 | 4 | 1 | 4 | - | - | .280 | .296 | .440 |
| 50 | L Fay | Mount Mary | 23 | 38 | 4 | 12 | 2 | - | - | 2 | 4 | 5 | 2 | - | .316 | .395 | .368 |







