2009-10 Capital Athletic Conference Women's Basketball Team Statistics

Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Gallaudet 26 603-1439 41.9 50-217 23.0 305-534 57.1 15.3 26.0 41.3 10.0 21.5 10.9 3.2 12.5 60.0 - -
2 Hood 17 302-962 31.4 61-239 25.5 161-283 56.9 14.8 25.5 40.3 10.9 24.8 8.1 1.6 18.4 48.6 - -
2 Mary Washington 15 357-931 38.3 69-248 27.8 167-230 72.6 16.1 27.6 43.7 15.0 15.3 9.3 4.9 16.1 63.3 - -
2 Marymount (Va.) 11 246-650 37.8 70-226 31.0 154-229 67.2 19.7 21.9 41.6 13.7 18.5 8.9 2.1 13.1 65.1 - -
2 Salisbury 20 471-1209 39.0 42-145 29.0 229-394 58.1 16.1 24.9 41.0 14.2 21.6 10.2 2.2 19.1 60.6 - -
2 St. Mary's (Md.) 25 566-1441 39.3 104-329 31.6 308-480 64.2 15.2 21.9 37.0 12.0 20.3 10.1 1.7 17.0 61.8 - -
2 Stevenson 20 378-1112 34.0 78-263 29.7 188-321 58.6 15.3 24.1 39.3 10.0 22.1 9.3 3.5 18.7 51.1 - -
2 Wesley 28 630-1631 38.6 196-682 28.7 307-487 63.0 12.2 26.6 38.8 12.3 20.3 11.9 5.9 16.1 62.9 - -
2 York (Pa.) 27 571-1517 37.6 141-481 29.3 365-504 72.4 12.0 25.5 37.6 13.4 20.2 7.9 3.6 15.5 61.0 - -
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Gallaudet 26 576-1563 36.9 132-446 29.6 14.6 22.2 36.8 4.5 13.4 19.5 10.2 3.6 16.8 57.0 - -
2 Hood 17 427-1013 42.2 75-235 31.9 13.9 28.8 42.6 -2.4 15.2 18.8 13.1 3.9 15.8 67.5 - -
2 Mary Washington 15 234-773 30.3 53-192 27.6 11.7 24.7 36.4 7.3 7.1 20.6 6.1 2.3 15.3 45.7 - -
2 Marymount (Va.) 11 201-546 36.8 47-149 31.5 11.8 21.1 32.9 8.7 9.5 23.8 8.4 3.3 18.3 48.2 - -
2 Salisbury 20 447-1145 39.0 89-265 33.6 14.1 25.4 39.5 1.4 11.9 22.4 9.3 4.6 16.6 62.5 - -
2 St. Mary's (Md.) 25 584-1401 41.7 111-351 31.6 14.2 23.5 37.7 -0.7 13.7 20.9 9.7 3.4 17.2 63.7 - -
2 Stevenson 20 398-1069 37.2 79-282 28.0 14.3 24.5 38.9 0.5 10.8 19.9 11.2 3.3 16.8 57.7 - -
2 Wesley 28 613-1746 35.1 127-474 26.8 18.1 27.5 45.6 -6.9 13.5 21.9 8.6 2.0 15.6 59.4 - -
2 York (Pa.) 27 654-1719 38.0 115-392 29.3 17.3 26.1 43.4 -5.9 13.5 18.5 10.5 2.8 17.0 64.9 - -
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Gallaudet 16 338-816 41.4 35-145 24.1 194-338 57.4 13.6 25.2 38.8 8.4 21.8 9.4 2.9 12.8 56.6 - -
2 Hood 11 193-604 32.0 38-145 26.2 105-177 59.3 13.7 25.3 39.0 9.9 25.3 6.8 1.5 17.4 48.1 - -
2 Mary Washington 11 260-704 36.9 44-188 23.4 122-167 73.1 17.4 28.2 45.5 14.8 14.7 9.5 4.9 16.5 62.4 - -
2 Marymount (Va.) 10 223-592 37.7 63-204 30.9 137-204 67.2 19.3 22.0 41.3 13.8 18.8 9.1 2.2 13.7 64.6 - -
2 Salisbury 13 311-828 37.6 32-114 28.1 135-243 55.6 17.8 23.6 41.4 14.5 20.8 11.2 2.4 19.8 60.7 - -
2 St. Mary's (Md.) 16 358-905 39.6 65-201 32.3 203-316 64.2 15.4 22.1 37.6 12.9 20.2 11.1 1.8 16.4 61.5 - -
2 Stevenson 13 253-740 34.2 57-191 29.8 105-176 59.7 15.2 24.8 40.0 10.8 21.1 9.5 3.1 18.2 51.4 - -
2 Wesley 16 356-907 39.3 97-366 26.5 162-265 61.1 11.5 26.3 37.8 11.1 20.6 13.4 5.6 16.6 60.7 - -
2 York (Pa.) 16 331-884 37.4 85-284 29.9 208-289 72.0 12.5 24.8 37.3 13.4 20.4 7.9 3.9 15.9 59.7 - -
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Gallaudet 16 382-999 38.2 88-310 28.4 15.8 21.7 37.5 1.3 14.6 16.9 10.7 3.4 17.3 61.6 - -
2 Hood 11 291-675 43.1 51-170 30.0 13.7 27.8 41.5 -2.5 16.3 17.2 13.7 4.9 15.7 69.5 - -
2 Mary Washington 11 155-561 27.6 29-126 23.0 12.7 25.5 38.3 7.3 5.6 21.2 6.3 2.3 14.8 41.8 - -
2 Marymount (Va.) 10 182-499 36.5 36-126 28.6 12.2 21.5 33.7 7.6 9.1 24.3 8.7 3.0 18.3 47.5 - -
2 Salisbury 13 282-707 39.9 58-177 32.8 13.3 26.2 39.5 1.8 12.2 23.5 9.5 5.1 15.4 62.8 - -
2 St. Mary's (Md.) 16 361-884 40.8 71-226 31.4 14.1 22.4 36.4 1.1 13.1 21.5 10.1 3.4 17.5 60.4 - -
2 Stevenson 13 257-700 36.7 51-198 25.8 14.6 24.8 39.5 0.5 10.0 19.5 10.4 3.2 15.5 57.2 - -
2 Wesley 16 333-955 34.9 64-256 25.0 17.1 27.3 44.4 -6.6 13.1 22.6 8.5 1.7 15.7 56.1 - -
2 York (Pa.) 16 380-1000 38.0 68-249 27.3 17.8 25.3 43.1 -5.8 12.5 18.7 10.9 2.6 16.5 63.9 - -