2009-10 Basketball Statistics - Wesley

Games
28
Pts
63.0
FG %
38.6
3PT %
28.7
FT %
63.0
Reb
38.8
Ast
12.3
Team Summary
Title Record
Overall 17-11 (.607)
Conference 10-6 (.625)
Streak Lost 2
Home 9-4
Away 7-7
Neutral 1-0
Recent Results
Date Opponent Result
Feb 16 at St. Mary's (Md.) L, 65-61
Feb 17 at Salisbury W, 62-56
Feb 20 at Stevenson W, 49-34
Feb 23 Gallaudet W, 76-58
Feb 25 at Marymount (Va.) L, 70-55
Mar 3 Alvernia L, 80-70
Team Stats
Statistics Overall Conf
Games 28 1st 16 3rd
Points 1762 1st 971 2nd
Points per game 62.9 3rd 60.7 5th
FG made per game 22.5 5th 22.3 5th
FG attempts per game 58.3 4th 56.7 5th
FG Pct 38.6 4th 39.3 3rd
3PT made per game 7.0 1st 6.1 2nd
3PT attempts per game 24.4 1st 22.9 1st
3PT Pct 28.7 6th 26.5 6th
FT made per game 11.0 7th 10.1 7th
FT attempt per game 17.4 6th 16.6 6th
FT Pct 63.0 5th 61.1 5th
Off rebounds per game 12.2 8th 11.5 9th
Def rebounds per game 26.6 2nd 26.3 2nd
Total rebounds per game 38.8 7th 37.8 7th
Opponents' Off rebounds per game 18.1 9th 17.1 8th
Opponents' Def rebounds per game 27.5 8th 27.3 8th
Opponents' Total rebounds per game 45.6 9th 44.4 9th
Rebound margin per game -6.9 9th -6.6 9th
Assists per game 12.3 5th 11.1 6th
Opponents' Assists per game 13.5 6th 13.1 6th
Turnovers per game 20.3 4th 20.6 5th
Opponents' Turnovers per game 21.9 3rd 22.6 3rd
Steals per game 11.9 1st 13.4 1st
Opponents' Steals per game 8.6 3rd 8.5 2nd
Blocks per game 5.9 1st 5.6 1st
Opponents' Blocks per game 2.0 1st 1.7 1st
Personal fouls per game 16.1 5th 16.6 6th
Opponents' Personal fouls per game 15.6 8th 15.7 6th
Points per game allowed 59.4 5th 56.1 3rd
Opponents' Field goal percentage 35.1 2nd 34.9 2nd
Opponents' 3PT percentage 26.8 1st 25.0 2nd
Home Attendance 2,430 1st 1,788 1st
Home Attendance average 187 2nd 224 1st
Field goal total-attempts 630-1631 1st 356-907 2nd
3 point total-attempts 196-682 1st 97-366 1st
Free throw total-attempts 307-487 3rd 162-265 4th
Opponents' Field goal total-attempts 613-1746 8th 333-955 6th
Opponents' 3 point total-attempts 127-474 8th 64-256 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Catholic W, 71-56 26-69 37.7 10-25 40.0 9-11 81.8 15 36 51 12 18 8 3 7 70
Nov 21 vs. Lycoming W, 75-60 26-65 40.0 8-30 26.7 15-23 65.2 16 25 41 21 14 10 2 13 75
Nov 22 at DeSales L, 67-46 17-69 24.6 4-31 12.9 8-10 80.0 22 20 42 7 16 10 6 19 46
Dec 2 at Mary Washington L, 60-41 13-36 36.1 7-19 36.8 8-12 66.7 10 29 39 8 33 4 5 12 41
Dec 6 Marymount (Va.) L, 72-69 26-54 48.1 9-22 40.9 8-15 53.3 12 28 40 13 24 9 6 26 69
Dec 14 at York (Pa.) L, 69-52 20-57 35.1 5-20 25.0 7-16 43.8 9 28 37 13 23 14 4 14 52
Dec 18 at Chris. Newport L, 77-66 23-62 37.1 3-17 17.6 17-26 65.4 18 27 45 8 19 5 3 16 66
Dec 19 at Apprentice School W, 65-60 20-59 33.9 2-16 12.5 23-30 76.7 17 24 41 12 29 7 2 17 65
Dec 28 Delaware Valley L, 59-47 15-61 24.6 5-29 17.2 12-23 52.2 10 30 40 7 21 10 6 17 47
Dec 29 Widener W, 63-57 17-43 39.5 6-15 40.0 23-39 59.0 7 31 38 11 26 14 6 18 63
Jan 4 Rowan W, 68-54 20-50 40.0 14-30 46.7 14-20 70.0 11 34 45 17 30 15 6 12 68
Jan 6 at Hood W, 48-36 16-49 32.7 1-9 11.1 15-24 62.5 7 31 38 6 19 16 7 11 48
Jan 9 St. Mary's (Md.) W, 72-66 26-52 50.0 6-14 42.9 14-26 53.8 9 25 34 11 20 14 8 13 72
Jan 16 Salisbury W, 73-55 20-50 40.0 7-18 38.9 26-36 72.2 6 24 30 12 20 19 10 21 73
Jan 18 Stevenson W, 59-58 21-56 37.5 3-20 15.0 14-25 56.0 14 21 35 7 19 18 5 18 59
Jan 20 at Gallaudet W, 59-57 22-57 38.6 7-27 25.9 8-11 72.7 6 21 27 13 15 14 7 13 59
Jan 23 York (Pa.) W, 79-61 31-70 44.3 9-30 30.0 8-10 80.0 16 26 42 14 21 19 4 17 79
Jan 27 Mary Washington L, 63-43 17-59 28.8 3-22 13.6 6-10 60.0 13 28 41 5 14 6 2 10 43
Jan 30 at Marymount (Va.) L, 62-46 20-53 37.7 4-24 16.7 2-7 28.6 7 22 29 7 23 14 3 15 46
Feb 3 Hood W, 79-41 32-80 40.0 6-31 19.4 9-19 47.4 16 34 50 18 10 21 5 24 79
Feb 4 at Gwynedd-Mercy W, 90-67 34-60 56.7 13-30 43.3 9-14 64.3 8 28 36 27 22 15 12 14 90
Feb 13 Gallaudet W, 79-42 29-73 39.7 13-39 33.3 8-11 72.7 20 32 52 19 14 13 5 20 79
Feb 16 at St. Mary's (Md.) L, 65-61 25-51 49.0 5-20 25.0 6-9 66.7 7 20 27 15 26 11 4 28 61
Feb 17 at Salisbury W, 62-56 19-51 37.3 6-24 25.0 18-25 72.0 13 28 41 6 30 10 10 10 62
Feb 20 at Stevenson W, 49-34 19-59 32.2 6-27 22.2 5-9 55.6 19 24 43 10 19 13 5 14 49
Feb 23 Gallaudet W, 76-58 29-66 43.9 13-31 41.9 5-10 50.0 11 24 35 16 12 13 14 21 76
Feb 25 at Marymount (Va.) L, 70-55 19-47 40.4 11-23 47.8 6-7 85.7 8 17 25 13 19 5 6 18 55
Mar 3 Alvernia L, 80-70 28-73 38.4 10-39 25.6 4-9 44.4 14 27 41 15 11 7 10 14 70
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 630-1631 38.6 196-682 28.7 307-487 63.0 12.2 26.6 38.8 12.3 20.3 11.9 5.9 16.1 63.0 0.949 0.051
Conference 16 356-907 39.3 97-366 26.5 162-265 61.1 11.5 26.3 37.8 11.1 20.6 13.4 5.6 16.6 60.7 0.922 0.063
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 311-787 39.5 104-340 30.6 151-253 59.7 12.2 28.0 40.2 12.7 18.6 13.7 6.7 17.8 67.5 1.008 0.126
Away 14 293-779 37.6 84-312 26.9 141-211 66.8 11.9 25.4 37.2 11.2 22.2 10.4 5.5 14.9 57.9 0.878 -0.036
Neutral 1 26-65 40.0 8-30 26.7 15-23 65.2 16.0 25.0 41.0 21.0 14.0 10.0 2.0 13.0 75.0 1.190 0.308
 
Wins 17 407-1009 40.3 130-416 31.3 223-343 65.0 12.4 27.5 39.9 13.6 19.9 14.1 6.5 15.5 68.6 1.027 0.237
Losses 11 223-622 35.9 66-266 24.8 84-144 58.3 11.8 25.1 36.9 10.1 20.8 8.6 5.0 17.2 54.2 0.827 -0.252
 
November 3 69-203 34.0 22-86 25.6 32-44 72.7 17.7 27.0 44.7 13.3 16.0 9.3 3.7 13.0 64.0 0.970 0.055
December 7 134-372 36.0 37-138 26.8 98-161 60.9 11.9 28.1 40.0 10.3 25.0 9.0 4.6 17.1 57.6 0.869 -0.083
January 9 193-496 38.9 54-194 27.8 107-169 63.3 9.9 25.8 35.7 10.2 20.1 15.0 5.8 14.4 60.8 0.930 0.088
February 8 206-487 42.3 73-225 32.4 66-104 63.5 12.8 25.9 38.6 15.5 19.0 12.6 7.6 18.6 68.9 1.026 0.160
March 1 28-73 38.4 10-39 25.6 4-9 44.4 14.0 27.0 41.0 15.0 11.0 7.0 10.0 14.0 70.0 1.000 -0.212
Date Opponent Score Attend
Nov 15 at Catholic W, 71-56 402
Nov 21 vs. Lycoming W, 75-60 75
Nov 22 at DeSales L, 67-46 200
Dec 2 at Mary Washington L, 60-41 200
Dec 6 Marymount (Va.) L, 72-69 302
Dec 14 at York (Pa.) L, 69-52 310
Dec 18 at Chris. Newport L, 77-66 0
Dec 19 at Apprentice School W, 65-60 0
Dec 28 Delaware Valley L, 59-47 239
Dec 29 Widener W, 63-57 137
Jan 4 Rowan W, 68-54 0
Jan 6 at Hood W, 48-36 85
Jan 9 St. Mary's (Md.) W, 72-66 174
Jan 16 Salisbury W, 73-55 0
Jan 18 Stevenson W, 59-58 377
Jan 20 at Gallaudet W, 59-57 0
Jan 23 York (Pa.) W, 79-61 277
Jan 27 Mary Washington L, 63-43 174
Jan 30 at Marymount (Va.) L, 62-46 200
Feb 3 Hood W, 79-41 306
Feb 4 at Gwynedd-Mercy W, 90-67 125
Feb 13 Gallaudet W, 79-42 178
Feb 16 at St. Mary's (Md.) L, 65-61 91
Feb 17 at Salisbury W, 62-56 169
Feb 20 at Stevenson W, 49-34 144
Feb 23 Gallaudet W, 76-58 179
Feb 25 at Marymount (Va.) L, 70-55 345
Mar 3 Alvernia L, 80-70 87