2010-11 Women's Basketball Individual Statistics
played in 60% of team games
| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Owens | Wesley | 29 | 29 | 35.3 | 7.1-13.8 | 51.1 | 0.3-1.3 | 20.6 | 2.4-4.0 | 60.8 | 16.8 |
| 2 | C Boyd | Wesley | 27 | 26 | 37.0 | 5.0-13.4 | 37.4 | 1.9-4.8 | 39.7 | 2.5-3.6 | 70.0 | 14.4 |
| 3 | A Lethbridge | Hood | 24 | 24 | 32.1 | 5.7-14.8 | 38.2 | 2.1-5.6 | 38.0 | 3.0-3.9 | 75.0 | 16.4 |
| 4 | K Wimmer | Mary Washington | 26 | 25 | 29.0 | 6.6-14.5 | 45.3 | 1.6-4.1 | 39.7 | 3.0-3.7 | 81.4 | 17.8 |
| 5 | J McRae | Mary Washington | 26 | 25 | 28.0 | 7.2-16.1 | 44.7 | 1.4-4.5 | 31.7 | 2.5-3.3 | 76.7 | 18.4 |
| 6 | A Billy | Marymount (Va.) | 23 | 23 | 37.4 | 4.5-13.8 | 32.4 | 3.0-9.4 | 32.2 | 1.6-2.3 | 71.4 | 13.6 |
| 7 | G Charlton | Salisbury | 25 | 24 | 33.6 | 5.9-17.5 | 33.5 | 1.2-4.2 | 29.2 | 2.0-3.2 | 62.7 | 14.9 |
| 8 | J Miller | Wesley | 29 | 29 | 34.1 | 5.0-13.9 | 35.9 | 1.5-4.5 | 32.4 | 2.5-3.8 | 64.2 | 13.9 |
| 9 | M Amponsah | Marymount (Va.) | 23 | 23 | 34.8 | 5.7-12.6 | 45.0 | 0.0-0.0 | - | 2.2-3.7 | 60.8 | 13.6 |
| 10 | J Conley | Stevenson | 25 | 25 | 33.6 | 4.9-15.5 | 31.6 | 1.9-5.9 | 32.5 | 1.8-2.4 | 74.0 | 13.5 |
| 11 | D Prater | Hood | 24 | 24 | 34.3 | 4.2-11.4 | 37.0 | 0.4-2.5 | 17.6 | 4.0-6.0 | 67.5 | 12.9 |
| 12 | K Haley | York (Pa.) | 29 | 29 | 24.5 | 7.3-17.1 | 42.4 | 0.5-1.2 | 40.9 | 2.9-5.1 | 56.7 | 17.9 |
| 13 | J Sapp | York (Pa.) | 28 | 28 | 24.3 | 7.6-16.2 | 46.9 | 0.0-0.0 | - | 2.9-5.4 | 53.8 | 18.1 |
| 14 | M Sharp | Frostburg St. | 26 | 26 | 29.4 | 6.6-14.4 | 46.2 | 0.1-0.2 | 33.3 | 1.5-2.1 | 72.5 | 14.8 |
| 15 | J Roberts | St. Mary's (Md.) | 24 | 20 | 26.8 | 5.4-13.8 | 39.2 | 1.1-3.5 | 32.1 | 3.7-4.9 | 74.7 | 15.6 |
| 16 | B White | Hood | 24 | 18 | 25.4 | 5.4-12.9 | 42.1 | 0.8-2.6 | 30.8 | 4.3-5.7 | 75.9 | 16.0 |
| 17 | E Hummel | Frostburg St. | 26 | 21 | 26.0 | 4.4-10.4 | 42.6 | 2.8-7.0 | 40.7 | 3.9-4.5 | 86.8 | 15.6 |
| 18 | B Hicks | York (Pa.) | 26 | 25 | 25.8 | 4.9-10.9 | 45.1 | 0.7-2.1 | 31.4 | 5.1-7.9 | 63.9 | 15.5 |
| 19 | B Wiggins | Marymount (Va.) | 20 | 17 | 33.6 | 4.6-12.2 | 37.4 | 0.2-1.5 | 11.5 | 2.4-3.6 | 68.3 | 11.8 |
| 20 | P Sham | St. Mary's (Md.) | 24 | 24 | 29.8 | 4.1-9.5 | 42.9 | 3.1-7.0 | 44.8 | 1.8-2.2 | 80.0 | 13.1 |
| 21 | R Martin | Mary Washington | 21 | 19 | 27.4 | 4.7-11.2 | 42.2 | 2.4-5.9 | 41.2 | 1.7-2.6 | 67.6 | 13.6 |
| 22 | K Curran | Salisbury | 25 | 24 | 35.0 | 3.4-11.4 | 30.0 | 2.0-7.5 | 26.8 | 1.7-2.3 | 74.5 | 10.6 |
| 23 | N Sisco | Salisbury | 22 | 11 | 22.7 | 5.6-17.6 | 31.8 | 0.0-0.1 | 0.0 | 4.6-6.7 | 69.0 | 15.8 |
| 24 | M Dry | Salisbury | 24 | 18 | 23.9 | 6.1-16.4 | 37.4 | 0.1-0.1 | 100.0 | 2.4-4.7 | 50.7 | 14.7 |
| 25 | C McKinney | Salisbury | 25 | 24 | 34.4 | 3.2-9.5 | 33.3 | 0.4-1.4 | 26.7 | 3.4-4.8 | 70.9 | 10.1 |
| 26 | S Lewis | St. Mary's (Md.) | 24 | 22 | 24.4 | 4.5-12.6 | 35.7 | 0.0-0.0 | - | 5.1-6.8 | 75.0 | 14.1 |
| 27 | K McGahagan | Salisbury | 25 | 18 | 27.1 | 5.3-15.6 | 33.7 | 0.3-2.4 | 12.2 | 1.9-3.7 | 51.6 | 12.7 |
| 28 | A Beddia | Wesley | 29 | 28 | 34.2 | 3.2-11.2 | 28.8 | 2.2-7.7 | 28.3 | 1.3-2.1 | 58.5 | 9.9 |
| 29 | J Bohenek | Marymount (Va.) | 17 | 9 | 27.8 | 4.5-10.3 | 43.4 | 0.0-0.1 | 0.0 | 3.0-5.6 | 53.0 | 11.9 |
| 30 | S Straka | Frostburg St. | 26 | 14 | 25.5 | 4.3-10.9 | 39.4 | 0.7-2.1 | 35.3 | 3.6-4.5 | 80.0 | 12.9 |
| 31 | K Steiner | Stevenson | 25 | 25 | 29.5 | 3.3-8.5 | 38.2 | 0.0-0.3 | 0.0 | 4.4-7.5 | 59.0 | 10.9 |
| 32 | L Byer | Frostburg St. | 26 | 24 | 24.0 | 4.9-14.8 | 32.9 | 2.9-9.5 | 30.4 | 0.3-0.7 | 36.4 | 12.9 |
| 33 | K Murphy | York (Pa.) | 29 | 29 | 32.4 | 3.0-8.6 | 34.7 | 2.0-6.0 | 34.3 | 1.0-1.2 | 79.3 | 9.0 |
| 34 | J Jones | St. Mary's (Md.) | 25 | 25 | 27.2 | 3.4-10.6 | 31.5 | 0.8-2.7 | 28.3 | 3.1-5.3 | 57.8 | 10.5 |
| 35 | S Pruden | St. Mary's (Md.) | 24 | 15 | 20.0 | 5.8-13.9 | 41.3 | 0.0-0.0 | - | 2.4-3.8 | 63.0 | 13.9 |
| 36 | M White | Frostburg St. | 24 | 23 | 28.9 | 3.9-10.0 | 38.5 | 0.0-0.1 | 0.0 | 1.8-3.3 | 56.1 | 9.6 |
| 37 | D Poss | Stevenson | 25 | 14 | 21.7 | 4.9-12.3 | 39.5 | 0.1-0.1 | 100.0 | 2.9-4.3 | 67.2 | 12.7 |
| 38 | A Wallpher | York (Pa.) | 29 | 29 | 31.6 | 2.8-10.6 | 26.4 | 0.6-2.4 | 23.2 | 2.5-4.3 | 58.2 | 8.6 |
| 39 | K Evans | Hood | 24 | 19 | 26.5 | 3.7-11.8 | 31.4 | 1.6-4.6 | 33.8 | 1.1-1.8 | 58.6 | 10.0 |
| 40 | S Murray | Stevenson | 25 | 10 | 26.6 | 3.0-10.6 | 28.2 | 1.9-6.4 | 29.0 | 1.8-2.9 | 62.5 | 9.7 |
| 41 | C Dye | Mary Washington | 26 | 25 | 24.4 | 4.7-11.6 | 40.8 | 0.0-0.0 | - | 0.6-1.5 | 41.7 | 10.1 |
| 42 | R Parker | Stevenson | 19 | 17 | 21.8 | 4.3-12.9 | 33.6 | 0.9-3.2 | 27.3 | 1.5-2.4 | 64.0 | 11.1 |
| 43 | T Petrisko | St. Mary's (Md.) | 24 | 5 | 15.7 | 5.2-14.7 | 35.3 | 0.0-0.0 | - | 4.6-6.9 | 66.2 | 15.0 |
| 44 | E Carrington | Frostburg St. | 26 | 8 | 16.9 | 4.9-13.8 | 35.5 | 0.0-0.0 | - | 4.0-7.9 | 50.6 | 13.8 |
| 45 | A Chambliss | Stevenson | 19 | 17 | 27.8 | 3.0-10.7 | 27.7 | 1.2-4.2 | 29.1 | 0.9-1.3 | 70.6 | 8.0 |
| 46 | E Maerz | Hood | 24 | 9 | 22.8 | 3.7-10.2 | 36.7 | 1.8-5.6 | 32.5 | 0.3-0.8 | 36.4 | 9.6 |
| 47 | R Owens | St. Mary's (Md.) | 25 | 5 | 18.0 | 3.9-10.2 | 38.3 | 1.5-4.4 | 34.0 | 2.5-3.6 | 70.0 | 11.8 |
| 48 | S Partonen | Mary Washington | 26 | 25 | 27.7 | 3.2-9.0 | 35.8 | 0.2-0.9 | 17.6 | 0.7-1.3 | 54.2 | 7.3 |
| 49 | S Gough | Marymount (Va.) | 15 | 14 | 32.1 | 2.1-7.1 | 29.4 | 0.2-0.7 | 22.2 | 1.7-2.4 | 72.4 | 6.1 |
| 50 | R Allen | Wesley | 29 | 8 | 22.1 | 3.6-10.4 | 34.1 | 0.2-1.2 | 15.0 | 1.4-2.7 | 53.5 | 8.7 |






