2011-12 Basketball Statistics - Mary Washington

Games
31
Pts
60.9
FG %
40.4
3PT %
28.4
FT %
70.0
Reb
40.1
Ast
13.1
Team Summary
Title Record
Overall 30-1 (.968)
Conference 16-0 (1.000)
Streak Lost 1
Home 15-1
Away 12-0
Neutral 3-0
Recent Results
Date Opponent Result
Feb 23 Marymount (Va.) W, 64-62
Feb 25 York (Pa.) W, 50-46
Mar 2 Keuka W, 39-32
Mar 3 Messiah W, 53-50
Mar 9 Lebanon Valley W, 46-41
Mar 10 George Fox L, 68-45
Team Stats
Statistics Overall Conf
Games 31 1st 16 3rd
Points 1888 2nd 1022 2nd
Points per game 60.9 2nd 63.9 2nd
FG made per game 22.5 3rd 24.1 1st
FG attempts per game 55.9 7th 56.3 6th
FG Pct 40.4 2nd 42.8 1st
3PT made per game 3.7 6th 4.0 5th
3PT attempts per game 13.2 6th 13.6 6th
3PT Pct 28.4 6th 29.4 5th
FT made per game 12.1 5th 11.8 5th
FT attempt per game 17.2 6th 17.3 5th
FT Pct 70.0 2nd 68.1 4th
Off rebounds per game 13.1 3rd 14.1 2nd
Def rebounds per game 26.9 5th 28.1 2nd
Total rebounds per game 40.1 3rd 42.1 2nd
Opponents' Off rebounds per game 8.4 1st 7.6 1st
Opponents' Def rebounds per game 23.3 1st 21.6 1st
Opponents' Total rebounds per game 31.7 1st 29.1 1st
Rebound margin per game 8.4 1st 13.0 1st
Assists per game 13.1 4th 14.1 3rd
Opponents' Assists per game 7.4 1st 6.4 1st
Turnovers per game 14.8 1st 16.0 2nd
Opponents' Turnovers per game 19.7 3rd 20.6 3rd
Steals per game 10.3 4th 11.1 3rd
Opponents' Steals per game 6.4 1st 6.6 1st
Blocks per game 2.7 6th 2.3 8th
Opponents' Blocks per game 2.2 1st 1.8 1st
Personal fouls per game 13.7 1st 12.8 1st
Offensive efficiency 0.921 2nd 0.956 1st
Net efficiency 0.277 1st 0.374 1st
Opponents' Personal fouls per game 16.1 6th 16.3 4th
Offensive efficiency 0.643 9th 0.582 9th
Points per game allowed 42.4 1st 38.4 1st
Opponents' Field goal percentage 30.6 1st 28.7 1st
Opponents' 3PT percentage 28.1 5th 27.0 3rd
Home Attendance 9,902 1st 3,475 2nd
Home Attendance average 619 1st 435 2nd
Field goal total-attempts 699-1732 2nd 385-900 1st
3 point total-attempts 116-409 4th 64-218 5th
Free throw total-attempts 374-534 2nd 188-276 5th
Opponents' Field goal total-attempts 449-1467 1st 212-739 1st
Opponents' 3 point total-attempts 115-409 7th 58-215 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Washington and Lee W, 64-48 26-63 41.3 7-15 46.7 5-6 83.3 11 25 36 14 9 10 4 14 64
Nov 18 vs. Roanoke W, 75-41 29-60 48.3 5-15 33.3 12-15 80.0 12 29 41 16 12 8 4 22 75
Nov 19 at Randolph-Macon W, 54-40 17-56 30.4 4-8 50.0 16-20 80.0 10 30 40 4 16 11 1 21 54
Nov 22 at Shenandoah W, 60-48 20-55 36.4 7-22 31.8 13-23 56.5 17 29 46 12 14 5 1 17 60
Nov 30 at Stevenson W, 64-36 24-52 46.2 2-12 16.7 14-18 77.8 11 29 40 10 24 12 7 13 64
Dec 3 Frostburg St. W, 64-31 21-57 36.8 3-16 18.8 19-28 67.9 13 29 42 11 13 12 3 14 64
Dec 9 at Marymount (Va.) W, 63-42 27-47 57.4 5-19 26.3 4-8 50.0 5 24 29 18 23 12 3 16 63
Dec 17 Chris. Newport W, 52-48 19-45 42.2 3-9 33.3 11-16 68.8 3 24 27 13 14 10 5 10 52
Dec 28 vs. Keene St. W, 46-25 15-48 31.3 1-11 9.1 15-17 88.2 12 27 39 5 16 9 0 10 46
Dec 29 vs. SUNYIT W, 62-45 21-53 39.6 3-14 21.4 17-23 73.9 12 28 40 16 18 11 0 13 62
Jan 4 at Salisbury W, 70-37 26-60 43.3 3-12 25.0 15-22 68.2 12 29 41 13 10 11 4 14 70
Jan 7 York (Pa.) W, 59-42 24-51 47.1 2-6 33.3 9-11 81.8 12 28 40 14 16 10 0 10 59
Jan 9 Lehman W, 81-41 31-74 41.9 4-13 30.8 15-18 83.3 21 24 45 22 15 20 2 10 81
Jan 11 at St. Mary's (Md.) W, 67-37 25-55 45.5 3-7 42.9 14-18 77.8 11 28 39 13 20 17 2 14 67
Jan 14 Wesley W, 66-27 27-63 42.9 5-15 33.3 7-10 70.0 21 35 56 20 20 9 0 17 66
Jan 16 at Ferrum W, 75-64 29-56 51.8 5-16 31.3 12-16 75.0 7 28 35 21 16 17 7 18 75
Jan 18 Hood W, 66-35 26-74 35.1 2-11 18.2 12-19 63.2 24 26 50 9 5 14 2 12 66
Jan 21 at Frostburg St. W, 64-44 22-50 44.0 6-18 33.3 14-18 77.8 14 26 40 15 21 12 1 12 64
Jan 25 Marymount (Va.) W, 53-40 23-56 41.1 3-12 25.0 4-7 57.1 10 22 32 14 13 10 2 8 53
Jan 28 St. Mary's (Md.) W, 66-48 26-53 49.1 6-17 35.3 8-12 66.7 7 26 33 17 15 8 0 17 66
Feb 4 Salisbury W, 52-23 19-54 35.2 1-13 7.7 13-21 61.9 19 26 45 6 19 15 3 11 52
Feb 8 at Hood W, 53-47 19-57 33.3 3-14 21.4 12-21 57.1 16 26 42 12 11 9 4 12 53
Feb 11 at York (Pa.) W, 54-48 20-59 33.9 2-8 25.0 12-20 60.0 18 34 52 11 12 3 0 15 54
Feb 15 Stevenson W, 64-30 23-49 46.9 7-15 46.7 11-14 78.6 16 27 43 18 22 13 4 8 64
Feb 18 at Wesley W, 97-47 33-63 52.4 11-23 47.8 20-29 69.0 16 34 50 25 12 10 1 12 97
Feb 23 Marymount (Va.) W, 64-62 20-52 38.5 4-9 44.4 20-29 69.0 14 21 35 13 14 5 5 18 64
Feb 25 York (Pa.) W, 50-46 19-52 36.5 2-12 16.7 10-14 71.4 14 26 40 11 14 4 4 12 50
Mar 2 Keuka W, 39-32 15-57 26.3 3-18 16.7 6-9 66.7 12 29 41 9 12 8 6 14 39
Mar 3 Messiah W, 53-50 18-43 41.9 1-4 25.0 16-25 64.0 9 26 35 8 13 7 5 13 53
Mar 9 Lebanon Valley W, 46-41 17-63 27.0 1-15 6.7 11-17 64.7 15 25 40 6 9 11 1 13 46
Mar 10 George Fox L, 68-45 18-55 32.7 2-10 20.0 7-10 70.0 13 15 28 9 11 5 3 16 45
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 699-1732 40.4 116-409 28.4 374-534 70.0 13.1 26.9 40.1 13.1 14.8 10.3 2.7 13.7 60.9 0.921 0.277
Conference 16 385-900 42.8 64-218 29.4 188-276 68.1 14.1 28.1 42.1 14.1 16.0 11.1 2.3 12.8 63.9 0.956 0.374
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 346-898 38.5 49-195 25.1 179-260 68.8 13.9 25.6 39.5 12.5 14.1 10.1 2.8 12.7 57.5 0.893 0.245
Away 12 288-673 42.8 58-174 33.3 151-219 68.9 12.3 28.5 40.8 14.0 15.7 10.8 2.9 14.8 65.4 0.954 0.295
Neutral 3 65-161 40.4 9-40 22.5 44-55 80.0 12.0 28.0 40.0 12.3 15.3 9.3 1.3 15.0 61.0 0.922 0.370
 
Wins 30 681-1677 40.6 114-399 28.6 367-524 70.0 13.1 27.3 40.5 13.2 14.9 10.4 2.7 13.7 61.4 0.925 0.297
Losses 1 18-55 32.7 2-10 20.0 7-10 70.0 13.0 15.0 28.0 9.0 11.0 5.0 3.0 16.0 45.0 0.776 -0.377
 
November 5 116-286 40.6 25-72 34.7 60-82 73.2 12.2 28.4 40.6 11.2 15.0 9.2 3.4 17.4 63.4 0.930 0.309
December 5 103-250 41.2 15-69 21.7 66-92 71.7 9.0 26.4 35.4 12.6 16.8 10.8 2.2 12.6 57.4 0.857 0.274
January 10 259-592 43.8 39-127 30.7 110-151 72.8 13.9 27.2 41.1 15.8 15.1 12.8 2.0 13.2 66.7 0.982 0.360
February 7 153-386 39.6 30-94 31.9 98-148 66.2 16.1 27.7 43.9 13.7 14.9 8.4 3.0 12.6 62.0 0.962 0.301
March 4 68-218 31.2 7-47 14.9 40-61 65.6 12.3 23.8 36.0 8.0 11.3 7.8 3.8 14.0 45.8 0.748 -0.034
Date Opponent Score Attend
Nov 15 at Washington and Lee W, 64-48 78
Nov 18 vs. Roanoke W, 75-41 211
Nov 19 at Randolph-Macon W, 54-40 512
Nov 22 at Shenandoah W, 60-48 0
Nov 30 at Stevenson W, 64-36 341
Dec 3 Frostburg St. W, 64-31 0
Dec 9 at Marymount (Va.) W, 63-42 411
Dec 17 Chris. Newport W, 52-48 450
Dec 28 vs. Keene St. W, 46-25 0
Dec 29 vs. SUNYIT W, 62-45 0
Jan 4 at Salisbury W, 70-37 75
Jan 7 York (Pa.) W, 59-42 500
Jan 9 Lehman W, 81-41 200
Jan 11 at St. Mary's (Md.) W, 67-37 94
Jan 14 Wesley W, 66-27 250
Jan 16 at Ferrum W, 75-64 587
Jan 18 Hood W, 66-35 350
Jan 21 at Frostburg St. W, 64-44 154
Jan 25 Marymount (Va.) W, 53-40 225
Jan 28 St. Mary's (Md.) W, 66-48 600
Feb 4 Salisbury W, 52-23 900
Feb 8 at Hood W, 53-47 525
Feb 11 at York (Pa.) W, 54-48 1,119
Feb 15 Stevenson W, 64-30 650
Feb 18 at Wesley W, 97-47 0
Feb 23 Marymount (Va.) W, 64-62 900
Feb 25 York (Pa.) W, 50-46 1,300
Mar 2 Keuka W, 39-32 850
Mar 3 Messiah W, 53-50 850
Mar 9 Lebanon Valley W, 46-41 1,100
Mar 10 George Fox L, 68-45 777