#14 Brandi Holland (G) - Chris. Newport

gp
30
pts/g
9.0
fg %
32.3
3pt %
22.7
ft %
74.3
reb/g
2.1
a/g
2.5
Player Stats
  Overall Conf
Games 30 1st 16 1st
Games started - - - -
Minutes 697 20th 350 34th
Minutes per game 23.2 40th 21.9 36th
FG 87-269 23rd 45-137 24th
FG Pct 32.3 - 32.8 -
3PT 20-88 21st 9-50 24th
3PT Pct 22.7 - 18.0 -
FT 75-101 13th 27-37 24th
FT Pct 74.3 7th 73.0 -
Off rebounds 24 56th 12 53rd
Def rebounds 39 62nd 22 60th
Total rebounds 63 61st 34 62nd
Rebounds per game 2.1 70th 2.1 63rd
Personal fouls 66 132nd 34 104th
Disqualifications 1 20th 0 26th
Assists 75 8th 38 12th
Turnovers 84 12th 46 16th
Assist to turnover ratio 0.9 23rd 0.8 27th
Steals 73 2nd 40 5th
Blocks 4 54th 2 53rd
Points 269 19th 126 24th
Points per game 9.0 23rd 7.9 24th
Points per 40 min 15.4 21st 14.4 23rd
Recent Results
Date Opponent/Event Result
Feb 22 at Marymount (Va.) L, 74-60
Feb 27 Salisbury W, 73-72
Mar 1 at York (Pa.) L, 66-53
Mar 7 vs. Eastern Mennonite W, 78-63
Mar 8 at Ferrum W, 75-66
Mar 14 at Whitman L, 87-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Randolph-Macon L, 92-86 - 24 2-13 15.4 0-2 0.0 11-12 91.7 15
Nov 16 vs. Shenandoah W, 89-58 - 21 1-5 20.0 0-0 - 5-6 83.3 7
Nov 20 at N.C. Wesleyan W, 87-72 - 23 4-10 40.0 0-1 0.0 4-6 66.7 12
Nov 24 Roanoke W, 74-70 - 28 3-14 21.4 1-7 14.3 6-6 100.0 13
Dec 1 Randolph W, 83-57 - 22 3-10 30.0 0-3 0.0 1-2 50.0 7
Dec 4 at Southern Virginia W, 92-58 - 25 5-11 45.5 2-3 66.7 4-4 100.0 16
Dec 7 at York (Pa.) L, 75-63 - 32 5-17 29.4 1-7 14.3 2-4 50.0 13
Dec 15 at Lynchburg W, 75-70 - 32 1-8 12.5 1-2 50.0 2-5 40.0 5
Dec 18 Salisbury W, 78-68 - 27 4-10 40.0 1-4 25.0 2-5 40.0 11
Dec 31 Va. Wesleyan W, 62-40 - 18 2-6 33.3 1-3 33.3 0-2 0.0 5
Jan 4 Frostburg St. W, 82-44 - 14 1-6 16.7 0-2 0.0 0-0 - 2
Jan 8 Wesley W, 71-52 - 18 0-6 0.0 0-2 0.0 0-0 - 0
Jan 11 at Penn State-Harrisburg W, 87-26 - 15 7-12 58.3 2-6 33.3 2-2 100.0 18
Jan 15 at Mary Washington W, 64-43 - 21 5-10 50.0 1-3 33.3 2-2 100.0 13
Jan 18 Marymount (Va.) W, 78-65 - 30 2-7 28.6 1-5 20.0 6-8 75.0 11
Jan 25 at Frostburg St. W, 116-89 - 19 2-4 50.0 0-0 - 0-0 - 4
Jan 27 at St. Mary's (Md.) W, 70-58 - 24 1-8 12.5 0-6 0.0 1-2 50.0 3
Feb 1 York (Pa.) W, 67-64 - 18 0-5 0.0 0-2 0.0 0-0 - 0
Feb 3 Southern Virginia W, 80-41 - 13 2-5 40.0 1-2 50.0 2-2 100.0 7
Feb 5 at Salisbury W, 68-52 - 21 4-12 33.3 0-2 0.0 0-0 - 8
Feb 8 at Wesley W, 73-33 - 16 1-3 33.3 0-1 0.0 0-0 - 2
Feb 12 Mary Washington L, 74-44 - 23 2-8 25.0 0-1 0.0 2-2 100.0 6
Feb 15 Penn State-Harrisburg W, 72-51 - 25 3-11 27.3 1-3 33.3 6-6 100.0 13
Feb 19 St. Mary's (Md.) W, 69-52 - 22 4-7 57.1 0-1 0.0 3-4 75.0 11
Feb 22 at Marymount (Va.) L, 74-60 - 25 4-11 36.4 2-5 40.0 1-2 50.0 11
Feb 27 Salisbury W, 73-72 - 27 4-7 57.1 2-4 50.0 4-4 100.0 14
Mar 1 at York (Pa.) L, 66-53 - 29 1-13 7.7 0-4 0.0 0-0 - 2
Mar 7 vs. Eastern Mennonite W, 78-63 - 31 4-8 50.0 2-4 50.0 0-0 - 10
Mar 8 at Ferrum W, 75-66 - 26 3-8 37.5 1-1 100.0 6-10 60.0 13
Mar 14 at Whitman L, 87-70 - 28 7-14 50.0 0-2 0.0 3-5 60.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Randolph-Macon L, 92-86 - 24 1 1 2 4 5 0.8 2 0 5 1
Nov 16 vs. Shenandoah W, 89-58 - 21 0 0 0 2 2 1.0 3 0 2 0
Nov 20 at N.C. Wesleyan W, 87-72 - 23 0 0 0 3 2 1.5 3 0 4 0
Nov 24 Roanoke W, 74-70 - 28 1 4 5 5 3 1.7 2 1 2 0
Dec 1 Randolph W, 83-57 - 22 1 4 5 6 0 - 1 0 2 0
Dec 4 at Southern Virginia W, 92-58 - 25 2 1 3 4 4 1.0 2 0 1 0
Dec 7 at York (Pa.) L, 75-63 - 32 1 3 4 3 3 1.0 2 0 4 0
Dec 15 at Lynchburg W, 75-70 - 32 2 0 2 4 6 0.7 3 0 1 0
Dec 18 Salisbury W, 78-68 - 27 0 3 3 2 5 0.4 1 0 2 0
Dec 31 Va. Wesleyan W, 62-40 - 18 3 0 3 1 2 0.5 1 0 3 0
Jan 4 Frostburg St. W, 82-44 - 14 2 0 2 4 0 - 3 0 2 0
Jan 8 Wesley W, 71-52 - 18 1 1 2 3 2 1.5 2 0 0 0
Jan 11 at Penn State-Harrisburg W, 87-26 - 15 1 1 2 3 2 1.5 6 0 3 0
Jan 15 at Mary Washington W, 64-43 - 21 0 1 1 0 1 0.0 1 0 1 0
Jan 18 Marymount (Va.) W, 78-65 - 30 1 1 2 4 2 2.0 3 0 2 0
Jan 25 at Frostburg St. W, 116-89 - 19 1 2 3 2 3 0.7 7 0 4 0
Jan 27 at St. Mary's (Md.) W, 70-58 - 24 2 2 4 1 6 0.2 3 1 2 0
Feb 1 York (Pa.) W, 67-64 - 18 0 0 0 1 3 0.3 2 0 2 -
Feb 3 Southern Virginia W, 80-41 - 13 0 2 2 2 3 0.7 3 0 1 -
Feb 5 at Salisbury W, 68-52 - 21 0 2 2 2 3 0.7 1 1 0 0
Feb 8 at Wesley W, 73-33 - 16 0 3 3 1 3 0.3 1 0 1 0
Feb 12 Mary Washington L, 74-44 - 23 0 0 0 0 1 0.0 0 0 1 -
Feb 15 Penn State-Harrisburg W, 72-51 - 25 2 1 3 3 5 0.6 6 0 4 -
Feb 19 St. Mary's (Md.) W, 69-52 - 22 0 0 0 3 3 1.0 0 0 2 0
Feb 22 at Marymount (Va.) L, 74-60 - 25 1 2 3 6 4 1.5 2 0 4 0
Feb 27 Salisbury W, 73-72 - 27 1 1 2 2 3 0.7 2 0 3 -
Mar 1 at York (Pa.) L, 66-53 - 29 0 0 0 0 3 0.0 3 0 1 0
Mar 7 vs. Eastern Mennonite W, 78-63 - 31 1 0 1 2 4 0.5 3 0 2 -
Mar 8 at Ferrum W, 75-66 - 26 0 3 3 1 1 1.0 3 0 3 -
Mar 14 at Whitman L, 87-70 - 28 0 1 1 1 0 - 2 1 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 23.2 2.9-9.0 32.3 0.7-2.9 22.7 2.5-3.4 74.3 9.0
Conference 16 - 21.9 2.8-8.6 32.8 0.6-3.1 18.0 1.7-2.3 73.0 7.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 21.9 2.3-7.8 29.4 0.6-3.0 20.5 2.5-3.2 78.0 7.7
Away 15 - 24.0 3.5-10.3 33.8 0.7-3.0 22.2 2.5-3.6 70.4 10.1
Neutral 2 - 26.0 2.5-6.5 38.5 1.0-2.0 50.0 2.5-3.0 83.3 8.5
-
Wins 24 - 22.3 2.8-8.0 34.2 0.7-2.8 25.4 2.3-3.2 73.7 8.5
Losses 6 - 26.8 3.5-12.7 27.6 0.5-3.5 14.3 3.2-4.2 76.0 10.7
-
November 4 - 24.0 2.5-10.5 23.8 0.2-2.5 10.0 6.5-7.5 86.7 11.8
December 6 - 26.0 3.3-10.3 32.3 1.0-3.7 27.3 1.8-3.7 50.0 9.5
January 7 - 20.1 2.6-7.6 34.0 0.6-3.4 16.7 1.6-2.0 78.6 7.3
February 9 - 21.1 2.7-7.7 34.8 0.7-2.3 28.6 2.0-2.2 90.0 8.0
March 4 - 28.5 3.8-10.8 34.9 0.8-2.8 27.3 2.2-3.8 60.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 697 87-269 32.3 20-88 22.7 75-101 74.3 269
Conference 16 - 350 45-137 32.8 9-50 18.0 27-37 73.0 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 285 30-102 29.4 8-39 20.5 32-41 78.0 100
Away 15 - 360 52-154 33.8 10-45 22.2 38-54 70.4 152
Neutral 2 - 52 5-13 38.5 2-4 50.0 5-6 83.3 17
-
Wins 24 - 536 66-193 34.2 17-67 25.4 56-76 73.7 205
Losses 6 - 161 21-76 27.6 3-21 14.3 19-25 76.0 64
-
November 4 - 96 10-42 23.8 1-10 10.0 26-30 86.7 47
December 6 - 156 20-62 32.3 6-22 27.3 11-22 50.0 57
January 7 - 141 18-53 34.0 4-24 16.7 11-14 78.6 51
February 9 - 190 24-69 34.8 6-21 28.6 18-20 90.0 72
March 4 - 114 15-43 34.9 3-11 27.3 9-15 60.0 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 23.2 0.0-0.0 32.3 0.0-0.0 22.7 0.0-0.0 74.3 0.0
Conference 16 - 21.9 0.0-0.0 32.8 0.0-0.0 18.0 0.0-0.0 73.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 21.9 0.0-0.0 29.4 0.0-0.0 20.5 0.0-0.0 78.0 0.0
Away 15 - 24.0 0.0-0.0 33.8 0.0-0.0 22.2 0.0-0.0 70.4 0.0
Neutral 2 - 26.0 0.0-0.0 38.5 0.0-0.0 50.0 0.0-0.0 83.3 0.0
-
Wins 24 - 22.3 0.0-0.0 34.2 0.0-0.0 25.4 0.0-0.0 73.7 0.0
Losses 6 - 26.8 0.0-0.0 27.6 0.0-0.0 14.3 0.0-0.0 76.0 0.0
-
November 4 - 24.0 0.0-0.0 23.8 0.0-0.0 10.0 0.0-0.0 86.7 0.0
December 6 - 26.0 0.0-0.0 32.3 0.0-0.0 27.3 0.0-0.0 50.0 0.0
January 7 - 20.1 0.0-0.0 34.0 0.0-0.0 16.7 0.0-0.0 78.6 0.0
February 9 - 21.1 0.0-0.0 34.8 0.0-0.0 28.6 0.0-0.0 90.0 0.0
March 4 - 28.5 0.0-0.0 34.9 0.0-0.0 27.3 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 23.2 0.8 1.3 2.1 2.2 0.0 2.5 2.8 0.9 2.4 0.1
Conference 16 - 21.9 0.8 1.4 2.1 2.1 0.0 2.4 2.9 0.8 2.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 - 21.9 0.9 1.3 2.2 2.0 0.0 2.8 2.5 1.1 2.0 0.1
Away 15 - 24.0 0.7 1.5 2.2 2.4 0.1 2.3 3.1 0.8 2.7 0.2
Neutral 2 - 26.0 0.5 0.0 0.5 2.0 0.0 2.0 3.0 0.7 3.0 0.0
-
Wins 24 - 22.3 0.9 1.3 2.2 2.0 0.0 2.5 2.8 0.9 2.6 0.1
Losses 6 - 26.8 0.5 1.2 1.7 2.8 0.2 2.3 2.7 0.9 1.8 0.2
-
November 4 - 24.0 0.5 1.3 1.8 3.3 0.3 3.5 3.0 1.2 2.5 0.3
December 6 - 26.0 1.5 1.8 3.3 2.2 0.0 3.3 3.3 1.0 1.7 0.0
January 7 - 20.1 1.1 1.1 2.3 2.0 0.0 2.4 2.3 1.1 3.6 0.1
February 9 - 21.1 0.4 1.2 1.7 2.0 0.0 2.2 3.1 0.7 1.9 0.1
March 4 - 28.5 0.3 1.0 1.3 2.0 0.0 1.0 2.0 0.5 2.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 697 24 39 63 66 1 75 84 0.9 73 4
Conference 16 - 350 12 22 34 34 0 38 46 0.8 40 2
Exhibition - - - - - - - - - - - - -
-
Home 13 - 285 12 17 29 26 0 36 32 1.1 26 1
Away 15 - 360 11 22 33 36 1 35 46 0.8 41 3
Neutral 2 - 52 1 0 1 4 0 4 6 0.7 6 0
-
Wins 24 - 536 21 32 53 49 0 61 68 0.9 62 3
Losses 6 - 161 3 7 10 17 1 14 16 0.9 11 1
-
November 4 - 96 2 5 7 13 1 14 12 1.2 10 1
December 6 - 156 9 11 20 13 0 20 20 1.0 10 0
January 7 - 141 8 8 16 14 0 17 16 1.1 25 1
February 9 - 190 4 11 15 18 0 20 28 0.7 17 1
March 4 - 114 1 4 5 8 0 4 8 0.5 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 - 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 15 - 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 - 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 24 - 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 6 - 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 4 - 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 - 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 - 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 9 - 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 4 - 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0