2013-14 Basketball Statistics - Penn State-Harrisburg

Games
25
Pts
53.2
FG %
33.1
3PT %
24.2
FT %
59.8
Reb
39.2
Ast
10.6
Team Summary
Title Record
Overall 6-19 (.240)
Conference 1-15 (.063)
Streak Lost 4
Home 4-8
Away 1-11
Neutral 1-0
Recent Results
Date Opponent Result
Feb 6 at Frostburg St. L, 75-63
Feb 8 Southern Virginia W, 59-41
Feb 12 Marymount (Va.) L, 89-53
Feb 15 at Chris. Newport L, 72-51
Feb 19 at Wesley L, 58-44
Feb 22 Mary Washington L, 69-49
Team Stats
Statistics Overall Conf
Games 25 6th 16 5th
Points 1329 8th 760 9th
Points per game 53.2 8th 47.5 9th
FG made per game 18.8 8th 16.0 9th
FG attempts per game 56.8 7th 50.1 9th
FG Pct 33.1 9th 31.9 9th
3PT made per game 4.0 6th 2.9 8th
3PT attempts per game 16.5 3rd 13.6 8th
3PT Pct 24.2 9th 21.2 9th
FT made per game 11.6 9th 12.6 7th
FT attempt per game 19.3 7th 20.8 5th
FT Pct 59.8 9th 60.8 9th
Off rebounds per game 13.7 9th 12.4 9th
Def rebounds per game 25.4 5th 23.6 6th
Total rebounds per game 39.2 6th 36.1 8th
Opponents' Off rebounds per game 15.0 8th 14.8 7th
Opponents' Def rebounds per game 25.8 4th 23.2 3rd
Opponents' Total rebounds per game 40.8 8th 38.0 3rd
Rebound margin per game -1.6 7th -1.9 7th
Assists per game 10.6 9th 9.5 9th
Opponents' Assists per game 16.1 9th 17.3 8th
Turnovers per game 29.0 10th 30.6 9th
Opponents' Turnovers per game 22.0 3rd 20.6 5th
Steals per game 10.2 5th 9.3 7th
Opponents' Steals per game 15.4 10th 16.4 9th
Blocks per game 3.2 3rd 3.0 4th
Opponents' Blocks per game 3.9 9th 3.6 7th
Personal fouls per game 21.6 9th 20.0 8th
Offensive efficiency 0.650 10th 0.604 9th
Net efficiency -0.190 9th -0.287 9th
Opponents' Personal fouls per game 18.5 4th 18.9 3rd
Offensive efficiency 0.841 6th 0.890 2nd
Points per game allowed 68.4 8th 69.6 8th
Opponents' Field goal percentage 38.4 6th 40.3 7th
Opponents' 3PT percentage 28.5 5th 29.3 7th
Home Attendance 1,859 6th 999 7th
Home Attendance average 155 6th 125 7th
Field goal total-attempts 470-1421 8th 256-802 9th
3 point total-attempts 100-413 6th 46-217 8th
Free throw total-attempts 289-483 9th 202-332 7th
Opponents' Field goal total-attempts 606-1577 7th 404-1003 9th
Opponents' 3 point total-attempts 121-425 8th 90-307 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Buffalo St. L, 75-52 20-66 30.3 3-24 12.5 9-14 64.3 15 31 46 11 22 4 1 16 52
Nov 16 vs. Houghton W, 68-49 28-71 39.4 7-20 35.0 5-17 29.4 17 33 50 15 23 14 9 23 68
Nov 20 Messiah L, 77-45 17-68 25.0 5-22 22.7 6-15 40.0 16 21 37 7 29 12 2 29 45
Nov 23 Wilkes W, 69-64 22-62 35.5 8-20 40.0 17-18 94.4 6 32 38 18 24 10 7 24 69
Nov 26 at Immaculata L, 72-65 28-70 40.0 6-20 30.0 3-7 42.9 16 21 37 13 21 8 4 26 65
Dec 1 Penn State-Altoona W, 84-78 28-78 35.9 4-19 21.1 24-36 66.7 22 41 63 21 47 19 3 32 84
Dec 4 at York (Pa.) L, 84-41 11-53 20.8 4-25 16.0 15-25 60.0 14 20 34 5 27 8 3 17 41
Dec 7 St. Mary's (Md.) L, 64-62 24-60 40.0 6-22 27.3 8-12 66.7 11 24 35 15 28 7 0 16 62
Dec 11 Frostburg St. W, 90-82 27-64 42.2 5-18 27.8 31-35 88.6 17 32 49 21 45 13 5 25 90
Dec 13 at Lancaster Bible L, 80-65 24-67 35.8 7-28 25.0 10-21 47.6 21 20 41 7 26 15 1 27 65
Jan 4 Salisbury L, 70-57 19-52 36.5 3-16 18.8 16-24 66.7 14 21 35 11 30 8 2 15 57
Jan 8 at Southern Virginia W, 62-60 23-70 32.9 9-24 37.5 7-15 46.7 16 38 54 12 23 10 2 19 62
Jan 11 Chris. Newport L, 87-26 8-54 14.8 3-19 15.8 7-16 43.8 11 20 31 5 31 4 2 16 26
Jan 15 at Marymount (Va.) L, 66-28 9-28 32.1 1-2 50.0 9-16 56.3 5 19 24 4 35 5 1 18 28
Jan 18 at Mary Washington L, 66-31 11-37 29.7 3-10 30.0 6-20 30.0 8 24 32 7 28 4 2 23 31
Jan 23 Wesley L, 43-40 17-58 29.3 2-17 11.8 4-7 57.1 10 23 33 11 21 11 6 17 40
Jan 25 at Salisbury L, 66-41 16-46 34.8 2-9 22.2 7-12 58.3 12 20 32 11 32 7 5 12 41
Jan 29 York (Pa.) L, 63-30 9-50 18.0 2-16 12.5 10-19 52.6 14 30 44 2 26 3 4 21 30
Feb 1 at St. Mary's (Md.) L, 60-54 20-53 37.7 6-14 42.9 8-13 61.5 14 21 35 10 23 10 2 24 54
Feb 6 at Frostburg St. L, 75-63 23-62 37.1 1-7 14.3 16-24 66.7 21 36 57 14 40 17 1 27 63
Feb 8 Southern Virginia W, 59-41 24-67 35.8 5-19 26.3 6-8 75.0 15 21 36 10 19 14 4 25 59
Feb 12 Marymount (Va.) L, 89-53 18-44 40.9 2-11 18.2 15-27 55.6 9 13 22 10 29 11 3 26 53
Feb 15 at Chris. Newport L, 72-51 15-47 31.9 3-8 37.5 18-28 64.3 15 29 44 9 36 13 4 16 51
Feb 19 at Wesley L, 58-44 15-44 34.1 0-8 0.0 14-21 66.7 12 26 38 8 35 16 4 20 44
Feb 22 Mary Washington L, 69-49 14-50 28.0 3-15 20.0 18-33 54.5 12 20 32 9 24 11 4 27 49
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 470-1421 33.1 100-413 24.2 289-483 59.8 13.7 25.4 39.2 10.6 29.0 10.2 3.2 21.6 53.2 0.650 -0.190
Conference 16 256-802 31.9 46-217 21.2 202-332 60.8 12.4 23.6 36.1 9.5 30.6 9.3 3.0 20.0 47.5 0.604 -0.287
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 227-707 32.1 48-214 22.4 162-250 64.8 13.1 24.8 37.9 11.7 29.4 10.3 3.5 22.8 55.3 0.646 -0.164
Away 12 215-643 33.4 45-179 25.1 122-216 56.5 14.1 25.4 39.5 9.3 29.0 9.8 2.5 20.4 49.8 0.642 -0.257
Neutral 1 28-71 39.4 7-20 35.0 5-17 29.4 17.0 33.0 50.0 15.0 23.0 14.0 9.0 23.0 68.0 0.795 0.222
 
Wins 6 152-412 36.9 38-120 31.7 90-129 69.8 15.5 32.8 48.3 16.2 30.2 13.3 5.0 24.7 72.0 0.765 0.100
Losses 19 318-1009 31.5 62-293 21.2 199-354 56.2 13.2 23.1 36.3 8.9 28.6 9.2 2.7 20.7 47.2 0.606 -0.301
 
November 5 115-337 34.1 29-106 27.4 40-71 56.3 14.0 27.6 41.6 12.8 23.8 9.6 4.6 23.6 59.8 0.709 -0.101
December 5 114-322 35.4 26-112 23.2 88-129 68.2 17.0 27.4 44.4 13.8 34.6 12.4 2.4 23.4 68.4 0.721 -0.093
January 8 112-395 28.4 25-113 22.1 66-129 51.2 11.3 24.4 35.6 7.9 28.3 6.5 3.0 17.6 39.4 0.529 -0.346
February 7 129-367 35.1 20-82 24.4 95-154 61.7 14.0 23.7 37.7 10.0 29.4 13.1 3.1 23.6 53.3 0.676 -0.175
Date Opponent Score Attend
Nov 15 at Buffalo St. L, 75-52 145
Nov 16 vs. Houghton W, 68-49 75
Nov 20 Messiah L, 77-45 457
Nov 23 Wilkes W, 69-64 112
Nov 26 at Immaculata L, 72-65 225
Dec 1 Penn State-Altoona W, 84-78 189
Dec 4 at York (Pa.) L, 84-41 310
Dec 7 St. Mary's (Md.) L, 64-62 148
Dec 11 Frostburg St. W, 90-82 148
Dec 13 at Lancaster Bible L, 80-65 196
Jan 4 Salisbury L, 70-57 148
Jan 8 at Southern Virginia W, 62-60 0
Jan 11 Chris. Newport L, 87-26 126
Jan 15 at Marymount (Va.) L, 66-28 311
Jan 18 at Mary Washington L, 66-31 450
Jan 23 Wesley L, 43-40 103
Jan 25 at Salisbury L, 66-41 0
Jan 29 York (Pa.) L, 63-30 117
Feb 1 at St. Mary's (Md.) L, 60-54 112
Feb 6 at Frostburg St. L, 75-63 324
Feb 8 Southern Virginia W, 59-41 102
Feb 12 Marymount (Va.) L, 89-53 89
Feb 15 at Chris. Newport L, 72-51 496
Feb 19 at Wesley L, 58-44 0
Feb 22 Mary Washington L, 69-49 120