2013-14 Basketball Statistics - Salisbury

Games
27
Pts
67.4
FG %
40.5
3PT %
30.3
FT %
71.0
Reb
38.5
Ast
14.5
Team Summary
Title Record
Overall 18-9 (.667)
Conference 12-4 (.750)
Streak Lost 1
Home 10-1
Away 8-5
Neutral 0-3
Recent Results
Date Opponent Result
Feb 12 Wesley W, 64-58
Feb 15 York (Pa.) W, 79-69
Feb 19 Marymount (Va.) W, 68-49
Feb 22 at Frostburg St. W, 75-52
Feb 25 St. Mary's (Md.) W, 73-59
Feb 27 at Chris. Newport L, 73-72
Team Stats
Statistics Overall Conf
Games 27 4th 16 6th
Points 1819 3rd 1080 3rd
Points per game 67.4 4th 67.5 3rd
FG made per game 24.6 5th 24.4 4th
FG attempts per game 60.6 4th 60.8 4th
FG Pct 40.5 4th 40.2 4th
3PT made per game 5.1 3rd 5.3 2nd
3PT attempts per game 16.9 1st 17.9 1st
3PT Pct 30.3 3rd 29.7 3rd
FT made per game 13.1 7th 13.3 6th
FT attempt per game 18.5 9th 19.1 7th
FT Pct 71.0 2nd 69.6 4th
Off rebounds per game 14.7 4th 14.3 3rd
Def rebounds per game 23.8 9th 23.4 7th
Total rebounds per game 38.5 8th 37.8 6th
Opponents' Off rebounds per game 13.8 6th 13.8 4th
Opponents' Def rebounds per game 23.9 2nd 24.3 4th
Opponents' Total rebounds per game 37.7 4th 38.1 4th
Rebound margin per game 0.9 5th -0.3 6th
Assists per game 14.5 4th 14.6 4th
Opponents' Assists per game 12.0 4th 11.6 3rd
Turnovers per game 17.7 4th 17.8 3rd
Opponents' Turnovers per game 22.0 3rd 23.1 3rd
Steals per game 12.1 3rd 12.7 3rd
Opponents' Steals per game 7.9 3rd 7.2 2nd
Blocks per game 2.7 6th 2.8 6th
Opponents' Blocks per game 2.3 5th 2.1 2nd
Personal fouls per game 17.7 4th 17.9 6th
Offensive efficiency 0.924 4th 0.914 4th
Net efficiency 0.119 4th 0.131 4th
Opponents' Personal fouls per game 16.0 10th 15.9 9th
Offensive efficiency 0.805 7th 0.784 6th
Points per game allowed 59.0 3rd 58.1 5th
Opponents' Field goal percentage 37.9 4th 36.9 4th
Opponents' 3PT percentage 28.8 6th 29.2 6th
Home Attendance 1,580 7th 1,255 6th
Home Attendance average 144 7th 157 6th
Field goal total-attempts 663-1637 3rd 391-973 4th
3 point total-attempts 138-456 3rd 85-286 2nd
Free throw total-attempts 355-500 6th 213-306 6th
Opponents' Field goal total-attempts 565-1490 3rd 323-876 5th
Opponents' 3 point total-attempts 111-386 5th 70-240 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 at Johns Hopkins W, 68-58 25-56 44.6 8-20 40.0 10-20 50.0 11 20 31 8 22 21 2 24 68
Nov 17 vs. Ill. Wesleyan L, 90-72 28-59 47.5 5-12 41.7 11-18 61.1 12 21 33 18 27 10 2 25 72
Nov 19 at Va. Wesleyan L, 80-72 22-65 33.8 4-18 22.2 24-28 85.7 18 28 46 11 15 8 1 17 72
Nov 21 at Stevenson W, 63-45 21-55 38.2 4-13 30.8 17-21 81.0 16 24 40 13 22 11 1 21 63
Nov 24 Catholic W, 67-66 26-58 44.8 7-16 43.8 8-11 72.7 8 27 35 17 16 6 2 17 67
Dec 4 St. Mary's (Md.) W, 70-52 28-62 45.2 7-13 53.8 7-9 77.8 11 26 37 19 27 22 2 25 70
Dec 18 at Chris. Newport L, 78-68 24-64 37.5 6-26 23.1 14-16 87.5 18 22 40 11 20 12 5 15 68
Dec 28 vs. Oneonta St. L, 54-53 22-69 31.9 3-23 13.0 6-9 66.7 20 23 43 11 13 10 3 9 53
Dec 29 vs. Montclair St. L, 70-53 18-47 38.3 3-10 30.0 14-16 87.5 10 25 35 11 24 8 5 16 53
Jan 4 at Penn State-Harrisburg W, 70-57 28-61 45.9 8-29 27.6 6-11 54.5 9 20 29 20 21 15 1 24 70
Jan 8 Mary Washington W, 51-39 18-48 37.5 3-12 25.0 12-18 66.7 8 20 28 7 14 14 4 12 51
Jan 11 at York (Pa.) L, 77-72 28-65 43.1 7-22 31.8 9-12 75.0 16 20 36 15 12 8 1 20 72
Jan 15 at Wesley W, 55-36 24-60 40.0 4-13 30.8 3-5 60.0 10 21 31 18 19 17 4 13 55
Jan 18 Frostburg St. W, 84-71 30-57 52.6 6-13 46.2 18-32 56.3 16 29 45 19 23 12 7 18 84
Jan 20 Southern Virginia W, 67-31 24-65 36.9 4-16 25.0 15-20 75.0 16 22 38 15 10 20 5 18 67
Jan 22 at Marymount (Va.) L, 63-57 18-57 31.6 7-26 26.9 14-19 73.7 14 24 38 11 18 5 4 24 57
Jan 25 Penn State-Harrisburg W, 66-41 28-64 43.8 6-18 33.3 4-7 57.1 16 19 35 20 20 16 1 12 66
Jan 30 at St. Mary's (Md.) W, 65-40 23-62 37.1 6-16 37.5 13-14 92.9 16 27 43 16 16 18 0 16 65
Feb 1 at Southern Virginia W, 79-37 32-63 50.8 5-12 41.7 10-14 71.4 18 25 43 22 14 13 3 11 79
Feb 5 Chris. Newport L, 68-52 20-72 27.8 3-14 21.4 9-12 75.0 20 19 39 8 19 11 3 18 52
Feb 8 at Mary Washington W, 84-79 24-71 33.8 4-25 16.0 32-49 65.3 17 27 44 12 11 7 3 27 84
Feb 12 Wesley W, 64-58 25-68 36.8 4-17 23.5 10-12 83.3 17 22 39 12 21 18 2 17 64
Feb 15 York (Pa.) W, 79-69 23-57 40.4 6-18 33.3 27-37 73.0 18 18 36 15 12 11 1 19 79
Feb 19 Marymount (Va.) W, 68-49 21-40 52.5 3-10 30.0 23-37 62.2 6 26 32 16 14 8 2 15 68
Feb 22 at Frostburg St. W, 75-52 29-65 44.6 5-14 35.7 12-16 75.0 17 35 52 14 17 9 5 11 75
Feb 25 St. Mary's (Md.) W, 73-59 27-66 40.9 6-17 35.3 13-20 65.0 21 27 48 18 15 9 2 15 73
Feb 27 at Chris. Newport L, 73-72 27-61 44.3 4-13 30.8 14-17 82.4 18 26 44 14 17 7 3 18 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 663-1637 40.5 138-456 30.3 355-500 71.0 14.7 23.8 38.5 14.5 17.7 12.1 2.7 17.7 67.4 0.924 0.119
Conference 16 391-973 40.2 85-286 29.7 213-306 69.6 14.3 23.4 37.8 14.6 17.8 12.7 2.8 17.9 67.5 0.914 0.131
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 270-657 41.1 55-164 33.5 146-215 67.9 14.3 23.2 37.5 15.1 17.4 13.4 2.8 16.9 67.4 0.928 0.178
Away 13 325-805 40.4 72-247 29.1 178-242 73.6 15.2 24.5 39.8 14.2 17.2 11.6 2.5 18.5 69.2 0.945 0.132
Neutral 3 68-175 38.9 11-45 24.4 31-43 72.1 14.0 23.0 37.0 13.3 21.3 9.3 3.3 16.7 59.3 0.815 -0.154
 
Wins 18 456-1078 42.3 96-292 32.9 240-353 68.0 13.9 24.2 38.1 15.6 17.4 13.7 2.6 17.5 69.3 0.947 0.241
Losses 9 207-559 37.0 42-164 25.6 115-147 78.2 16.2 23.1 39.3 12.2 18.3 8.8 3.0 18.0 63.4 0.876 -0.131
 
November 5 122-293 41.6 28-79 35.4 70-98 71.4 13.0 24.0 37.0 13.4 20.4 11.2 1.6 20.8 68.4 0.902 0.016
December 4 92-242 38.0 19-72 26.4 41-50 82.0 14.8 24.0 38.8 13.0 21.0 13.0 3.8 16.3 61.0 0.836 -0.033
January 9 221-539 41.0 51-165 30.9 94-138 68.1 13.4 22.4 35.9 15.7 17.0 13.9 3.0 17.4 65.2 0.917 0.204
February 9 228-563 40.5 40-140 28.6 150-214 70.1 16.9 25.0 41.9 14.6 15.6 10.3 2.7 16.8 71.8 0.982 0.163
Date Opponent Score Attend
Nov 16 at Johns Hopkins W, 68-58 0
Nov 17 vs. Ill. Wesleyan L, 90-72 100
Nov 19 at Va. Wesleyan L, 80-72 410
Nov 21 at Stevenson W, 63-45 227
Nov 24 Catholic W, 67-66 100
Dec 4 St. Mary's (Md.) W, 70-52 130
Dec 18 at Chris. Newport L, 78-68 287
Dec 28 vs. Oneonta St. L, 54-53 0
Dec 29 vs. Montclair St. L, 70-53 127
Jan 4 at Penn State-Harrisburg W, 70-57 148
Jan 8 Mary Washington W, 51-39 100
Jan 11 at York (Pa.) L, 77-72 485
Jan 15 at Wesley W, 55-36 0
Jan 18 Frostburg St. W, 84-71 150
Jan 20 Southern Virginia W, 67-31 75
Jan 22 at Marymount (Va.) L, 63-57 344
Jan 25 Penn State-Harrisburg W, 66-41 0
Jan 30 at St. Mary's (Md.) W, 65-40 75
Feb 1 at Southern Virginia W, 79-37 0
Feb 5 Chris. Newport L, 68-52 175
Feb 8 at Mary Washington W, 84-79 0
Feb 12 Wesley W, 64-58 200
Feb 15 York (Pa.) W, 79-69 350
Feb 19 Marymount (Va.) W, 68-49 150
Feb 22 at Frostburg St. W, 75-52 245
Feb 25 St. Mary's (Md.) W, 73-59 150
Feb 27 at Chris. Newport L, 73-72 302