2015-16 Basketball Statistics - York (Pa.)

Games
27
Pts
64.1
FG %
40.0
3PT %
26.6
FT %
64.8
Reb
40.7
Ast
14.1
Team Summary
Title Record
Overall 20-7 (.741)
Conference 13-5 (.722)
Streak Lost 1
Home 11-2
Away 8-5
Neutral 1-0
Recent Results
Date Opponent Result
Feb 10 St. Mary's (Md.) W, 54-48
Feb 13 Chris. Newport L, 59-50
Feb 17 at Frostburg St. W, 71-49
Feb 20 Southern Virginia W, 101-79
Feb 23 Salisbury W, 54-52
Feb 25 at Marymount (Va.) L, 61-52
Team Stats
Statistics Overall Conf
Games 27 4th 18 10th
Points 1731 4th 1152 4th
Points per game 64.1 4th 64.0 4th
FG made per game 23.2 4th 23.6 4th
FG attempts per game 58.0 8th 58.2 7th
FG Pct 40.0 5th 40.5 3rd
3PT made per game 4.4 6th 4.4 5th
3PT attempts per game 16.4 4th 15.8 5th
3PT Pct 26.6 6th 27.8 5th
FT made per game 13.4 2nd 12.5 4th
FT attempt per game 20.6 2nd 19.4 3rd
FT Pct 64.8 8th 64.3 8th
Off rebounds per game 13.7 6th 13.8 7th
Def rebounds per game 27.0 2nd 26.2 3rd
Total rebounds per game 40.7 3rd 39.9 5th
Opponents' Off rebounds per game 15.4 7th 16.8 8th
Opponents' Def rebounds per game 24.8 6th 24.4 6th
Opponents' Total rebounds per game 40.1 6th 41.3 6th
Rebound margin per game 0.5 6th -1.3 6th
Assists per game 14.1 3rd 14.1 3rd
Opponents' Assists per game 11.4 6th 11.3 6th
Turnovers per game 19.8 6th 20.2 6th
Opponents' Turnovers per game 20.2 7th 20.7 5th
Steals per game 9.9 6th 10.2 5th
Opponents' Steals per game 10.1 6th 10.6 6th
Blocks per game 5.4 2nd 5.9 2nd
Opponents' Blocks per game 3.5 5th 3.9 7th
Personal fouls per game 15.8 2nd 15.0 2nd
Opponents' Personal fouls per game 19.0 3rd 17.8 6th
Points per game allowed 57.6 5th 58.2 5th
Opponents' Field goal percentage 35.2 3rd 34.7 3rd
Opponents' 3PT percentage 25.6 2nd 24.4 2nd
Home Attendance 7,447 1st 5,526 1st
Home Attendance average 573 1st 614 1st
Field goal total-attempts 626-1566 5th 424-1047 4th
3 point total-attempts 118-444 5th 79-284 5th
Free throw total-attempts 361-557 3rd 225-350 4th
Opponents' Field goal total-attempts 583-1656 6th 388-1118 5th
Opponents' 3 point total-attempts 110-430 3rd 75-308 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 at Arcadia W, 63-60 20-59 33.9 5-17 29.4 18-28 64.3 16 30 46 12 22 10 3 19 63
Nov 17 at Franklin & Marshall W, 84-59 31-68 45.6 6-18 33.3 16-24 66.7 15 32 47 18 22 15 6 15 84
Nov 21 Newbury W, 64-30 22-70 31.4 1-18 5.6 19-31 61.3 23 34 57 11 16 18 3 15 64
Nov 22 McDaniel W, 74-69 26-53 49.1 2-10 20.0 20-30 66.7 10 36 46 18 22 6 2 24 74
Dec 2 Wesley W, 74-54 31-63 49.2 3-12 25.0 9-26 34.6 21 29 50 15 24 10 3 19 74
Dec 5 at Southern Virginia W, 72-46 30-72 41.7 3-16 18.8 9-16 56.3 22 29 51 14 33 17 4 21 72
Dec 9 Goucher W, 72-65 24-58 41.4 8-23 34.8 16-27 59.3 10 30 40 18 14 6 1 15 72
Dec 12 Mary Washington W, 55-49 14-47 29.8 5-15 33.3 22-29 75.9 10 28 38 5 19 7 9 8 55
Dec 28 vs. Wm. Paterson W, 68-62 25-56 44.6 5-15 33.3 13-20 65.0 10 25 35 19 20 11 8 14 68
Dec 29 at Lycoming L, 50-48 18-56 32.1 3-26 11.5 9-16 56.3 14 21 35 12 22 14 3 18 48
Jan 2 Penn State-Harrisburg W, 62-45 23-53 43.4 3-11 27.3 13-26 50.0 14 34 48 15 26 5 11 15 62
Jan 6 at Salisbury W, 80-74 28-65 43.1 5-10 50.0 19-26 73.1 15 25 40 15 16 9 7 9 80
Jan 9 Marymount (Va.) L, 61-33 14-49 28.6 3-19 15.8 2-10 20.0 7 20 27 9 25 9 3 15 33
Jan 13 at St. Mary's (Md.) W, 67-57 26-54 48.1 4-15 26.7 11-15 73.3 6 29 35 14 14 8 9 15 67
Jan 16 at Chris. Newport L, 76-56 18-53 34.0 4-18 22.2 16-20 80.0 11 22 33 10 22 13 8 14 56
Jan 20 Frostburg St. W, 68-64 27-78 34.6 2-15 13.3 12-18 66.7 23 31 54 15 14 13 6 10 68
Jan 27 at Penn State-Harrisburg W, 64-50 20-64 31.3 4-24 16.7 20-33 60.6 20 27 47 7 16 10 9 15 64
Jan 30 Salisbury W, 58-47 21-47 44.7 1-6 16.7 15-22 68.2 11 22 33 12 15 11 5 15 58
Feb 1 at Mary Washington L, 71-61 19-49 38.8 10-21 47.6 13-20 65.0 8 21 29 13 16 7 5 20 61
Feb 3 at Wesley W, 72-62 28-58 48.3 4-17 23.5 12-18 66.7 11 23 34 21 18 10 5 16 72
Feb 6 at Marymount (Va.) L, 56-54 22-43 51.2 4-7 57.1 6-9 66.7 7 21 28 17 29 11 3 16 54
Feb 10 St. Mary's (Md.) W, 54-48 17-58 29.3 3-21 14.3 17-23 73.9 18 34 52 11 22 10 4 20 54
Feb 13 Chris. Newport L, 59-50 17-55 30.9 6-19 31.6 10-11 90.9 10 21 31 10 18 7 3 11 50
Feb 17 at Frostburg St. W, 71-49 29-58 50.0 4-12 33.3 9-12 75.0 13 30 43 18 20 11 8 13 71
Feb 20 Southern Virginia W, 101-79 40-81 49.4 11-26 42.3 10-16 62.5 21 25 46 32 17 16 4 18 101
Feb 23 Salisbury W, 54-52 17-54 31.5 2-12 16.7 18-24 75.0 16 29 45 10 14 4 10 19 54
Feb 25 at Marymount (Va.) L, 61-52 19-45 42.2 7-21 33.3 7-7 100.0 8 20 28 11 19 0 4 18 52
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 626-1566 40.0 118-444 26.6 361-557 64.8 13.7 27.0 40.7 14.1 19.8 9.9 5.4 15.8 64.1 1.000 0.130
Conference 18 424-1047 40.5 79-284 27.8 225-350 64.3 13.8 26.2 39.9 14.1 20.2 10.2 5.9 15.0 64.0 0.991 0.109
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 293-766 38.3 50-207 24.2 183-293 62.5 14.9 28.7 43.6 13.9 18.9 9.4 4.9 15.7 63.0 1.001 0.160
Away 13 308-744 41.4 63-222 28.4 165-244 67.6 12.8 25.4 38.2 14.0 20.7 10.4 5.7 16.1 64.9 0.996 0.101
Neutral 1 25-56 44.6 5-15 33.3 13-20 65.0 10.0 25.0 35.0 19.0 20.0 11.0 8.0 14.0 68.0 1.030 0.119
 
Wins 20 499-1216 41.0 81-313 25.9 298-464 64.2 15.3 29.1 44.4 15.0 19.2 10.3 5.8 15.8 68.8 1.063 0.239
Losses 7 127-350 36.3 37-131 28.2 63-93 67.7 9.3 20.9 30.1 11.7 21.6 8.7 4.1 16.0 50.6 0.812 -0.204
 
November 4 99-250 39.6 14-63 22.2 73-113 64.6 16.0 33.0 49.0 14.8 20.5 12.3 3.5 18.3 71.3 1.063 0.312
December 6 142-352 40.3 27-107 25.2 78-134 58.2 14.5 27.0 41.5 13.8 22.0 10.8 4.7 15.8 64.8 0.980 0.189
January 8 177-463 38.2 26-118 22.0 108-170 63.5 13.4 26.3 39.6 12.1 18.5 9.8 7.3 13.5 61.0 0.968 0.082
February 9 208-501 41.5 51-156 32.7 102-140 72.9 12.4 24.9 37.3 15.9 19.2 8.4 5.1 16.8 63.2 1.012 0.036
Date Opponent Score Attend
Nov 14 at Arcadia W, 63-60 213
Nov 17 at Franklin & Marshall W, 84-59 76
Nov 21 Newbury W, 64-30 640
Nov 22 McDaniel W, 74-69 280
Dec 2 Wesley W, 74-54 370
Dec 5 at Southern Virginia W, 72-46 75
Dec 9 Goucher W, 72-65 370
Dec 12 Mary Washington W, 55-49 730
Dec 28 vs. Wm. Paterson W, 68-62 465
Dec 29 at Lycoming L, 50-48 345
Jan 2 Penn State-Harrisburg W, 62-45 550
Jan 6 at Salisbury W, 80-74 125
Jan 9 Marymount (Va.) L, 61-33 550
Jan 13 at St. Mary's (Md.) W, 67-57 26
Jan 16 at Chris. Newport L, 76-56 397
Jan 20 Frostburg St. W, 68-64 325
Jan 27 at Penn State-Harrisburg W, 64-50 242
Jan 30 Salisbury W, 58-47 1,270
Feb 1 at Mary Washington L, 71-61 175
Feb 3 at Wesley W, 72-62 297
Feb 6 at Marymount (Va.) L, 56-54 325
Feb 10 St. Mary's (Md.) W, 54-48 271
Feb 13 Chris. Newport L, 59-50 730
Feb 17 at Frostburg St. W, 71-49 312
Feb 20 Southern Virginia W, 101-79 730
Feb 23 Salisbury W, 54-52 631
Feb 25 at Marymount (Va.) L, 61-52 350