2016-17 Basketball Statistics - Southern Virginia

Games
25
Pts
67.6
FG %
37.9
3PT %
32.0
FT %
65.0
Reb
38.1
Ast
13.3
Team Summary
Title Record
Overall 4-21 (.160)
Conference 1-17 (.056)
Streak Won 1
Home 2-9
Away 2-11
Neutral 0-1
Recent Results
Date Opponent Result
Feb 1 Marymount (Va.) L, 75-57
Feb 4 Penn State-Harrisburg L, 89-69
Feb 8 at Frostburg St. L, 84-80
Feb 11 at Salisbury L, 74-45
Feb 15 Chris. Newport L, 99-61
Feb 18 St. Mary's (Md.) W, 70-50
Team Stats
Statistics Overall Conf
Games 25 7th 18 7th
Points 1690 6th 1130 6th
Points per game 67.6 4th 62.8 6th
FG made per game 24.3 4th 22.3 7th
FG attempts per game 64.1 3rd 60.3 6th
FG Pct 37.9 5th 37.1 7th
3PT made per game 5.3 4th 4.9 5th
3PT attempts per game 16.6 7th 15.9 7th
3PT Pct 32.0 2nd 30.8 3rd
FT made per game 13.6 3rd 13.2 6th
FT attempt per game 21.0 2nd 20.5 6th
FT Pct 65.0 7th 64.5 7th
Off rebounds per game 12.5 7th 11.2 8th
Def rebounds per game 25.6 6th 23.9 9th
Total rebounds per game 38.1 8th 35.1 10th
Opponents' Off rebounds per game 13.2 5th 13.1 5th
Opponents' Def rebounds per game 26.9 6th 27.1 7th
Opponents' Total rebounds per game 40.1 5th 40.2 5th
Rebound margin per game -2.0 6th -5.1 7th
Assists per game 13.3 7th 12.7 7th
Opponents' Assists per game 17.2 10th 18.3 10th
Turnovers per game 25.7 10th 25.7 10th
Opponents' Turnovers per game 20.8 4th 20.2 5th
Steals per game 10.2 5th 9.8 8th
Opponents' Steals per game 13.0 9th 13.4 9th
Blocks per game 1.9 9th 1.7 9th
Opponents' Blocks per game 3.4 7th 3.9 9th
Personal fouls per game 24.2 10th 23.3 10th
Offensive efficiency 0.770 7th 0.738 8th
Net efficiency -0.147 9th -0.202 10th
Opponents' Personal fouls per game 19.7 2nd 19.6 4th
Offensive efficiency 0.917 1st 0.939 1st
Points per game allowed 80.2 10th 79.6 10th
Opponents' Field goal percentage 42.8 10th 43.4 10th
Opponents' 3PT percentage 28.4 5th 31.0 8th
Home Attendance 1,069 10th 929 9th
Home Attendance average 98 9th 104 9th
Field goal total-attempts 608-1603 7th 402-1085 7th
3 point total-attempts 133-415 5th 88-286 5th
Free throw total-attempts 341-525 5th 238-369 6th
Opponents' Field goal total-attempts 702-1641 10th 500-1152 10th
Opponents' 3 point total-attempts 119-419 6th 99-319 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 at Randolph L, 71-63 22-70 31.4 7-26 26.9 12-20 60.0 19 33 52 12 24 16 4 26 63
Nov 18 vs. Chatham L, 80-75 29-52 55.8 6-12 50.0 11-15 73.3 6 25 31 14 38 9 2 26 75
Nov 19 at Notre Dame (Md.) W, 93-74 36-95 37.9 8-31 25.8 13-23 56.5 20 39 59 23 16 12 3 26 93
Nov 22 Roanoke W, 93-90 31-81 38.3 12-25 48.0 19-24 79.2 16 28 44 19 21 6 4 28 93
Nov 26 at Hood L, 98-71 24-66 36.4 3-10 30.0 20-27 74.1 15 26 41 14 30 8 2 27 71
Nov 30 at Chris. Newport L, 85-46 20-46 43.5 3-14 21.4 3-12 25.0 6 27 33 14 43 8 1 24 46
Dec 3 Wesley L, 86-76 28-62 45.2 6-16 37.5 14-18 77.8 9 22 31 16 26 13 1 29 76
Dec 7 at Marymount (Va.) L, 73-48 21-53 39.6 5-13 38.5 1-5 20.0 7 25 32 10 24 5 3 18 48
Dec 10 Salisbury L, 79-48 16-64 25.0 5-21 23.8 11-16 68.8 7 18 25 8 23 12 0 21 48
Dec 31 at Mary Baldwin W, 87-55 36-82 43.9 1-7 14.3 14-19 73.7 21 32 53 8 31 19 0 29 87
Jan 2 William Peace L, 104-78 28-72 38.9 8-18 44.4 14-28 50.0 15 26 41 14 20 7 1 23 78
Jan 5 at Penn State-Harrisburg L, 71-58 22-71 31.0 6-24 25.0 8-18 44.4 19 22 41 11 28 12 0 28 58
Jan 7 at York (Pa.) L, 97-85 35-63 55.6 6-13 46.2 9-15 60.0 7 25 32 14 24 7 1 24 85
Jan 11 Mary Washington L, 72-56 18-54 33.3 4-14 28.6 16-28 57.1 7 22 29 12 16 7 2 24 56
Jan 14 at St. Mary's (Md.) L, 77-65 21-63 33.3 5-14 35.7 18-25 72.0 16 26 42 11 20 14 0 19 65
Jan 18 Frostburg St. L, 86-76 26-66 39.4 7-22 31.8 17-31 54.8 9 26 35 15 22 8 3 27 76
Jan 21 at Wesley L, 83-74 26-55 47.3 5-19 26.3 17-27 63.0 12 31 43 15 30 7 0 31 74
Jan 25 at Mary Washington L, 69-55 20-62 32.3 4-15 26.7 11-18 61.1 12 27 39 9 14 8 3 14 55
Jan 28 York (Pa.) L, 84-61 21-63 33.3 6-14 42.9 13-19 68.4 14 22 36 12 33 16 5 22 61
Feb 1 Marymount (Va.) L, 75-57 19-66 28.8 2-15 13.3 17-23 73.9 16 13 29 11 18 11 2 19 57
Feb 4 Penn State-Harrisburg L, 89-69 19-56 33.9 7-21 33.3 24-34 70.6 13 20 33 13 42 15 2 35 69
Feb 8 at Frostburg St. L, 84-80 29-59 49.2 6-13 46.2 16-22 72.7 10 29 39 18 19 2 4 21 80
Feb 11 at Salisbury L, 74-45 15-52 28.8 0-9 0.0 15-20 75.0 14 23 37 7 24 6 0 11 45
Feb 15 Chris. Newport L, 99-61 22-59 37.3 5-11 45.5 12-16 75.0 5 20 25 15 33 9 3 25 61
Feb 18 St. Mary's (Md.) W, 70-50 24-71 33.8 6-18 33.3 16-22 72.7 18 33 51 18 24 17 1 27 70
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 608-1603 37.9 133-415 32.0 341-525 65.0 12.5 25.6 38.1 13.3 25.7 10.2 1.9 24.2 67.6 0.770 -0.147
Conference 18 402-1085 37.1 88-286 30.8 238-369 64.5 11.2 23.9 35.1 12.7 25.7 9.8 1.7 23.3 62.8 0.738 -0.202
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 252-714 35.3 68-195 34.9 173-259 66.8 11.7 22.7 34.5 13.9 25.3 11.0 2.2 25.5 67.7 0.751 -0.171
Away 13 327-837 39.1 59-208 28.4 157-251 62.5 13.7 28.1 41.8 12.8 25.2 9.5 1.6 22.9 66.9 0.783 -0.132
Neutral 1 29-52 55.8 6-12 50.0 11-15 73.3 6.0 25.0 31.0 14.0 38.0 9.0 2.0 26.0 75.0 0.820 -0.079
 
Wins 4 127-329 38.6 27-81 33.3 62-88 70.5 18.8 33.0 51.8 17.0 23.0 13.5 2.0 27.5 85.8 0.879 0.180
Losses 21 481-1274 37.8 106-334 31.7 279-437 63.8 11.3 24.2 35.5 12.6 26.2 9.5 1.9 23.5 64.1 0.746 -0.217
 
November 6 162-410 39.5 39-118 33.1 78-121 64.5 13.7 29.7 43.3 16.0 28.7 9.8 2.7 26.2 73.5 0.787 -0.104
December 4 101-261 38.7 17-57 29.8 40-58 69.0 11.0 24.3 35.3 10.5 26.0 12.3 1.0 24.3 64.8 0.740 -0.123
January 9 217-569 38.1 51-153 33.3 123-209 58.9 12.3 25.2 37.6 12.6 23.0 9.6 1.7 23.6 67.6 0.790 -0.170
February 6 128-363 35.3 26-87 29.9 100-137 73.0 12.7 23.0 35.7 13.7 26.7 10.0 2.0 23.0 63.7 0.741 -0.175
Date Opponent Score Attend
Nov 16 at Randolph L, 71-63 124
Nov 18 vs. Chatham L, 80-75 80
Nov 19 at Notre Dame (Md.) W, 93-74 80
Nov 22 Roanoke W, 93-90 95
Nov 26 at Hood L, 98-71 133
Nov 30 at Chris. Newport L, 85-46 206
Dec 3 Wesley L, 86-76 112
Dec 7 at Marymount (Va.) L, 73-48 104
Dec 10 Salisbury L, 79-48 97
Dec 31 at Mary Baldwin W, 87-55 70
Jan 2 William Peace L, 104-78 45
Jan 5 at Penn State-Harrisburg L, 71-58 42
Jan 7 at York (Pa.) L, 97-85 370
Jan 11 Mary Washington L, 72-56 90
Jan 14 at St. Mary's (Md.) L, 77-65 95
Jan 18 Frostburg St. L, 86-76 95
Jan 21 at Wesley L, 83-74 300
Jan 25 at Mary Washington L, 69-55 374
Jan 28 York (Pa.) L, 84-61 100
Feb 1 Marymount (Va.) L, 75-57 85
Feb 4 Penn State-Harrisburg L, 89-69 150
Feb 8 at Frostburg St. L, 84-80 200
Feb 11 at Salisbury L, 74-45 300
Feb 15 Chris. Newport L, 99-61 105
Feb 18 St. Mary's (Md.) W, 70-50 95