#4 Kaylee Murphy (F) - UC Santa Cruz

gp
20
pts/g
15.2
fg %
45.9
3pt %
20.0
ft %
73.8
reb/g
13.3
a/g
4.5
Player Stats
  Overall Conf
Games 20 42nd 2 48th
Games started 20 16th 2 22nd
Minutes 626 14th 71 28th
Minutes per game 31.3 9th 35.5 10th
FG 112-244 8th 14-28 15th
FG Pct 45.9 7th 50.0 11th
3PT 1-5 61st 0-1 78th
3PT Pct 20.0 - 0.0 -
FT 79-107 4th 9-11 11th
FT Pct 73.8 5th 81.8 9th
Off rebounds 75 4th 7 12th
Def rebounds 190 1st 20 4th
Total rebounds 265 2nd 27 6th
Rebounds per game 13.3 2nd 13.5 1st
Personal fouls 58 96th 7 57th
Disqualifications 2 6th - -
Assists 90 3rd 6 16th
Turnovers 68 8th 3 40th
Assist to turnover ratio 1.3 14th 2.0 5th
Steals 39 9th 2 30th
Blocks 34 3rd 3 9th
Points 304 9th 37 16th
Points per game 15.2 5th 18.5 3rd
Points per 40 min 19.4 10th 20.8 9th
Recent Results
Date Opponent/Event Result
Feb 6 Lincoln (CA) W, 100-58
Feb 12 vs. Chris. Newport L, 74-70
Feb 13 at Mary Washington W, 64-59
Feb 19 Simpson (Cal.) W, 67-57
Feb 25 Salisbury W, 66-53
Feb 26 at Chris. Newport L, 71-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Puget Sound W, 65-58 1 39 2-3 66.7 0-0 - 1-2 50.0 5
Nov 7 at Pacific (Ore.) L, 72-65 1 29 7-18 38.9 0-0 - 4-5 80.0 18
Nov 10 # at Cal St. Monterey Bay   - - - - - - - - -
Nov 13 at William Jessup W, 63-35 1 34 6-13 46.2 0-1 0.0 1-1 100.0 13
Nov 17 Pacific Union W, 84-47 1 21 7-9 77.8 0-0 - 1-1 100.0 15
Nov 19 Cal St. Maritime W, 83-57 1 23 3-13 23.1 0-0 - 3-3 100.0 9
Dec 3 UC Merced W, 64-54 1 24 2-9 22.2 0-0 - 4-6 66.7 8
Dec 5 Colorado Col. W, 80-63 1 30 12-24 50.0 0-0 - 2-2 100.0 26
Dec 18 Claremont-M-S W, 62-41 1 31 8-19 42.1 0-0 - 2-4 50.0 18
Dec 20 Whitman W, 72-63 1 39 5-10 50.0 0-0 - 8-12 66.7 18
Dec 29 Tufts L, 75-47 1 33 5-10 50.0 0-0 - 2-2 100.0 12
Jan 5 Pomona-Pitzer   - - - - - - - - -
Jan 23 at Cal Lutheran W, 70-64 1 38 4-10 40.0 0-0 - 5-7 71.4 13
Jan 29 at Chapman W, 96-76 1 30 7-13 53.8 0-2 0.0 3-7 42.9 17
Jan 30 at Westcliff W, 63-54 1 33 3-8 37.5 0-0 - 6-7 85.7 12
Feb 5 at La Verne W, 117-72 1 27 5-7 71.4 0-0 - 7-9 77.8 17
Feb 6 Lincoln (CA) W, 100-58 1 18 0-1 0.0 0-0 - 4-4 100.0 4
Feb 12 vs. Chris. Newport L, 74-70 1 35 7-13 53.8 0-0 - 2-3 66.7 16
Feb 13 at Mary Washington W, 64-59 1 36 7-15 46.7 0-1 0.0 7-8 87.5 21
Feb 19 Simpson (Cal.) W, 67-57 1 35 9-16 56.3 1-1 100.0 4-8 50.0 23
Feb 25 Salisbury W, 66-53 1 34 5-16 31.3 0-0 - 7-9 77.8 17
Feb 26 at Chris. Newport L, 71-64 1 37 8-17 47.1 0-0 - 6-7 85.7 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Puget Sound W, 65-58 1 39 1 12 13 6 9 0.7 3 0 2 0
Nov 7 at Pacific (Ore.) L, 72-65 1 29 6 6 12 2 1 2.0 3 1 2 -
Nov 10 # at Cal St. Monterey Bay   - - - - - - - - - - - -
Nov 13 at William Jessup W, 63-35 1 34 6 11 17 6 4 1.5 1 0 3 -
Nov 17 Pacific Union W, 84-47 1 21 5 7 12 5 2 2.5 2 0 2 0
Nov 19 Cal St. Maritime W, 83-57 1 23 5 3 8 6 1 6.0 4 4 1 -
Dec 3 UC Merced W, 64-54 1 24 6 8 14 5 4 1.3 3 0 5 1
Dec 5 Colorado Col. W, 80-63 1 30 7 9 16 7 6 1.2 3 3 3 0
Dec 18 Claremont-M-S W, 62-41 1 31 5 12 17 7 4 1.8 0 3 4 -
Dec 20 Whitman W, 72-63 1 39 5 10 15 1 7 0.1 3 3 2 0
Dec 29 Tufts L, 75-47 1 33 2 6 8 3 6 0.5 1 3 2 -
Jan 5 Pomona-Pitzer   - - - - - - - - - - - -
Jan 23 at Cal Lutheran W, 70-64 1 38 4 5 9 3 1 3.0 3 6 4 0
Jan 29 at Chapman W, 96-76 1 30 3 10 13 6 2 3.0 5 1 4 0
Jan 30 at Westcliff W, 63-54 1 33 2 16 18 4 4 1.0 1 0 3 -
Feb 5 at La Verne W, 117-72 1 27 2 8 10 4 1 4.0 2 2 2 -
Feb 6 Lincoln (CA) W, 100-58 1 18 0 12 12 6 5 1.2 1 0 1 0
Feb 12 vs. Chris. Newport L, 74-70 1 35 6 12 18 4 1 4.0 0 3 4 -
Feb 13 at Mary Washington W, 64-59 1 36 1 8 9 2 2 1.0 2 0 3 -
Feb 19 Simpson (Cal.) W, 67-57 1 35 2 11 13 7 2 3.5 2 2 2 -
Feb 25 Salisbury W, 66-53 1 34 3 11 14 2 2 1.0 0 0 4 -
Feb 26 at Chris. Newport L, 71-64 1 37 4 13 17 4 4 1.0 0 3 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 31.3 5.6-12.2 45.9 0.1-0.2 20.0 4.0-5.3 73.8 15.2
Conference 2 2 35.5 7.0-14.0 50.0 0.0-0.5 0.0 4.5-5.5 81.8 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.8 5.6-12.7 44.1 0.1-0.1 100.0 3.7-5.1 72.5 15.0
Away 9 9 33.7 5.4-11.6 47.1 0.0-0.4 0.0 4.4-5.9 75.5 15.3
Neutral 1 1 35.0 7.0-13.0 53.8 0.0-0.0 - 2.0-3.0 66.7 16.0
-
Wins 16 16 30.8 5.3-11.6 45.7 0.1-0.3 20.0 4.1-5.6 72.2 14.8
Losses 4 4 33.5 6.8-14.5 46.6 0.0-0.0 - 3.5-4.2 82.4 17.0
-
November 5 5 29.2 5.0-11.2 44.6 0.0-0.2 0.0 2.0-2.4 83.3 12.0
December 5 5 31.4 6.4-14.4 44.4 0.0-0.0 - 3.6-5.2 69.2 16.4
January 3 3 33.7 4.7-10.3 45.2 0.0-0.7 0.0 4.7-7.0 66.7 14.0
February 7 7 31.7 5.9-12.1 48.2 0.1-0.3 50.0 5.3-6.9 77.1 17.1
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 626 112-244 45.9 1-5 20.0 79-107 73.8 304
Conference 2 2 71 14-28 50.0 0-1 0.0 9-11 81.8 37
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 288 56-127 44.1 1-1 100.0 37-51 72.5 150
Away 9 9 303 49-104 47.1 0-4 0.0 40-53 75.5 138
Neutral 1 1 35 7-13 53.8 0-0 - 2-3 66.7 16
-
Wins 16 16 492 85-186 45.7 1-5 20.0 65-90 72.2 236
Losses 4 4 134 27-58 46.6 0-0 - 14-17 82.4 68
-
November 5 5 146 25-56 44.6 0-1 0.0 10-12 83.3 60
December 5 5 157 32-72 44.4 0-0 - 18-26 69.2 82
January 3 3 101 14-31 45.2 0-2 0.0 14-21 66.7 42
February 7 7 222 41-85 48.2 1-2 50.0 37-48 77.1 120
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 31.3 0.0-0.0 45.9 0.0-0.0 20.0 0.0-0.0 73.8 0.0
Conference 2 2 35.5 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 81.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.8 0.0-0.0 44.1 0.0-0.0 100.0 0.0-0.0 72.5 0.0
Away 9 9 33.7 0.0-0.0 47.1 0.0-0.0 0.0 0.0-0.0 75.5 0.0
Neutral 1 1 35.0 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Wins 16 16 30.8 0.0-0.0 45.7 0.0-0.0 20.0 0.0-0.0 72.2 0.0
Losses 4 4 33.5 0.0-0.0 46.6 0.0-0.0 - 0.0-0.0 82.4 0.0
-
November 5 5 29.2 0.0-0.0 44.6 0.0-0.0 0.0 0.0-0.0 83.3 0.0
December 5 5 31.4 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 69.2 0.0
January 3 3 33.7 0.0-0.0 45.2 0.0-0.0 0.0 0.0-0.0 66.7 0.0
February 7 7 31.7 0.0-0.0 48.2 0.0-0.0 50.0 0.0-0.0 77.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 31.3 3.8 9.5 13.3 2.9 0.1 4.5 3.4 1.3 1.9 1.7
Conference 2 2 35.5 3.5 10.0 13.5 3.5 - 3.0 1.5 2.0 1.0 1.5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.8 4.0 8.9 12.9 2.6 0.1 4.9 3.9 1.3 1.9 1.8
Away 9 9 33.7 3.2 9.9 13.1 3.1 0.1 4.1 3.1 1.3 2.2 1.4
Neutral 1 1 35.0 6.0 12.0 18.0 4.0 - 4.0 1.0 4.0 0.0 3.0
-
Wins 16 16 30.8 3.6 9.6 13.1 2.8 0.1 4.8 3.5 1.4 2.2 1.5
Losses 4 4 33.5 4.5 9.3 13.8 3.3 0.3 3.3 3.0 1.1 1.0 2.5
-
November 5 5 29.2 4.6 7.8 12.4 2.0 0.0 5.0 3.4 1.5 2.6 1.0
December 5 5 31.4 5.0 9.0 14.0 3.2 0.2 4.6 5.4 0.9 2.0 2.4
January 3 3 33.7 3.0 10.3 13.3 3.7 0.0 4.3 2.3 1.9 3.0 2.3
February 7 7 31.7 2.6 10.7 13.3 3.0 0.1 4.1 2.4 1.7 1.0 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 626 75 190 265 58 2 90 68 1.3 39 34
Conference 2 2 71 7 20 27 7 - 6 3 2.0 2 3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 288 40 89 129 26 1 49 39 1.3 19 18
Away 9 9 303 29 89 118 28 1 37 28 1.3 20 13
Neutral 1 1 35 6 12 18 4 - 4 1 4.0 0 3
-
Wins 16 16 492 57 153 210 45 1 77 56 1.4 35 24
Losses 4 4 134 18 37 55 13 1 13 12 1.1 4 10
-
November 5 5 146 23 39 62 10 0 25 17 1.5 13 5
December 5 5 157 25 45 70 16 1 23 27 0.9 10 12
January 3 3 101 9 31 40 11 0 13 7 1.9 9 7
February 7 7 222 18 75 93 21 1 29 17 1.7 7 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 2 2 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 9 9 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
-
Wins 16 16 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 4 4 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 5 5 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 5 5 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 3 3 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 7 7 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0