#24 Kolby Brown (G) - Salisbury

gp
24
pts/g
4.1
fg %
31.9
3pt %
22.0
ft %
72.0
reb/g
2.5
a/g
1.0
Player Stats
  Overall Conf
Games 24 33rd 4 22nd
Games started 14 38th 1 32nd
Minutes 482 47th 59 37th
Minutes per game 20.1 37th 14.8 45th
FG 36-113 48th 1-7 54th
FG Pct 31.9 - 14.3 -
3PT 9-41 38th 0-2 38th
3PT Pct 22.0 - 0.0 -
FT 18-25 45th 2-3 35th
FT Pct 72.0 - 66.7 -
Off rebounds 17 55th 1 44th
Def rebounds 43 51st 4 45th
Total rebounds 60 53rd 5 50th
Rebounds per game 2.5 48th 1.3 53rd
Personal fouls 40 71st 2 16th
Disqualifications 1 21st 0 5th
Assists 23 49th 1 52nd
Turnovers 34 46th 10 13th
Assist to turnover ratio 0.7 42nd 0.1 53rd
Steals 26 35th 2 32nd
Blocks 4 40th 0 30th
Points 99 49th 4 55th
Points per game 4.1 48th 1.0 56th
Points per 40 min 8.2 54th 2.7 50th
Recent Results
Date Opponent/Event Result
Jan 25 at Eastern W, 67-51
Feb 1 at Shenandoah L, 65-52
Feb 7 at Randolph-Macon L, 58-48
Feb 11 Chris. Newport L, 69-44
Feb 18 at Mary Washington L, 51-34
Feb 23 vs. Finlandia L, 72-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Va. Wesleyan W, 77-36 1 25 3-8 37.5 0-1 0.0 2-2 100.0 8
Nov 11 vs. Carnegie Mellon L, 68-53 1 22 3-10 30.0 1-3 33.3 0-0 - 7
Nov 12 vs. Otterbein L, 77-68 1 20 2-3 66.7 0-1 0.0 2-2 100.0 6
Nov 16 at Catholic L, 71-46 1 30 4-10 40.0 1-3 33.3 2-2 100.0 11
Nov 19 at Roanoke L, 58-36 1 30 2-4 50.0 0-1 0.0 0-0 - 4
Nov 20 vs. Hollins W, 77-40 1 9 1-2 50.0 1-2 50.0 2-2 100.0 5
Nov 22 at Stevenson W, 65-59 1 25 1-5 20.0 0-2 0.0 0-4 0.0 2
Nov 26 at Rowan L, 71-54 1 24 1-6 16.7 1-3 33.3 2-2 100.0 5
Nov 30 at Elizabethtown L, 72-40 1 22 2-7 28.6 0-1 0.0 0-0 - 4
Dec 3 at Lebanon Valley L, 67-62 1 25 3-7 42.9 1-4 25.0 2-2 100.0 9
Dec 5 at Gwynedd Mercy L, 80-79 1 34 7-12 58.3 2-4 50.0 1-2 50.0 17
Dec 7 at Goucher W, 66-51 1 17 1-3 33.3 0-1 0.0 0-0 - 2
Dec 10 Marymount (Va.) L, 78-60 1 20 0-2 0.0 0-1 0.0 0-0 - 0
Dec 29 at Oglethorpe W, 64-54 - - - - - - - - -
Dec 30 at LaGrange L, 73-56 - - - - - - - - -
Jan 2 Franklin & Marshall L, 65-54 - 10 0-0 - 0-0 - 0-0 - 0
Jan 4 Lancaster Bible W, 72-56 - 20 1-4 25.0 0-2 0.0 0-0 - 2
Jan 7 Cabrini L, 68-40 - 16 0-2 0.0 0-1 0.0 0-0 - 0
Jan 14 at Chris. Newport L, 86-38 - 22 0-1 0.0 0-0 - 0-0 - 0
Jan 21 Mary Washington L, 57-48 1 18 1-2 50.0 0-1 0.0 1-1 100.0 3
Jan 25 at Eastern W, 67-51 - 18 2-6 33.3 0-3 0.0 1-2 50.0 5
Feb 1 at Shenandoah L, 65-52 - 25 1-8 12.5 1-5 20.0 2-2 100.0 5
Feb 7 at Randolph-Macon L, 58-48 0 15 1-2 50.0 1-1 100.0 0-0 - 3
Feb 11 Chris. Newport L, 69-44 - 13 0-3 0.0 0-0 - 1-2 50.0 1
Feb 18 at Mary Washington L, 51-34 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Feb 23 vs. Finlandia L, 72-60 - 16 0-5 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Va. Wesleyan W, 77-36 1 25 1 1 2 4 2 2.0 0 0 2 -
Nov 11 vs. Carnegie Mellon L, 68-53 1 22 0 0 0 1 0 - 0 1 1 -
Nov 12 vs. Otterbein L, 77-68 1 20 0 0 0 0 2 0.0 2 0 1 0
Nov 16 at Catholic L, 71-46 1 30 0 1 1 0 3 0.0 1 1 1 0
Nov 19 at Roanoke L, 58-36 1 30 2 9 11 2 3 0.7 3 1 2 0
Nov 20 vs. Hollins W, 77-40 1 9 1 0 1 1 0 - 0 0 5 1
Nov 22 at Stevenson W, 65-59 1 25 1 4 5 2 1 2.0 1 0 1 -
Nov 26 at Rowan L, 71-54 1 24 1 2 3 2 1 2.0 1 1 3 0
Nov 30 at Elizabethtown L, 72-40 1 22 1 0 1 0 0 - 0 0 1 -
Dec 3 at Lebanon Valley L, 67-62 1 25 1 1 2 0 2 0.0 3 0 3 0
Dec 5 at Gwynedd Mercy L, 80-79 1 34 4 4 8 4 3 1.3 4 0 4 -
Dec 7 at Goucher W, 66-51 1 17 0 1 1 2 1 2.0 3 0 3 0
Dec 10 Marymount (Va.) L, 78-60 1 20 1 0 1 3 3 1.0 0 0 3 -
Dec 29 at Oglethorpe W, 64-54 - - - - - - - - - - - -
Dec 30 at LaGrange L, 73-56 - - - - - - - - - - - -
Jan 2 Franklin & Marshall L, 65-54 - 10 0 0 0 1 0 - 0 0 0 -
Jan 4 Lancaster Bible W, 72-56 - 20 0 3 3 0 0 - 2 0 2 0
Jan 7 Cabrini L, 68-40 - 16 1 2 3 0 0 - 1 0 1 -
Jan 14 at Chris. Newport L, 86-38 - 22 0 1 1 0 3 0.0 0 0 0 -
Jan 21 Mary Washington L, 57-48 1 18 1 0 1 1 1 1.0 1 0 0 0
Jan 25 at Eastern W, 67-51 - 18 0 2 2 0 2 0.0 1 0 2 -
Feb 1 at Shenandoah L, 65-52 - 25 0 4 4 0 0 - 0 0 0 -
Feb 7 at Randolph-Macon L, 58-48 0 15 2 0 2 0 0 - 1 0 1 0
Feb 11 Chris. Newport L, 69-44 - 13 0 3 3 0 4 0.0 0 0 1 -
Feb 18 at Mary Washington L, 51-34 - 6 0 0 0 0 2 0.0 1 0 1 0
Feb 23 vs. Finlandia L, 72-60 - 16 0 5 5 0 1 0.0 1 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 14 20.1 1.5-4.7 31.9 0.4-1.7 22.0 0.8-1.0 72.0 4.1
Conference 4 1 14.8 0.2-1.8 14.3 0.0-0.5 0.0 0.5-0.8 66.7 1.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 3 17.4 0.7-3.0 23.8 0.0-0.9 0.0 0.6-0.7 80.0 2.0
Away 13 8 22.5 1.9-5.5 34.7 0.5-2.2 24.1 0.8-1.2 62.5 5.2
Neutral 4 3 16.8 1.5-5.0 30.0 0.5-1.5 33.3 1.0-1.0 100.0 4.5
-
Wins 6 4 19.0 1.5-4.7 32.1 0.2-1.8 9.1 0.8-1.7 50.0 4.0
Losses 18 10 20.4 1.5-4.7 31.8 0.4-1.7 26.7 0.7-0.8 86.7 4.2
-
November 9 9 23.0 2.1-6.1 34.5 0.4-1.9 23.5 1.1-1.6 71.4 5.8
December 4 4 24.0 2.8-6.0 45.8 0.8-2.5 30.0 0.8-1.0 75.0 7.0
January 6 1 17.3 0.7-2.5 26.7 0.0-1.2 0.0 0.3-0.5 66.7 1.7
February 5 0 15.0 0.4-3.8 10.5 0.4-1.4 28.6 0.6-0.8 75.0 1.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 14 482 36-113 31.9 9-41 22.0 18-25 72.0 99
Conference 4 1 59 1-7 14.3 0-2 0.0 2-3 66.7 4
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 3 122 5-21 23.8 0-6 0.0 4-5 80.0 14
Away 13 8 293 25-72 34.7 7-29 24.1 10-16 62.5 67
Neutral 4 3 67 6-20 30.0 2-6 33.3 4-4 100.0 18
-
Wins 6 4 114 9-28 32.1 1-11 9.1 5-10 50.0 24
Losses 18 10 368 27-85 31.8 8-30 26.7 13-15 86.7 75
-
November 9 9 207 19-55 34.5 4-17 23.5 10-14 71.4 52
December 4 4 96 11-24 45.8 3-10 30.0 3-4 75.0 28
January 6 1 104 4-15 26.7 0-7 0.0 2-3 66.7 10
February 5 0 75 2-19 10.5 2-7 28.6 3-4 75.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 14 20.1 3.0-9.4 31.9 0.7-3.4 22.0 1.5-2.1 72.0 8.2
Conference 4 1 14.8 0.7-4.7 14.3 0.0-1.4 0.0 1.4-2.0 66.7 2.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 3 17.4 1.6-6.9 23.8 0.0-2.0 0.0 1.3-1.6 80.0 4.6
Away 13 8 22.5 3.4-9.8 34.7 1.0-4.0 24.1 1.4-2.2 62.5 9.1
Neutral 4 3 16.8 3.6-11.9 30.0 1.2-3.6 33.3 2.4-2.4 100.0 10.7
-
Wins 6 4 19.0 3.2-9.8 32.1 0.4-3.9 9.1 1.8-3.5 50.0 8.4
Losses 18 10 20.4 2.9-9.2 31.8 0.9-3.3 26.7 1.4-1.6 86.7 8.2
-
November 9 9 23.0 3.7-10.6 34.5 0.8-3.3 23.5 1.9-2.7 71.4 10.0
December 4 4 24.0 4.6-10.0 45.8 1.2-4.2 30.0 1.2-1.7 75.0 11.7
January 6 1 17.3 1.5-5.8 26.7 0.0-2.7 0.0 0.8-1.2 66.7 3.8
February 5 0 15.0 1.1-10.1 10.5 1.1-3.7 28.6 1.6-2.1 75.0 4.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 14 20.1 0.7 1.8 2.5 1.7 0.0 1.0 1.4 0.7 1.1 0.2
Conference 4 1 14.8 0.3 1.0 1.3 0.5 0.0 0.3 2.5 0.1 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 3 17.4 0.6 1.3 1.9 1.3 0.0 1.3 1.4 0.9 0.6 0.0
Away 13 8 22.5 0.9 2.2 3.2 1.7 0.0 0.9 1.6 0.6 1.5 0.2
Neutral 4 3 16.8 0.3 1.3 1.5 2.3 0.3 0.5 0.8 0.7 0.8 0.3
-
Wins 6 4 19.0 0.5 1.8 2.3 2.5 0.2 1.5 1.0 1.5 1.2 0.0
Losses 18 10 20.4 0.8 1.8 2.6 1.4 0.0 0.8 1.6 0.5 1.1 0.2
-
November 9 9 23.0 0.8 1.9 2.7 1.9 0.1 1.3 1.3 1.0 0.9 0.4
December 4 4 24.0 1.5 1.5 3.0 3.3 0.0 2.3 2.3 1.0 2.5 0.0
January 6 1 17.3 0.3 1.3 1.7 0.8 0.0 0.3 1.0 0.3 0.8 0.0
February 5 0 15.0 0.4 2.4 2.8 1.0 0.0 0.0 1.4 0.0 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 14 482 17 43 60 40 1 23 34 0.7 26 4
Conference 4 1 59 1 4 5 2 0 1 10 0.1 2 0
Exhibition - - - - - - - - - - - - -
-
Home 7 3 122 4 9 13 9 0 9 10 0.9 4 0
Away 13 8 293 12 29 41 22 0 12 21 0.6 19 3
Neutral 4 3 67 1 5 6 9 1 2 3 0.7 3 1
-
Wins 6 4 114 3 11 14 15 1 9 6 1.5 7 0
Losses 18 10 368 14 32 46 25 0 14 28 0.5 19 4
-
November 9 9 207 7 17 24 17 1 12 12 1.0 8 4
December 4 4 96 6 6 12 13 0 9 9 1.0 10 0
January 6 1 104 2 8 10 5 0 2 6 0.3 5 0
February 5 0 75 2 12 14 5 0 0 7 0.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 14 20.1 1.4 3.6 5.0 3.3 0.1 1.9 2.8 0.7 2.2 0.3
Conference 4 1 14.8 0.7 2.7 3.4 1.4 0.0 0.7 6.8 0.1 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 3 17.4 1.3 3.0 4.3 3.0 0.0 3.0 3.3 0.9 1.3 0.0
Away 13 8 22.5 1.6 4.0 5.6 3.0 0.0 1.6 2.9 0.6 2.6 0.4
Neutral 4 3 16.8 0.6 3.0 3.6 5.4 0.6 1.2 1.8 0.7 1.8 0.6
-
Wins 6 4 19.0 1.1 3.9 4.9 5.3 0.4 3.2 2.1 1.5 2.5 0.0
Losses 18 10 20.4 1.5 3.5 5.0 2.7 0.0 1.5 3.0 0.5 2.1 0.4
-
November 9 9 23.0 1.4 3.3 4.6 3.3 0.2 2.3 2.3 1.0 1.5 0.8
December 4 4 24.0 2.5 2.5 5.0 5.4 0.0 3.8 3.8 1.0 4.2 0.0
January 6 1 17.3 0.8 3.1 3.8 1.9 0.0 0.8 2.3 0.3 1.9 0.0
February 5 0 15.0 1.1 6.4 7.5 2.7 0.0 0.0 3.7 0.0 1.6 0.0