2022-23 Basketball Statistics - Finlandia

Games
24
Pts
69.3
FG %
38.6
3PT %
26.7
FT %
75.6
Reb
42.0
Ast
14.4
Team Summary
Title Record
Overall 12-12 (.500)
Conference 2-0 (1.000)
Streak Lost 1
Home 7-2
Away 3-7
Neutral 2-3
Recent Results
Date Opponent Result
Jan 27 at Wis.-Oshkosh L, 83-49
Jan 28 at Beloit W, 82-60
Feb 10 at Mount Mary W, 103-62
Feb 11 at Maranatha Baptist W, 102-42
Feb 23 vs. Salisbury W, 72-60
Feb 24 vs. Chris. Newport L, 96-61
Team Stats
Statistics Overall Conf
Games 24 6th 2 4th
Points 1663 3rd 183 3rd
Points per game 69.3 2nd 91.5 1st
FG made per game 26.7 2nd 38.0 1st
FG attempts per game 69.1 1st 77.5 1st
FG Pct 38.6 4th 49.0 1st
3PT made per game 5.4 4th 7.0 3rd
3PT attempts per game 20.1 5th 19.0 3rd
3PT Pct 26.7 4th 36.8 2nd
FT made per game 10.6 4th 8.5 7th
FT attempt per game 14.0 7th 9.5 7th
FT Pct 75.6 1st 89.5 1st
Off rebounds per game 13.5 6th 15.0 2nd
Def rebounds per game 28.5 2nd 29.0 1st
Total rebounds per game 42.0 1st 44.0 1st
Opponents' Off rebounds per game 12.4 4th 8.0 1st
Opponents' Def rebounds per game 30.9 6th 24.5 4th
Opponents' Total rebounds per game 43.3 5th 32.5 2nd
Rebound margin per game -1.3 5th 11.5 1st
Assists per game 14.4 4th 26.5 1st
Opponents' Assists per game 12.5 4th 11.5 2nd
Turnovers per game 15.3 2nd 10.5 1st
Opponents' Turnovers per game 20.2 3rd 21.0 3rd
Steals per game 11.5 2nd 15.0 2nd
Opponents' Steals per game 7.5 2nd 5.0 1st
Blocks per game 2.6 5th 4.0 2nd
Opponents' Blocks per game 2.5 2nd 2.5 3rd
Personal fouls per game 18.8 7th 16.0 4th
Offensive efficiency 0.888 4th 1.177 1st
Net efficiency 0.052 4th 0.456 1st
Opponents' Personal fouls per game 14.7 7th 10.5 7th
Offensive efficiency 0.836 5th 0.721 6th
Points per game allowed 65.3 5th 55.0 2nd
Opponents' Field goal percentage 37.9 4th 37.3 2nd
Opponents' 3PT percentage 31.4 7th 24.1 1st
Home Attendance 1,171 4th 0 6th
Home Attendance average 131 3rd 0 6th
Field goal total-attempts 640-1659 3rd 76-155 3rd
3 point total-attempts 129-483 4th 14-38 3rd
Free throw total-attempts 254-336 6th 17-19 7th
Opponents' Field goal total-attempts 548-1447 2nd 41-110 2nd
Opponents' 3 point total-attempts 145-462 6th 7-29 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 # at Lake Superior St. W, 70-57 - - - - - - - - - - - - - - -
Nov 8 Wis.-Superior L, 69-68 28-65 43.1 1-13 7.7 11-17 64.7 11 23 34 20 14 15 2 17 68
Nov 12 Northland W, 76-48 28-72 38.9 6-22 27.3 14-19 73.7 16 34 50 22 13 14 6 23 76
Nov 15 Lakeland W, 72-48 30-78 38.5 5-19 26.3 7-9 77.8 21 37 58 14 16 9 1 20 72
Nov 18 at Hope L, 92-40 16-69 23.2 3-19 15.8 5-8 62.5 16 20 36 3 19 10 0 14 40
Nov 19 vs. Denison L, 84-80 30-73 41.1 10-33 30.3 10-20 50.0 14 21 35 13 18 17 1 23 80
Nov 22 at Northern Mich. L, 76-49 17-58 29.3 4-17 23.5 11-14 78.6 11 20 31 6 16 11 2 17 49
Nov 29 at Northland L, 78-74 27-79 34.2 8-28 28.6 12-18 66.7 22 34 56 15 21 9 1 21 74
Dec 2 North Central (Minn.) W, 70-49 27-70 38.6 9-22 40.9 7-14 50.0 15 31 46 18 14 12 4 15 70
Dec 3 Northwestern (Minn.) W, 70-56 29-70 41.4 6-22 27.3 6-10 60.0 12 35 47 22 9 10 3 18 70
Dec 7 at Wis.-River Falls L, 73-51 20-54 37.0 2-11 18.2 9-12 75.0 6 18 24 2 15 11 3 23 51
Dec 9 Wis.-Stout L, 58-47 20-73 27.4 4-23 17.4 3-4 75.0 12 30 42 15 17 9 3 22 47
Dec 17 at Michigan Tech L, 76-44 16-67 23.9 0-10 0.0 12-14 85.7 14 23 37 2 15 11 1 17 44
Dec 30 vs. Wis.-River Falls L, 61-49 20-65 30.8 3-18 16.7 6-7 85.7 10 38 48 9 18 8 1 23 49
Dec 31 vs. St. Catherine W, 91-82 32-82 39.0 7-26 26.9 20-23 87.0 16 35 51 14 15 14 3 21 91
Jan 3 at Northwestern (Minn.) L, 74-63 23-75 30.7 6-23 26.1 11-14 78.6 13 26 39 7 8 10 0 18 63
Jan 20 Maranatha Baptist W, 106-35 38-72 52.8 12-25 48.0 18-21 85.7 14 26 40 29 11 24 8 15 106
Jan 21 Mount Mary W, 80-48 35-82 42.7 7-22 31.8 3-4 75.0 20 25 45 28 10 19 2 13 80
Jan 24 Wis.-Superior W, 64-58 24-56 42.9 5-21 23.8 11-12 91.7 9 26 35 17 19 7 4 15 64
Jan 27 at Wis.-Oshkosh L, 83-49 19-59 32.2 2-14 14.3 9-10 90.0 9 26 35 3 11 4 1 19 49
Jan 28 at Beloit W, 82-60 30-58 51.7 4-11 36.4 18-20 90.0 5 33 38 22 22 16 1 24 82
Feb 10 at Mount Mary W, 103-62 41-73 56.2 7-16 43.8 14-15 93.3 10 33 43 25 11 11 6 19 103
Feb 11 at Maranatha Baptist W, 102-42 41-83 49.4 5-20 25.0 15-17 88.2 25 31 56 19 16 17 9 18 102
Feb 23 vs. Salisbury W, 72-60 27-65 41.5 10-31 32.3 8-11 72.7 10 34 44 15 16 5 0 19 72
Feb 24 vs. Chris. Newport L, 96-61 22-61 36.1 3-17 17.6 14-23 60.9 12 25 37 6 24 4 1 18 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 640-1659 38.6 129-483 26.7 254-336 75.6 13.5 28.5 42.0 14.4 15.3 11.5 2.6 18.8 69.3 0.888 0.052
Conference 2 76-155 49.0 14-38 36.8 17-19 89.5 15.0 29.0 44.0 26.5 10.5 15.0 4.0 16.0 91.5 1.177 0.456
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 259-638 40.6 55-189 29.1 80-110 72.7 14.4 29.7 44.1 20.6 13.7 13.2 3.7 17.6 72.6 0.952 0.267
Away 10 250-675 37.0 41-169 24.3 116-142 81.7 13.1 26.4 39.5 10.4 15.4 11.0 2.4 19.0 65.7 0.854 -0.077
Neutral 5 131-346 37.9 33-125 26.4 58-84 69.0 12.4 30.6 43.0 11.4 18.2 9.6 1.2 20.8 70.6 0.847 -0.062
 
Wins 12 382-861 44.4 83-257 32.3 141-175 80.6 14.4 31.7 46.1 20.4 14.3 13.2 3.9 18.3 82.3 1.043 0.358
Losses 12 258-798 32.3 46-226 20.4 113-161 70.2 12.5 25.3 37.8 8.4 16.3 9.9 1.3 19.3 56.3 0.730 -0.260
 
November 7 176-494 35.6 37-151 24.5 70-105 66.7 15.9 27.0 42.9 13.3 16.7 12.1 1.9 19.3 65.6 0.831 -0.062
December 7 164-481 34.1 31-132 23.5 63-84 75.0 12.1 30.0 42.1 11.7 14.7 10.7 2.6 19.9 60.3 0.780 -0.056
January 6 169-402 42.0 36-116 31.0 70-81 86.4 11.7 27.0 38.7 17.7 13.5 13.3 2.7 17.3 74.0 0.979 0.192
February 4 131-282 46.5 25-84 29.8 51-66 77.3 14.3 30.8 45.0 16.3 16.8 9.3 4.0 18.5 84.5 1.040 0.231
Date Opponent Score Attend
Oct 29 at Lake Superior St. 70-57 Win -
Nov 8 Wis.-Superior L, 69-68 300
Nov 12 Northland W, 76-48 177
Nov 15 Lakeland W, 72-48 212
Nov 18 at Hope L, 92-40 651
Nov 19 vs. Denison L, 84-80 112
Nov 22 at Northern Mich. L, 76-49 173
Nov 29 at Northland L, 78-74 100
Dec 2 North Central (Minn.) W, 70-49 112
Dec 3 Northwestern (Minn.) W, 70-56 120
Dec 7 at Wis.-River Falls L, 73-51 181
Dec 9 Wis.-Stout L, 58-47 67
Dec 17 at Michigan Tech L, 76-44 642
Dec 30 vs. Wis.-River Falls L, 61-49 55
Dec 31 vs. St. Catherine W, 91-82 66
Jan 3 at Northwestern (Minn.) L, 74-63 33
Jan 20 Maranatha Baptist W, 106-35 63
Jan 21 Mount Mary W, 80-48 0
Jan 24 Wis.-Superior W, 64-58 120
Jan 27 at Wis.-Oshkosh L, 83-49 106
Jan 28 at Beloit W, 82-60 101
Feb 10 at Mount Mary W, 103-62 105
Feb 11 at Maranatha Baptist W, 102-42 102
Feb 23 vs. Salisbury W, 72-60 0
Feb 24 vs. Chris. Newport L, 96-61 125