2022-23 Basketball Statistics - Chris. Newport

Games
32
Pts
83.2
FG %
45.6
3PT %
32.6
FT %
69.3
Reb
41.3
Ast
17.9
Team Summary
Title Record
Overall 31-1 (.969)
Conference 6-0 (1.000)
Streak Lost 1
Home 11-0
Away 13-0
Neutral 7-1
Recent Results
Date Opponent Result
Mar 3 Brooklyn W, 89-52
Mar 4 Elizabethtown W, 65-55
Mar 10 vs. Wartburg W, 60-51
Mar 11 at Tufts W, 72-56
Mar 18 vs. Rhode Island Col. W, 56-51
Apr 1 vs. Transylvania L, 57-52
Team Stats
Statistics Overall Conf
Games 32 1st 6 1st
Points 2662 1st 478 1st
Points per game 83.2 1st 79.7 2nd
FG made per game 30.6 1st 30.3 2nd
FG attempts per game 67.1 2nd 66.2 2nd
FG Pct 45.6 1st 45.8 2nd
3PT made per game 7.2 2nd 7.7 2nd
3PT attempts per game 21.9 2nd 23.0 1st
3PT Pct 32.6 1st 33.3 3rd
FT made per game 14.8 1st 11.3 3rd
FT attempt per game 21.4 1st 15.2 4th
FT Pct 69.3 4th 74.7 4th
Off rebounds per game 15.0 1st 16.0 2nd
Def rebounds per game 26.3 6th 26.8 2nd
Total rebounds per game 41.3 3rd 42.8 2nd
Opponents' Off rebounds per game 11.1 2nd 10.7 2nd
Opponents' Def rebounds per game 23.9 2nd 21.2 1st
Opponents' Total rebounds per game 34.9 3rd 31.8 1st
Rebound margin per game 6.3 2nd 11.0 2nd
Assists per game 17.9 1st 20.2 2nd
Opponents' Assists per game 10.5 2nd 10.8 1st
Turnovers per game 15.2 1st 16.2 2nd
Opponents' Turnovers per game 27.3 1st 25.0 1st
Steals per game 15.3 1st 15.3 1st
Opponents' Steals per game 6.1 1st 5.8 2nd
Blocks per game 4.5 1st 4.5 1st
Opponents' Blocks per game 2.8 3rd 2.5 2nd
Personal fouls per game 17.5 5th 17.5 5th
Offensive efficiency 1.067 1st 1.078 2nd
Net efficiency 0.404 1st 0.453 2nd
Opponents' Personal fouls per game 20.7 1st 18.0 2nd
Offensive efficiency 0.663 8th 0.624 7th
Points per game allowed 51.7 1st 46.0 1st
Opponents' Field goal percentage 34.6 2nd 31.5 1st
Opponents' 3PT percentage 24.6 2nd 27.0 4th
Home Attendance 5,468 1st 1,830 1st
Home Attendance average 498 1st 610 1st
Field goal total-attempts 978-2146 1st 182-397 1st
3 point total-attempts 229-702 1st 46-138 1st
Free throw total-attempts 474-684 1st 68-91 1st
Opponents' Field goal total-attempts 582-1683 4th 97-308 6th
Opponents' 3 point total-attempts 109-443 3rd 17-63 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 Averett W, 92-39 37-78 47.4 7-30 23.3 11-20 55.0 19 24 43 28 16 23 9 21 92
Nov 11 at East Tex. Baptist W, 63-53 22-59 37.3 7-28 25.0 12-18 66.7 10 27 37 9 16 7 1 18 63
Nov 12 vs. LeTourneau W, 94-48 38-71 53.5 6-14 42.9 12-23 52.2 14 29 43 19 20 24 3 16 94
Nov 16 at Mary Baldwin W, 86-36 29-68 42.6 5-18 27.8 20-25 80.0 17 21 38 18 16 21 2 8 86
Nov 19 Goucher W, 120-23 44-79 55.7 15-37 40.5 17-24 70.8 25 29 54 32 11 27 10 10 120
Nov 27 Lynchburg W, 96-28 38-83 45.8 7-21 33.3 13-14 92.9 22 31 53 25 17 25 9 24 96
Nov 30 at Bridgewater (Va.) W, 78-50 27-69 39.1 9-24 37.5 15-22 68.2 18 16 34 15 11 18 1 17 78
Dec 3 at Greensboro W, 91-73 30-65 46.2 8-24 33.3 23-31 74.2 16 26 42 15 21 15 1 21 91
Dec 11 N.C. Wesleyan W, 110-57 44-76 57.9 8-17 47.1 14-23 60.9 13 27 40 32 16 21 7 19 110
Dec 18 vs. Colorado Col. W, 79-45 28-65 43.1 8-21 38.1 15-24 62.5 17 22 39 13 14 12 3 19 79
Dec 19 vs. Cortland W, 89-49 28-54 51.9 12-25 48.0 21-32 65.6 9 32 41 15 17 14 6 23 89
Dec 30 Rowan W, 93-60 32-71 45.1 10-23 43.5 19-24 79.2 17 27 44 21 28 18 5 22 93
Jan 2 at Meredith W, 94-52 34-73 46.6 10-32 31.3 16-25 64.0 14 27 41 18 16 17 4 13 94
Jan 4 at UMES   - - - - - - - - - - - - - - -
Jan 8 at Washington and Lee W, 104-102 38-81 46.9 4-26 15.4 24-37 64.9 14 22 36 17 16 18 5 29 104
Jan 9 at William Peace   - - - - - - - - - - - - - - -
Jan 11 at Mary Washington W, 69-49 29-64 45.3 4-19 21.1 7-12 58.3 16 26 42 14 20 13 8 23 69
Jan 14 Salisbury W, 86-38 30-67 44.8 15-28 53.6 11-14 78.6 19 25 44 25 14 18 4 15 86
Jan 18 at Southern Virginia W, 77-66 27-62 43.5 2-13 15.4 21-32 65.6 7 30 37 12 13 10 4 20 77
Jan 25 at Marymount (Va.) W, 69-52 25-56 44.6 6-14 42.9 13-21 61.9 10 21 31 13 13 11 3 16 69
Jan 28 at Pratt W, 107-34 46-85 54.1 10-27 37.0 5-6 83.3 16 39 55 35 18 26 7 21 107
Jan 29 at New Jersey City W, 88-64 33-72 45.8 5-22 22.7 17-22 77.3 16 19 35 19 15 20 1 17 88
Feb 4 Regent University W, 96-42 38-71 53.5 12-25 48.0 8-11 72.7 17 22 39 26 10 20 9 15 96
Feb 5 UC Santa Cruz W, 73-62 25-58 43.1 5-17 29.4 18-20 90.0 14 26 40 15 16 3 4 12 73
Feb 11 at Salisbury W, 69-44 27-60 45.0 9-28 32.1 6-8 75.0 15 26 41 17 18 11 1 16 69
Feb 15 Mary Washington W, 74-49 25-63 39.7 3-19 15.8 21-31 67.7 16 19 35 15 11 21 3 18 74
Feb 24 vs. Finlandia W, 96-61 40-80 50.0 5-20 25.0 11-19 57.9 18 32 50 19 16 12 2 18 96
Feb 25 vs. Mary Washington W, 75-56 25-55 45.5 3-19 15.8 22-29 75.9 12 24 36 8 12 10 1 20 75
Mar 3 Brooklyn W, 89-52 28-60 46.7 7-22 31.8 26-37 70.3 13 33 46 21 12 12 1 23 89
Mar 4 Elizabethtown W, 65-55 24-59 40.7 7-21 33.3 10-21 47.6 16 23 39 19 12 7 5 14 65
Mar 10 vs. Wartburg W, 60-51 24-64 37.5 4-18 22.2 8-13 61.5 14 30 44 5 11 9 12 10 60
Mar 11 at Tufts W, 72-56 25-60 41.7 6-15 40.0 16-20 80.0 12 24 36 10 11 9 1 16 72
Mar 18 vs. Rhode Island Col. W, 56-51 16-57 28.1 5-19 26.3 19-22 86.4 13 29 42 9 11 10 3 12 56
Apr 1 vs. Transylvania L, 57-52 22-61 36.1 5-16 31.3 3-4 75.0 11 33 44 14 19 9 9 15 52
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 978-2146 45.6 229-702 32.6 474-684 69.3 15.0 26.3 41.3 17.9 15.2 15.3 4.5 17.5 83.2 1.067 0.404
Conference 6 182-397 45.8 46-138 33.3 68-91 74.7 16.0 26.8 42.8 20.2 16.2 15.3 4.5 17.5 79.7 1.078 0.453
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 365-765 47.7 96-260 36.9 168-239 70.3 17.4 26.0 43.4 23.5 14.8 17.7 6.0 17.5 90.4 1.161 0.574
Away 13 392-874 44.9 85-290 29.3 195-279 69.9 13.9 24.9 38.8 16.3 15.7 15.1 3.0 18.1 82.1 1.029 0.324
Neutral 8 221-507 43.6 48-152 31.6 111-166 66.9 13.5 28.9 42.4 12.8 15.0 12.5 4.9 16.6 75.1 0.998 0.301
 
Wins 31 956-2085 45.9 224-686 32.7 471-680 69.3 15.1 26.1 41.2 18.0 15.1 15.5 4.4 17.6 84.2 1.077 0.418
Losses 1 22-61 36.1 5-16 31.3 3-4 75.0 11.0 33.0 44.0 14.0 19.0 9.0 9.0 15.0 52.0 0.732 -0.054
 
November 7 235-507 46.4 56-172 32.6 100-146 68.5 17.9 25.3 43.1 20.9 15.3 20.7 5.0 16.3 89.9 1.119 0.628
December 5 162-331 48.9 46-110 41.8 92-134 68.7 14.4 26.8 41.2 19.2 19.2 16.0 4.4 20.8 92.4 1.095 0.420
January 8 262-560 46.8 56-181 30.9 114-169 67.5 14.0 26.1 40.1 19.1 15.6 16.6 4.5 19.3 86.8 1.056 0.358
February 6 180-387 46.5 37-128 28.9 86-118 72.9 15.3 24.8 40.2 16.7 13.8 12.8 3.3 16.5 80.5 1.105 0.383
March 5 117-300 39.0 29-95 30.5 79-113 69.9 13.6 27.8 41.4 12.8 11.4 9.4 4.4 15.0 68.4 0.990 0.229
April 1 22-61 36.1 5-16 31.3 3-4 75.0 11.0 33.0 44.0 14.0 19.0 9.0 9.0 15.0 52.0 0.732 -0.054
Date Opponent Score Attend
Nov 8 Averett W, 92-39 431
Nov 11 at East Tex. Baptist W, 63-53 250
Nov 12 vs. LeTourneau W, 94-48 67
Nov 16 at Mary Baldwin W, 86-36 75
Nov 19 Goucher W, 120-23 511
Nov 27 Lynchburg W, 96-28 387
Nov 30 at Bridgewater (Va.) W, 78-50 150
Dec 3 at Greensboro W, 91-73 -
Dec 11 N.C. Wesleyan W, 110-57 412
Dec 18 vs. Colorado Col. W, 79-45 127
Dec 19 vs. Cortland W, 89-49 104
Dec 30 Rowan W, 93-60 416
Jan 2 at Meredith W, 94-52 50
Jan 4 at UMES   -
Jan 8 at Washington and Lee W, 104-102 134
Jan 9 at William Peace   -
Jan 11 at Mary Washington W, 69-49 150
Jan 14 Salisbury W, 86-38 491
Jan 18 at Southern Virginia W, 77-66 183
Jan 25 at Marymount (Va.) W, 69-52 405
Jan 28 at Pratt W, 107-34 79
Jan 29 at New Jersey City W, 88-64 150
Feb 4 Regent University W, 96-42 642
Feb 5 UC Santa Cruz W, 73-62 432
Feb 11 at Salisbury W, 69-44 268
Feb 15 Mary Washington W, 74-49 907
Feb 24 vs. Finlandia W, 96-61 125
Feb 25 vs. Mary Washington W, 75-56 0
Mar 3 Brooklyn W, 89-52 396
Mar 4 Elizabethtown W, 65-55 443
Mar 10 vs. Wartburg W, 60-51 275
Mar 11 at Tufts W, 72-56 500
Mar 18 vs. Rhode Island Col. W, 56-51 2,058
Apr 1 vs. Transylvania L, 57-52 2,317