Official Basketball Box Score
Johns Hopkins at. Chris. Newport
3/2/2024 at 7:45 pm @ Newport News, Va. (Freeman Center)

VISITORS: Johns Hopkins (26-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Michaela O'Neil..... f   8-16   0-3   2-4 3 2 4 18 2 2 0 26
12 Greta Miller........ f   4-8   2-2   3-4 2 6 3 13 2 5 2 33
35 Jadyn Murray........ c   3-5   0-0   0-0 0 5 2 6 1 2 0 23
04 Macie Feldman....... g   6-10   4-6   1-1 3 6 4 17 5 2 1 40
25 Elisabeth Peebles... g   4-10   2-6   2-2 2 3 3 12 5 2 0 29
21 Kara Milliken.......   0-1   0-0   0-0 0 0 0 0 0 0 1 4
22 Beth Corelli........   2-5   1-3   0-0 0 1 0 5 1 0 1 10
30 Layla Henderson.....   0-4   0-2   1-4 0 1 0 1 1 1 0 10
33 Kendall Dunham......   2-7   0-3   1-1 1 0 5 5 1 3 1 25
TM TEAM................       0 3 0 0  
Totals.............. 29-66 9-25 10-16 11 27 38  21 77 18 17 6 200
TOTAL FG% 1st Qtr : 47.4% 2nd Qtr : 33.3% 3rd Qtr : 18.8% 4th Qtr : 75.0% Game: 43.9%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 57.1% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 36.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 83.3% 4th Qtr : 80.0% Game: 62.5%

HOME TEAM: Chris. Newport (27-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Hannah Kaloi........ f   5-10   0-0   3-4 1 5 4 13 0 4 2 26
24 Alivia Giles........ f   7-13   0-0   4-4 4 8 12  2 18 0 4 0 28
03 Gabbi San Diego..... g   4-9   1-2   2-2 0 0 2 11 5 1 1 28
05 Camille Malagar..... g   10-16   1-3   2-3 1 2 1 23 6 1 0 30
30 Katy Rader.......... g   1-7   0-2   1-2 2 2 3 3 1 1 0 22
00 McKenna Snively.....   0-6   0-4   2-2 3 3 1 2 1 0 1 24
02 Hailey Kellogg......   1-1   1-1   0-0 0 2 2 3 1 3 0 16
20 Nicole Timko........   0-2   0-1   0-0 0 0 0 0 0 1 0 3
25 Alexia Lindsey......   0-1   0-0   2-2 0 1 2 2 0 1 4 8
33 Caitlin Crump.......   0-1   0-0   0-0 0 3 1 0 1 0 0 7
34 Elizabeth Creed.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
42 Ashley Steadman.....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
50 Jessica Dornak......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM TEAM................       1 4 0 0  
Totals.............. 28-66 3-13 16-19 12 30 42  19 75 15 16 8 200
TOTAL FG% 1st Qtr : 63.6% 2nd Qtr : 18.8% 3rd Qtr : 27.8% 4th Qtr : 61.9% Game: 42.4%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 23.1%
F Throw% 1st Qtr : 88.9% 2nd Qtr : 0% 3rd Qtr : 85.7% 4th Qtr : 66.7% Game: 84.2%

Score by Periods 1 2 3 4 Total
 
Johns Hopkins....... 19 15 11 32 - 77
Chris. Newport...... 23 7 16 29 - 75
Officials: Taacha Brown-Drummond, Jack Clingan, Camille Johnson
Attendance: 416
Technical fouls: JHU-None. CNUW-None.
Points in the paint: JHU-34, CNUW-40. Points off turnovers: JHU-17, CNUW-16.
2nd chance points: JHU-5, CNUW-9. Fast break points: JHU-4, CNUW-4.
Bench Points: JHU-11, CNUW-7.