#6 Paige Decker (D) - St. Mary's (Md.)

gp
17
p
4
g
4
a
0
Player Stats
  Overall Conf
Games 17 40th 8 1st
Points 4 95th 2 90th
Goals 4 87th 2 80th
Assists 0 106th 0 91st
Shots 4 108th 2 106th
Shooting percentage 100.0 1st 100.0 1st
Shots on goal 4 106th 2 96th
Shots on goal percentage 100.0 1st 100.0 1st
Free position goals-shots 1-1 65th 1-1 39th
Ground balls 54 3rd 23 6th
Draw controls 3 103rd 2 84th
Turnovers 15 67th 5 71st
Caused turnovers 40 1st 17 1st
Fouls 88 1st 40 1st
Yellow cards 5 6th 3 2nd
Red cards 0 3rd 0 1st
Green cards 0 1st 0 1st
Recent Results
Date Opponent/Event Result
Apr 4 Salisbury L, 13-1
Apr 7 Hood W, 19-1
Apr 10 at Wesley W, 19-12
Apr 14 at Frostburg St. W, 19-10
Apr 17 York (Pa.) L, 12-7
Apr 21 at Stevenson L, 11-7
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 23 at Chris. Newport L, 13-11 0 0 0 0-0 3 0 0 4 0 - 0 - 3 - 0 0
Feb 25 vs. Dickinson L, 9-2 0 0 0 0-0 7 0 0 3 0 - 0 - 5 - 0 0
Feb 29 at Va. Wesleyan W, 8-7 0 0 0 0-0 1 0 0 3 0 - 0 - 0 - 0 0
Mar 3 at McDaniel L, 12-9 0 0 0 0-0 1 1 0 1 0 - 0 - 6 - 0 0
Mar 7 Washington College W, 10-9 2 0 2 0-0 2 0 1 1 2 100.0 2 100.0 7 - 0 0
Mar 10 Haverford W, 8-5 0 0 0 0-0 5 0 3 4 0 - 0 - 6 - 0 0
Mar 13 vs. Messiah L, 16-3 0 0 0 0-0 3 0 2 3 0 - 0 - 6 - 0 0
Mar 20 Goucher W, 12-6 0 0 0 0-0 7 0 2 4 0 - 0 - 7 - 0 0
Mar 24 at Marymount (Va.) W, 16-8 0 0 0 0-0 6 0 0 2 0 - 0 - - - 0 0
Mar 28 Mary Washington L, 16-7 0 0 0 0-0 2 0 0 2 0 - 0 - 6 - 0 0
Mar 31 at Stevenson L, 13-10 1 0 1 1-1 0 0 2 1 1 100.0 1 100.0 3 - 0 0
Apr 4 Salisbury L, 13-1 0 0 0 0-0 4 1 2 2 0 - 0 - 2 - 0 0
Apr 7 Hood W, 19-1 1 0 1 0-0 3 1 1 3 1 100.0 1 100.0 1 - 0 0
Apr 10 at Wesley W, 19-12 0 0 0 0-0 5 0 0 3 0 - 0 - 11 - 0 0
Apr 14 at Frostburg St. W, 19-10 0 0 0 0-0 1 0 0 0 0 - 0 - 8 - 0 0
Apr 17 York (Pa.) L, 12-7 0 0 0 0-0 2 0 0 4 0 - 0 - 9 - 0 0
Apr 21 at Stevenson L, 11-7 0 0 0 0-0 2 0 2 0 0 - 0 - 8 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 17 4 0 4 1-1 54 3 0 40 4 100.0 4 100.0 0 5 0 0 0
Conference 8 8 2 0 2 1-1 23 2 0 17 2 100.0 2 100.0 0 3 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 3 0 3 0-0 25 2 0 20 3 100.0 3 100.0 0 0 0 0 0
Away 8 8 1 0 1 1-1 19 1 0 14 1 100.0 1 100.0 0 4 0 0 0
Neutral 2 2 0 0 0 0-0 10 0 0 6 0 - 0 - 0 1 0 0 0
-
Wins 8 8 3 0 3 0-0 30 1 0 20 3 100.0 3 100.0 0 2 0 0 0
Losses 9 9 1 0 1 1-1 24 2 0 20 1 100.0 1 100.0 0 3 0 0 0
-
February 3 3 0 0 0 0-0 11 0 0 10 0 - 0 - 0 1 0 0 0
March 8 8 3 0 3 1-1 26 1 0 18 3 100.0 3 100.0 0 2 0 0 0
April 6 6 1 0 1 0-0 17 2 0 12 1 100.0 1 100.0 0 2 0 0 0