#15 Bethany Baer (M) - Salisbury

gp
22
p
59
g
40
a
19
Player Stats
  Overall Conf
Games 22 5th 5 92nd
Points 59 6th 13 16th
Goals 40 9th 10 15th
Assists 19 6th 3 25th
Shots 78 10th 21 15th
Shooting percentage 51.3 22nd 47.6 37th
Shots on goal 62 10th 18 15th
Shots on goal percentage 79.5 59th 85.7 45th
Free position goals-shots 5-7 12th 1-1 24th
Ground balls 40 7th 11 19th
Draw controls 51 4th 9 17th
Turnovers 23 28th 9 23rd
Caused turnovers 26 9th 6 15th
Fouls 17 38th 2 79th
Yellow cards 1 43rd 0 36th
Red cards 0 1st 0 1st
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
May 4 York (Pa.) W, 13-5
May 8 Cabrini W, 21-1
May 11 Chris. Newport W, 17-5
May 12 Frank. & Marsh. W, 8-6
May 18 vs. Middlebury W, 8-7
May 19 vs. Trinity (Conn.) W, 12-5
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 23 Stevenson W, 19-5 2 0 2 0-0 1 1 0 1 3 66.7 3 100.0 0 - 0 0
Mar 2 at Catholic W, 18-7 4 1 5 0-0 5 0 0 4 5 80.0 4 80.0 0 - 0 0
Mar 9 at Washington and Lee W, 15-5 2 1 3 0-0 3 3 2 0 3 66.7 3 100.0 0 - 0 0
Mar 10 at Roanoke W, 20-10 1 1 2 0-0 0 1 0 0 4 25.0 4 100.0 0 - 0 0
Mar 13 vs. Cortland St. W, 13-7 3 0 3 0-0 4 1 1 3 5 60.0 3 60.0 0 - 0 0
Mar 17 Brockport St. W, 19-6 1 5 6 0-1 0 2 0 1 3 33.3 3 100.0 1 - 0 0
Mar 24 at Frank. & Marsh. W, 13-7 1 1 2 1-1 4 2 2 3 7 14.3 2 28.6 1 - 0 0
Mar 30 Mary Washington W, 14-7 3 0 3 1-1 2 0 2 3 5 60.0 5 100.0 0 - 0 0
Apr 3 Marymount (Va.) W, 21-2 0 1 1 0-0 3 1 2 0 3 0.0 1 33.3 0 - 0 0
Apr 5 Messiah W, 14-1 1 0 1 1-1 4 1 1 1 1 100.0 1 100.0 1 - 0 0
Apr 6 St. Mary's (Md.) W, 21-4 2 1 3 0-0 3 2 0 1 3 66.7 3 100.0 0 - 0 0
Apr 9 at Wesley W, 21-2 - - - - - - - - - - - - - - - -
Apr 13 TCNJ W, 11-5 2 2 4 1-2 0 4 2 1 7 28.6 5 71.4 2 - 0 0
Apr 17 York (Pa.) W, 16-7 2 1 3 0-0 1 2 2 1 5 40.0 5 100.0 1 - 0 0
Apr 20 at Frostburg St. W, 19-5 3 0 3 0-0 2 4 3 1 5 60.0 4 80.0 1 - 0 0
Apr 21 Chris. Newport W, 14-7 4 0 4 0-0 1 4 1 0 5 80.0 4 80.0 2 - 0 0
Apr 27 St. Mary's (Md.) W, 16-4 2 0 2 0-0 1 2 1 2 3 66.7 3 100.0 0 - 0 0
May 4 York (Pa.) W, 13-5 0 1 1 0-0 0 7 0 0 2 0.0 2 100.0 0 - 0 0
May 8 Cabrini W, 21-1 2 2 4 0-0 0 2 0 0 3 66.7 2 66.7 1 - 0 0
May 11 Chris. Newport W, 17-5 1 0 1 0-0 1 6 1 1 1 100.0 1 100.0 0 - 0 0
May 12 Frank. & Marsh. W, 8-6 2 0 2 0-0 1 1 1 1 3 66.7 2 66.7 2 - 0 0
May 18 vs. Middlebury W, 8-7 1 0 1 0-0 3 3 1 1 1 100.0 1 100.0 4 - 0 0
May 19 vs. Trinity (Conn.) W, 12-5 1 2 3 1-1 1 2 1 1 1 100.0 1 100.0 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 22 22 40 19 59 5-7 40 51 0 26 78 51.3 62 79.5 0 1 0 0 0
Conference 5 5 10 3 13 1-1 11 9 0 6 21 47.6 18 85.7 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 14 14 24 13 37 3-5 18 35 0 13 47 51.1 40 85.1 0 0 0 0 0
Away 5 5 11 4 15 1-1 14 10 0 8 24 45.8 17 70.8 0 1 0 0 0
Neutral 3 3 5 2 7 1-1 8 6 0 5 7 71.4 5 71.4 0 0 0 0 0
-
Wins 22 22 40 19 59 5-7 40 51 0 26 78 51.3 62 79.5 0 1 0 0 0
Losses - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
February 1 1 2 0 2 0-0 1 1 0 1 3 66.7 3 100.0 0 0 0 0 0
March 7 7 15 9 24 2-3 18 9 0 14 32 46.9 24 75.0 0 1 0 0 0
April 8 8 16 5 21 2-3 15 20 0 7 32 50.0 26 81.3 0 0 0 0 0
May 6 6 7 5 12 1-1 6 21 0 4 11 63.6 9 81.8 0 0 0 0 0