Rk Name   gp gs min ga gaa sv sv% win loss tie win %
1 T Abrams Marymount (Va.) 7 2 210:01 39 11.14 43 52.4 1 2 0 33.3
1 S Brannigan Wesley 4 2 156:29 46 17.64 22 32.4 0 2 0 0.0
1 K Cooke Wesley 5 5 263:31 76 17.30 49 39.2 0 5 0 0.0
1 S Cummings Chris. Newport 1 0 6:58 0 0.00 2 100.0 1 0 0 100.0
1 K Dean Mary Washington 6 4 166:33 35 12.61 12 25.5 2 2 0 50.0
1 R Donovan York (Pa.) 3 0 57:20 4 4.19 5 55.6 0 0 0 0.0
1 K Dunn St. Mary's (Md.) 7 7 420:00 68 9.71 62 47.7 4 3 0 57.1
1 A Harmke Salisbury 4 0 44:08 9 12.24 5 35.7 0 0 0 0.0
1 S Langenohl Salisbury 1 0 4:54 1 12.24 1 50.0 0 0 0 0.0
1 H Lowe Frostburg St. 4 2 174:44 45 15.45 23 33.8 1 1 0 50.0
1 K Lyman Southern Virginia - - 0:00 - - - 0.0 - - - 0.0
1 K Niebuhr Marymount (Va.) 6 5 209:59 44 12.57 26 37.1 1 3 0 25.0
1 T Paige Mary Washington 7 3 269:27 40 8.91 46 53.5 3 0 0 100.0
1 H Slough Chris. Newport 7 7 429:02 79 11.05 64 44.8 2 4 0 33.3
1 A Smith York (Pa.) 7 7 368:40 39 6.35 53 57.6 6 1 0 85.7
1 D Teitalbaum Frostburg St. 5 4 251:16 62 14.80 46 42.6 0 5 0 0.0
1 C Weinstein Salisbury 2 0 18:58 1 3.16 0 0.0 0 0 0 0.0
1 A Wheatley Salisbury 7 7 352:00 27 4.60 38 58.5 7 0 0 100.0