#11 Abbey Harrison (A) - St. Mary's (Md.)

gp
18
p
24
g
20
a
4
Player Stats
  Overall Conf
Games 18 17th 8 1st
Points 24 39th 13 34th
Goals 20 32nd 12 21st
Assists 4 44th 1 53rd
Shots 36 41st 19 30th
Shooting percentage 55.6 25th 63.2 26th
Shots on goal 28 40th 15 31st
Shots on goal percentage 77.8 82nd 78.9 74th
Free position goals-shots 1-4 68th 0-2 114th
Ground balls 7 124th 3 111th
Draw controls 6 69th 2 77th
Turnovers 8 99th 3 96th
Caused turnovers 2 130th 0 149th
Fouls 6 93rd 4 74th
Yellow cards 0 82nd 0 58th
Red cards 0 3rd 0 2nd
Green cards 0 1st 0 1st
Recent Results
Date Opponent/Event Result
Apr 8 at Mary Washington W, 6-5
Apr 10 at Salisbury L, 13-3
Apr 15 at York (Pa.) L, 15-9
Apr 18 Frostburg St. W, 17-10
Apr 21 Frostburg St. W, 17-5
Apr 25 at York (Pa.) L, 11-6
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 14 Va. Wesleyan W, 18-12 0 0 0 0-0 0 0 0 0 2 0.0 2 100.0 0 - 0 0
Feb 28 at Washington College W, 10-9 1 0 1 0-0 1 0 0 0 1 100.0 1 100.0 0 - 0 0
Mar 4 at McDaniel W, 16-14 3 1 4 0-0 0 1 0 0 3 100.0 3 100.0 0 - 0 0
Mar 7 at Randolph-Macon W, 13-12 1 0 1 0-0 1 0 1 1 3 33.3 2 66.7 0 - 0 0
Mar 11 at Goucher W, 17-12 1 1 2 1-1 0 1 0 1 2 50.0 1 50.0 0 - 0 0
Mar 14 at Washington and Lee L, 8-7 0 0 0 0-0 0 0 3 0 1 0.0 1 100.0 0 - 0 0
Mar 21 Chris. Newport W, 18-14 3 0 3 0-1 0 0 0 0 4 75.0 3 75.0 0 - 0 0
Mar 24 at Catholic L, 15-6 0 0 0 0-0 0 0 0 0 1 0.0 1 100.0 0 - 0 0
Mar 27 at Southern Virginia W, 18-2 1 1 2 0-0 0 0 0 0 1 100.0 1 100.0 0 - 0 0
Mar 28 at Roanoke W, 14-11 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 2 Marymount (Va.) W, 16-8 1 0 1 0-1 1 0 0 0 6 16.7 4 66.7 0 - 0 0
Apr 4 Wesley W, 19-0 1 0 1 0-0 0 0 0 0 1 100.0 1 100.0 0 - 0 0
Apr 8 at Mary Washington W, 6-5 1 0 1 0-0 0 2 0 0 1 100.0 1 100.0 2 - 0 0
Apr 10 at Salisbury L, 13-3 1 0 1 0-0 0 0 0 0 2 50.0 1 50.0 1 - 0 0
Apr 15 at York (Pa.) L, 15-9 2 0 2 0-0 0 0 1 0 2 100.0 2 100.0 1 - 0 0
Apr 18 Frostburg St. W, 17-10 2 0 2 0-0 2 0 2 0 2 100.0 2 100.0 0 - 0 0
Apr 21 Frostburg St. W, 17-5 1 0 1 0-0 1 0 0 0 2 50.0 1 50.0 1 - 0 0
Apr 25 at York (Pa.) L, 11-6 1 1 2 0-1 0 2 1 0 2 50.0 1 50.0 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 15 20 4 24 1-4 7 6 0 2 36 55.6 28 77.8 0 0 0 0 0
Conference 8 7 12 1 13 0-2 3 2 0 0 19 63.2 15 78.9 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 8 0 8 0-2 4 0 0 0 17 47.1 13 76.5 0 0 0 0 0
Away 12 9 12 4 16 1-2 3 6 0 2 19 63.2 15 78.9 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 13 10 16 3 19 1-3 7 4 0 2 28 57.1 22 78.6 0 0 0 0 0
Losses 5 5 4 1 5 0-1 0 2 0 0 8 50.0 6 75.0 0 0 0 0 0
-
February 2 1 1 0 1 0-0 1 0 0 0 3 33.3 3 100.0 0 0 0 0 0
March 8 6 9 3 12 1-2 2 2 0 2 15 60.0 12 80.0 0 0 0 0 0
April 8 8 10 1 11 0-2 4 4 0 0 18 55.6 13 72.2 0 0 0 0 0