#26 Lia Smith () - Southern Virginia

gp
15
p
1
g
1
a
0
Player Stats
  Overall Conf
Games 15 95th 8 1st
Points 1 132nd 0 169th
Goals 1 129th 0 128th
Assists 0 117th 0 91st
Shots 9 99th 2 119th
Shooting percentage 11.1 104th 0.0 101st
Shots on goal 7 97th 1 124th
Shots on goal percentage 77.8 80th 50.0 123rd
Free position goals-shots 1-3 101st 0-1 178th
Ground balls 40 8th 12 26th
Draw controls 15 38th 7 35th
Turnovers 22 37th 15 14th
Caused turnovers 8 65th 2 93rd
Fouls 22 39th 15 15th
Yellow cards 3 25th 2 17th
Red cards 0 2nd 0 2nd
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Mar 30 at Chris. Newport L, 19-1
Apr 2 Marymount (Va.) L, 18-5
Apr 6 Chowan W, 15-10
Apr 9 at York (Pa.) L, 17-1
Apr 13 Frostburg St. L, 21-14
Apr 16 Wesley L, 16-7
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 19 at Columbia (S.C.) L, 14-3 - - - - - - - - - - - - - - - -
Feb 20 vs. LaGrange W, 12-9 - - - - - - - - - - - - - - - -
Feb 23 Ferrum W, 12-5 0 0 0 0-0 6 0 0 1 2 0.0 2 100.0 0 - 0 0
Mar 1 at Randolph W, 14-5 0 0 0 0-0 1 0 0 1 1 0.0 0 0.0 0 - 0 0
Mar 5 Mary Washington L, 19-5 0 0 0 0-0 3 0 0 0 0 - 0 - 3 - 0 0
Mar 9 at North Greenville L, 12-2 0 0 0 0-0 6 1 2 0 0 - 0 - 0 - 0 0
Mar 11 at Montreat College W, 13-3 1 0 1 1-2 3 3 0 0 4 25.0 4 100.0 1 - 0 0
Mar 15 Hollins W, 18-9 0 0 0 0-0 4 2 1 1 0 - 0 - 2 - 0 0
Mar 19 at Salisbury L, 18-0 0 0 0 0-0 2 0 2 2 0 - 0 - 0 - 0 0
Mar 21 Hood W, 15-8 0 0 0 0-0 6 1 2 2 0 - 0 - 1 - 0 0
Mar 25 at St. Mary's (Md.) L, 15-2 0 0 0 0-0 0 1 1 0 0 - 0 - 3 - 0 0
Mar 30 at Chris. Newport L, 19-1 0 0 0 0-0 0 2 0 0 0 - 0 - 0 - 0 0
Apr 2 Marymount (Va.) L, 18-5 0 0 0 0-0 2 2 4 0 0 - 0 - 2 - 0 0
Apr 6 Chowan W, 15-10 0 0 0 0-0 2 1 2 1 0 - 0 - 3 - 0 0
Apr 9 at York (Pa.) L, 17-1 0 0 0 0-0 1 0 1 0 0 - 0 - 2 - 0 0
Apr 13 Frostburg St. L, 21-14 0 0 0 0-1 2 1 3 0 2 0.0 1 50.0 1 - 0 0
Apr 16 Wesley L, 16-7 0 0 0 0-0 2 1 4 0 0 - 0 - 4 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 15 1 0 1 1-3 40 15 0 8 9 11.1 7 77.8 0 3 0 0 0
Conference 8 8 0 0 0 0-1 12 7 0 2 2 0.0 1 50.0 0 2 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 0 0 0 0-1 27 8 0 5 4 0.0 3 75.0 0 3 0 0 0
Away 7 7 1 0 1 1-2 13 7 0 3 5 20.0 4 80.0 0 0 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 6 6 1 0 1 1-2 22 7 0 6 7 14.3 6 85.7 0 1 0 0 0
Losses 9 9 0 0 0 0-1 18 8 0 2 2 0.0 1 50.0 0 2 0 0 0
-
February 1 1 0 0 0 0-0 6 0 0 1 2 0.0 2 100.0 0 0 0 0 0
March 9 9 1 0 1 1-2 25 10 0 6 5 20.0 4 80.0 0 2 0 0 0
April 5 5 0 0 0 0-1 9 5 0 1 2 0.0 1 50.0 0 1 0 0 0