#28 Jordan Cassella () - York (Pa.)

gp
18
p
17
g
15
a
2
Player Stats
  Overall Conf
Games 18 57th 8 1st
Points 17 54th 8 40th
Goals 15 42nd 7 32nd
Assists 2 69th 1 54th
Shots 36 48th 17 27th
Shooting percentage 41.7 61st 41.2 60th
Shots on goal 25 48th 14 29th
Shots on goal percentage 69.4 119th 82.4 62nd
Free position goals-shots 3-5 32nd 1-3 41st
Ground balls 4 145th 2 135th
Draw controls 8 58th 6 42nd
Turnovers 14 68th 6 70th
Caused turnovers 3 119th 2 93rd
Fouls 17 57th 9 44th
Yellow cards 3 25th 2 17th
Red cards 0 2nd 0 2nd
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Apr 9 Southern Virginia W, 17-1
Apr 13 at Catholic W, 9-8
Apr 16 at Chris. Newport W, 10-5
Apr 20 Chris. Newport W, 10-5
Apr 23 at Salisbury L, 8-7
May 15 at Amherst L, 12-7
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 20 at Lebanon Valley W, 15-6 0 0 0 0-0 0 0 1 0 2 0.0 1 50.0 1 - 0 0
Feb 25 Franklin & Marshall L, 9-8 0 0 0 0-0 0 0 2 0 0 - 0 - 0 - 0 0
Mar 2 Messiah W, 8-5 - - - - - - - - - - - - - - - -
Mar 5 at Haverford W, 8-5 1 0 1 0-0 0 1 0 1 2 50.0 2 100.0 0 - 0 0
Mar 9 at Dickinson W, 10-3 0 0 0 0-0 0 0 1 0 0 - 0 - 1 - 0 0
Mar 12 Salisbury L, 8-6 0 0 0 0-0 0 0 1 0 0 - 0 - 1 - 0 0
Mar 18 SUNY Geneseo W, 5-4 1 0 1 1-1 0 0 0 0 1 100.0 1 100.0 0 - 0 0
Mar 19 Wesley W, 18-0 1 1 2 0-0 2 1 0 1 1 100.0 1 100.0 1 - 0 0
Mar 23 at Gettysburg L, 8-7 0 0 0 0-0 0 0 0 0 1 0.0 0 0.0 0 - 0 0
Mar 26 at Marymount (Va.) W, 8-6 2 0 2 0-0 0 2 0 0 3 66.7 3 100.0 2 - 0 0
Mar 30 at St. Mary's (Md.) L, 5-4 1 0 1 0-0 0 0 1 0 1 100.0 1 100.0 3 - 0 0
Apr 2 Mary Washington L, 11-6 0 0 0 0-1 0 0 1 0 3 0.0 3 100.0 1 - 0 0
Apr 6 at Frostburg St. W, 16-4 1 0 1 1-2 0 1 1 0 2 50.0 2 100.0 1 - 0 0
Apr 9 Southern Virginia W, 17-1 1 0 1 0-0 0 2 0 0 5 20.0 3 60.0 0 - 0 0
Apr 13 at Catholic W, 9-8 2 0 2 0-0 2 1 3 0 3 66.7 2 66.7 2 - 0 0
Apr 16 at Chris. Newport W, 10-5 1 0 1 0-0 0 0 2 1 2 50.0 1 50.0 0 - 0 0
Apr 20 Chris. Newport W, 10-5 3 0 3 1-1 0 0 1 0 5 60.0 3 60.0 1 - 0 0
Apr 23 at Salisbury L, 8-7 1 1 2 0-0 0 0 0 0 3 33.3 1 33.3 1 - 0 0
May 15 at Amherst L, 12-7 0 0 0 0-0 0 0 0 0 2 0.0 1 50.0 2 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 8 15 2 17 3-5 4 8 0 3 36 41.7 25 69.4 0 3 0 0 0
Conference 8 3 7 1 8 1-3 2 6 0 2 17 41.2 14 82.4 0 2 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 2 6 1 7 2-3 2 3 0 1 15 40.0 11 73.3 0 1 0 0 0
Away 11 6 9 1 10 1-2 2 5 0 2 21 42.9 14 66.7 0 2 0 0 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 11 5 13 1 14 3-4 4 8 0 3 26 50.0 19 73.1 0 2 0 0 0
Losses 7 3 2 1 3 0-1 0 0 0 0 10 20.0 6 60.0 0 1 0 0 0
-
February 2 1 0 0 0 0-0 0 0 0 0 2 0.0 1 50.0 0 0 0 0 0
March 8 - 6 1 7 1-1 2 4 0 2 9 66.7 8 88.9 0 2 0 0 0
April 7 6 9 1 10 2-4 2 4 0 1 23 39.1 15 65.2 0 1 0 0 0
May 1 1 0 0 0 0-0 0 0 0 0 2 0.0 1 50.0 0 0 0 0 0