York (Pa.) at Frostburg State
@ Frostburg, Md. (Bobcat Stadium )
3/27/2017 at 7:00 pm
@ Frostburg, Md. (Bobcat Stadium )
3/27/2017 at 7:00 pm
|
York (Pa.)
19 |
Frostburg St.
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| York (Pa.) (6-2, 2-0 CAC) | 12 | 7 | 19 |
| Frostburg St. (5-6, 2-1 CAC) | 4 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | York (Pa.) | Frostburg St. | ||
| York (Pa.) | 29:04 | Regan Cook (Katelyn Cattrano ) | 1 | 0 |
| York (Pa.) | 28:04 | Melissa Meehling (unassisted) | 2 | 0 |
| York (Pa.) | 27:44 | Melissa Meehling (Free position shot) | 3 | 0 |
| York (Pa.) | 27:01 | Kayleigh Phillips (unassisted) | 4 | 0 |
| York (Pa.) | 26:17 | Katelyn Cattrano (unassisted) | 5 | 0 |
| York (Pa.) | 24:25 | Regan Cook (Katelyn Cattrano ) | 6 | 0 |
| York (Pa.) | 23:40 | Rachel Saks (Free position shot) | 7 | 0 |
| York (Pa.) | 22:10 | Meghan Fox (Hayley McCormick ) | 8 | 0 |
| Frostburg St. | 18:55 | Morgan Cavey (Logan Brady ) | 8 | 1 |
| York (Pa.) | 17:47 | Hayley McCormick (Free position shot) | 9 | 1 |
| York (Pa.) | 16:41 | Skye Slater (Free position shot) | 10 | 1 |
| York (Pa.) | 15:09 | Skye Slater (Jordan Cassella ) | 11 | 1 |
| Frostburg St. | 13:45 | Morgan Cavey (Nikki Hallikas ) | 11 | 2 |
| York (Pa.) | 10:11 | Claudia DiVenti (Free position shot) | 12 | 2 |
| Frostburg St. | 05:56 | Logan Brady (Nikki Hallikas ) | 12 | 3 |
| Frostburg St. | 00:01 | Nikki Hallikas (Free position shot) | 12 | 4 |
| -- 2nd -- | York (Pa.) | Frostburg St. | ||
| York (Pa.) | 28:19 | Claudia DiVenti (unassisted) | 13 | 4 |
| York (Pa.) | 28:06 | Meghan Fox (unassisted) | 14 | 4 |
| York (Pa.) | 25:20 | Skye Slater (Devin Hursey ) | 15 | 4 |
| York (Pa.) | 24:19 | Regan Cook (Meghan Fox ) | 16 | 4 |
| York (Pa.) | 21:31 | Regan Cook (Kelly Curran ) | 17 | 4 |
| Frostburg St. | 14:01 | Molly Hart (unassisted) | 17 | 5 |
| York (Pa.) | 09:00 | Claudia DiVenti (Baleigh Bradley ) | 18 | 5 |
| Frostburg St. | 07:45 | Logan Brady (Nikki Hallikas ) | 18 | 6 |
| York (Pa.) | 04:03 | Jordan Cassella (Baleigh Bradley ) | 19 | 6 |
| Frostburg St. | 02:11 | Morgan Cavey (Nikki Hallikas ) | 19 | 7 |
York (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Regan Cook * | m | 4 | 0 | 6 | 6 | 0 | 1 | 0 | 1 |
| 2 | Caitlin Rankin * | m | 0 | 0 | 5 | 5 | 1 | 3 | 1 | 1 |
| 3 | Rachel Saks * | a | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jordan Conley | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Nicole Clauter * | d | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| 6 | Meghan Fox * | a | 2 | 1 | 5 | 4 | 0 | 2 | 0 | 1 |
| 7 | Abby Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Jamie Vautier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Melissa Meehling * | m | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Skye Slater | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Katelyn Cattrano * | a | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | Erin Mensch * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alyssa Rankin | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 17 | Katherine Burk * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Baleigh Bradley | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Charlotte Wright * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Claudia Diventi | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 25 | Devin Hursey * | m | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| 26 | Katie Owens | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 28 | Jordan Cassella | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 31 | Hayley McCormick | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 32 | Kayleigh Phillips * | a | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| 34 | Kelly Curran | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | |
| 35 | Alexis Hart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 19 | 9 | 44 | 33 | 9 | 19 | 5 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Charlotte Wright (W, 6-2) | 1 | 12:13 | 0 | 1 |
| 7 | Abby Smith | 6 | 47:47 | 3 | 9 |
| Totals | 7 | 60:00 | 3 | 10 | |
Frostburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikki Hallikas * | m | 1 | 4 | 5 | 4 | 0 | 5 | 2 | 0 |
| 2 | Mackenzey Adams * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Tara Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Megan Hart | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Jessica Hartley * | m | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Samantha Cataldo * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 9 | Sidney Serres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Molly Biggers * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alyssa Barlow * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Logan Brady * | m | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| 15 | Morgan Cavey * | a | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 16 | Molly Hart * | m | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 17 | Jamie Twardowicz * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chloe Scrivener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lachele Coates * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 24 | Autumn Lippy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jenny Rabush | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 28 | Dylan Teitelbaum * | gk | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 |
| Totals | 7 | 5 | 11 | 10 | 12 | 8 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Dylan Teitelbaum | 19 | 60:00 | 14 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 2 | 1 | 3 |
| Frostburg St. | 6 | 8 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 3 | 6 | 9 |
| Frostburg St. | 7 | 5 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 5 | 0 | 5 |
| Frostburg St. | 8 | 7 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 7-8 | 5-5 | 12 -13 |
| Frostburg St. | 8-10 | 3-6 | 11 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 13 | 6 | 19 |
| Frostburg St. | 3 | 5 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 5-8 | 0-2 | 5 -10 |
| Frostburg St. | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 25 | 19 | 44 |
| Frostburg St. | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 7 | 3 | 10 |
| Frostburg St. | 16 | 8 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Frostburg St. | 23:22 | Jamie Twardowicz : - YELLOW CARD | |
| York (Pa.) | 00:01 | Claudia DiVenti : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 57 Officials and game personnel: FSU Sports Info |
| Starter * |






