#11 Riley Hartman (M) - Salisbury

gp
20
p
27
g
26
a
1
Player Stats
  Overall Conf
Games 20 1st 7 1st
Points 27 22nd 10 17th
Goals 26 12th 9 15th
Assists 1 45th 1 28th
Shots 51 12th 14 22nd
Shooting percentage 51.0 16th 64.3 9th
Shots on goal 41 14th 13 18th
Shots on goal percentage 80.4 30th 92.9 15th
Free position goals-shots 5-7 10th 2-3 12th
Ground balls 11 45th 5 34th
Draw controls 17 18th 7 19th
Turnovers 4 62nd 1 64th
Caused turnovers 8 31st 5 14th
Fouls 8 29th 3 29th
Yellow cards 5 3rd 2 1st
Red cards 0 1st 0 1st
Green cards 0 7th 0 4th
Recent Results
Date Opponent/Event Result
May 1 Chris. Newport W, 17-8
May 8 vs. Morrisville St. W, 25-1
May 15 vs. Washington & Jefferson W, 17-3
May 16 vs. Ithaca W, 16-5
May 22 at Denison W, 20-10
May 23 vs. Tufts W, 14-13
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 27 at Shenandoah W, 18-15 1 0 1 0-0 2 1 1 1 1 100.0 1 100.0 0 - 0 0
Mar 3 at Rowan W, 16-7 1 0 1 0-0 0 1 0 0 1 100.0 1 100.0 0 - 0 0
Mar 6 Washington College W, 13-6 1 0 1 1-1 0 0 1 0 2 50.0 2 100.0 0 - 0 0
Mar 13 St. Mary's (Md.) W, 14-10 1 0 1 0-0 0 1 0 0 3 33.3 3 100.0 0 - 0 0
Mar 17 at Mary Washington W, 13-7 0 0 0 0-0 2 1 0 0 0 - 0 - 0 - 0 0
Mar 20 TCNJ W, 14-8 0 0 0 0-0 0 0 1 0 2 0.0 0 0.0 0 - 0 0
Mar 24 Rowan W, 18-6 3 0 3 0-0 0 1 0 0 3 100.0 3 100.0 0 - 0 0
Mar 30 Southern Virginia W, 18-4 1 0 1 0-0 1 0 0 1 2 50.0 2 100.0 0 - 0 0
Apr 3 Chris. Newport W, 17-14 2 0 2 2-2 0 1 1 2 2 100.0 2 100.0 0 - 0 0
Apr 9 at Moravian   - - - - - - - - - - - - - - - -
Apr 14 at Chris. Newport W, 19-11 3 0 3 0-0 1 2 0 1 4 75.0 3 75.0 1 - 0 0
Apr 17 at St. Mary's (Md.) W, 14-13 2 0 2 0-0 0 1 0 0 2 100.0 2 100.0 2 - 0 0
Apr 20 Mary Washington W, 17-2 0 1 1 0-1 1 1 0 1 1 0.0 1 100.0 0 - 0 0
Apr 24 Roanoke W, 18-7 2 0 2 0-0 1 2 0 0 5 40.0 5 100.0 0 - 0 0
Apr 28 St. Mary's (Md.) W, 16-7 0 0 0 0-0 0 0 0 0 2 0.0 1 50.0 0 - 0 0
May 1 Chris. Newport W, 17-8 1 0 1 1-1 2 1 0 1 1 100.0 1 100.0 0 - 0 0
May 8 vs. Morrisville St. W, 25-1 1 0 1 0-0 0 0 0 0 2 50.0 1 50.0 0 - 0 0
May 15 vs. Washington & Jefferson W, 17-3 0 0 0 0-0 0 1 0 0 2 0.0 2 100.0 0 - 0 0
May 16 vs. Ithaca W, 16-5 2 0 2 0-0 0 0 0 0 3 66.7 2 66.7 5 - 0 0
May 22 at Denison W, 20-10 3 0 3 1-1 1 1 0 1 5 60.0 3 60.0 0 - 0 0
May 23 vs. Tufts W, 14-13 2 0 2 0-1 0 2 0 0 8 25.0 6 75.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 20 1 26 1 27 5-7 11 17 0 8 51 51.0 41 80.4 0 5 0 0 0
Conference 7 1 9 1 10 2-3 5 7 0 5 14 64.3 13 92.9 0 2 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 10 1 11 1 12 4-5 5 7 0 5 23 47.8 20 87.0 0 3 0 0 0
Away 6 - 10 0 10 1-1 6 7 0 3 13 76.9 10 76.9 0 2 0 0 0
Neutral 4 - 5 0 5 0-1 0 3 0 0 15 33.3 11 73.3 0 0 0 0 0
-
Wins 20 1 26 1 27 5-7 11 17 0 8 51 51.0 41 80.4 0 5 0 0 0
Losses - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
February 1 - 1 0 1 0-0 2 1 0 1 1 100.0 1 100.0 0 0 0 0 0
March 7 1 7 0 7 1-1 3 4 0 1 13 53.8 11 84.6 0 2 0 0 0
April 6 - 9 1 10 2-3 3 7 0 4 16 56.3 14 87.5 0 2 0 0 0
May 6 - 9 0 9 2-3 3 5 0 2 21 42.9 15 71.4 0 1 0 0 0