#18 Alexis Strobel (A) - Salisbury

gp
20
p
110
g
28
a
82
Player Stats
  Overall Conf
Games 20 1st 7 1st
Points 110 1st 39 1st
Goals 28 11th 14 6th
Assists 82 1st 25 1st
Shots 49 16th 24 8th
Shooting percentage 57.1 6th 58.3 10th
Shots on goal 39 15th 20 8th
Shots on goal percentage 79.6 35th 83.3 28th
Free position goals-shots 3-5 23rd 1-1 36th
Ground balls 11 45th 6 25th
Draw controls 1 54th 0 48th
Turnovers 28 6th 12 6th
Caused turnovers 2 66th 1 45th
Fouls 2 65th 1 52nd
Yellow cards 2 11th 2 1st
Red cards 0 1st 0 1st
Green cards 0 7th 0 4th
Recent Results
Date Opponent/Event Result
May 1 Chris. Newport W, 17-8
May 8 vs. Morrisville St. W, 25-1
May 15 vs. Washington & Jefferson W, 17-3
May 16 vs. Ithaca W, 16-5
May 22 at Denison W, 20-10
May 23 vs. Tufts W, 14-13
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 27 at Shenandoah W, 18-15 2 7 9 1-1 0 0 1 0 4 50.0 3 75.0 1 - 0 0
Mar 3 at Rowan W, 16-7 0 2 2 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 6 Washington College W, 13-6 1 7 8 0-0 0 0 0 0 2 50.0 1 50.0 0 - 0 0
Mar 13 St. Mary's (Md.) W, 14-10 2 3 5 0-0 0 0 1 0 4 50.0 2 50.0 0 - 0 0
Mar 17 at Mary Washington W, 13-7 1 4 5 1-1 0 0 1 0 1 100.0 1 100.0 0 - 0 0
Mar 20 TCNJ W, 14-8 2 8 10 0-0 0 1 2 1 2 100.0 2 100.0 0 - 0 0
Mar 24 Rowan W, 18-6 2 3 5 0-0 0 0 0 0 3 66.7 2 66.7 0 - 0 0
Mar 30 Southern Virginia W, 18-4 2 3 5 0-0 1 0 4 0 5 40.0 4 80.0 0 - 0 0
Apr 3 Chris. Newport W, 17-14 4 4 8 0-0 4 0 2 0 8 50.0 7 87.5 0 - 0 0
Apr 9 at Moravian   - - - - - - - - - - - - - - - -
Apr 14 at Chris. Newport W, 19-11 2 1 3 0-0 0 0 2 0 2 100.0 2 100.0 1 - 0 0
Apr 17 at St. Mary's (Md.) W, 14-13 1 5 6 0-0 1 0 1 1 1 100.0 1 100.0 0 - 0 0
Apr 20 Mary Washington W, 17-2 2 5 7 0-0 0 0 1 0 3 66.7 3 100.0 0 - 0 0
Apr 24 Roanoke W, 18-7 1 5 6 0-0 0 0 3 0 1 100.0 1 100.0 0 - 0 0
Apr 28 St. Mary's (Md.) W, 16-7 0 6 6 0-0 3 0 1 0 0 - 0 - 0 - 0 0
May 1 Chris. Newport W, 17-8 1 4 5 0-2 0 0 4 0 3 33.3 3 100.0 0 - 0 0
May 8 vs. Morrisville St. W, 25-1 2 3 5 0-0 1 0 1 0 2 100.0 2 100.0 0 - 0 0
May 15 vs. Washington & Jefferson W, 17-3 1 2 3 0-0 0 0 1 0 1 100.0 1 100.0 0 - 0 0
May 16 vs. Ithaca W, 16-5 1 2 3 0-0 1 0 2 0 2 50.0 1 50.0 0 - 0 0
May 22 at Denison W, 20-10 0 7 7 0-0 0 0 0 0 4 0.0 2 50.0 0 - 0 0
May 23 vs. Tufts W, 14-13 1 1 2 1-1 0 0 1 0 1 100.0 1 100.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 20 19 28 82 110 3-5 11 1 0 2 49 57.1 39 79.6 0 2 0 0 0
Conference 7 7 14 25 39 1-1 6 0 0 1 24 58.3 20 83.3 0 2 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 10 10 17 48 65 0-2 8 1 0 1 31 54.8 25 80.6 0 1 0 0 0
Away 6 5 6 26 32 2-2 1 0 0 1 12 50.0 9 75.0 0 1 0 0 0
Neutral 4 4 5 8 13 1-1 2 0 0 0 6 83.3 5 83.3 0 0 0 0 0
-
Wins 20 19 28 82 110 3-5 11 1 0 2 49 57.1 39 79.6 0 2 0 0 0
Losses - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
February 1 1 2 7 9 1-1 0 0 0 0 4 50.0 3 75.0 0 0 0 0 0
March 7 6 10 30 40 1-1 1 1 0 1 17 58.8 12 70.6 0 1 0 0 0
April 6 6 10 26 36 0-0 8 0 0 1 15 66.7 14 93.3 0 1 0 0 0
May 6 6 6 19 25 1-3 2 0 0 0 13 46.2 10 76.9 0 0 0 0 0