#11 Lexi Larson (D) - Chris. Newport

gp
23
p
0
g
0
a
0
Player Stats
  Overall Conf
Games 23 1st 2 14th
Points 0 76th 0 71st
Goals 0 73rd 0 38th
Assists 0 55th 0 24th
Shots 0 78th 0 46th
Shooting percentage - - - -
Shots on goal 0 75th 0 45th
Shots on goal percentage - - - -
Free position goals-shots 0-0 78th 0-0 65th
Ground balls 19 24th 2 19th
Draw controls 4 26th 0 29th
Turnovers 8 40th 0 48th
Caused turnovers 8 31st 1 17th
Fouls 9 6th 0 14th
Yellow cards 1 21st 0 6th
Red cards 0 2nd 0 1st
Green cards 5 13th 0 15th
Recent Results
Date Opponent/Event Result
Apr 29 Mary Washington W, 17-11
May 2 at Salisbury L, 11-9
May 9 vs. Meredith W, 17-6
May 10 at Washington and Lee W, 8-7
May 16 vs. Denison W, 11-10
May 17 at Salisbury L, 17-4
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 13 Berry W, 23-2 0 0 0 0-0 1 1 1 1 0 - 0 - 0 - 0 2
Feb 21 Roanoke W, 17-9 0 0 0 0-0 2 0 0 1 0 - 0 - 1 - 0 0
Feb 28 St. Mary's (Md.) W, 24-5 0 0 0 0-0 0 1 0 0 0 - 0 - 0 - 0 0
Mar 4 at Washington and Lee L, 15-9 0 0 0 0-0 1 0 1 0 0 - 0 - 0 - 0 0
Mar 7 Lynchburg W, 17-10 0 0 0 0-0 0 1 1 0 0 - 0 - 0 - 0 0
Mar 11 Haverford W, 14-8 0 0 0 0-0 1 0 1 1 0 - 0 - 1 - 0 0
Mar 14 Ursinus W, 21-4 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Mar 18 at Shenandoah W, 17-9 0 0 0 0-0 2 0 0 1 0 - 0 - 1 - 0 1
Mar 21 at York (Pa.) W, 13-12 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 25 Washington College L, 20-16 0 0 0 0-0 2 1 2 2 0 - 0 - 1 - 0 0
Mar 28 at Denison L, 16-7 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 29 at Kenyon W, 20-5 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
Apr 4 at Rowan L, 14-12 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 11 at Meredith W, 15-7 0 0 0 0-0 2 0 0 0 0 - 0 - 2 - 0 0
Apr 15 Randolph-Macon W, 14-11 0 0 0 0-0 1 0 0 0 0 - 0 - 1 - 0 0
Apr 18 Mary Washington W, 11-9 0 0 0 0-0 1 0 0 1 0 - 0 - 0 - 0 0
Apr 25 at Salisbury L, 15-9 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 29 Mary Washington W, 17-11 0 0 0 0-0 1 0 1 1 0 - 0 - 0 - 0 0
May 2 at Salisbury L, 11-9 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 1
May 9 vs. Meredith W, 17-6 0 0 0 0-0 0 0 1 0 0 - 0 - 1 - 0 1
May 10 at Washington and Lee W, 8-7 0 0 0 0-0 2 0 0 0 0 - 0 - 0 - 0 0
May 16 vs. Denison W, 11-10 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
May 17 at Salisbury L, 17-4 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 23 23 0 0 0 0-0 19 4 8 8 0 - 0 - 9 1 0 5 0
Conference 2 2 0 0 0 0-0 2 0 0 1 0 - 0 - 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 10 10 0 0 0 0-0 10 4 6 7 0 - 0 - 4 1 0 2 0
Away 11 11 0 0 0 0-0 9 0 1 1 0 - 0 - 4 0 0 2 0
Neutral 2 2 0 0 0 0-0 0 0 1 0 0 - 0 - 1 0 0 1 0
-
Wins 16 16 0 0 0 0-0 14 3 5 6 0 - 0 - 8 1 0 4 0
Losses 7 7 0 0 0 0-0 5 1 3 2 0 - 0 - 1 0 0 1 0
-
February 3 3 0 0 0 0-0 3 2 1 2 0 - 0 - 1 1 0 2 0
March 9 9 0 0 0 0-0 7 2 5 4 0 - 0 - 4 0 0 1 0
April 6 6 0 0 0 0-0 6 0 1 2 0 - 0 - 3 0 0 0 0
May 5 5 0 0 0 0-0 3 0 1 0 0 - 0 - 1 0 0 2 0