#28 Gabby Saia (D) - Chris. Newport

gp
23
p
1
g
0
a
1
Player Stats
  Overall Conf
Games 23 1st 2 14th
Points 1 62nd 0 94th
Goals 0 73rd 0 38th
Assists 1 41st 0 24th
Shots 1 68th 0 46th
Shooting percentage 0.0 44th - -
Shots on goal 1 66th 0 45th
Shots on goal percentage 100.0 1st - -
Free position goals-shots 0-0 98th 0-0 92nd
Ground balls 43 5th 4 7th
Draw controls 4 26th 0 29th
Turnovers 14 28th 1 26th
Caused turnovers 53 2nd 6 1st
Fouls 16 1st 1 4th
Yellow cards 2 11th 0 6th
Red cards 0 2nd 0 1st
Green cards 5 13th 0 15th
Recent Results
Date Opponent/Event Result
Apr 29 Mary Washington W, 17-11
May 2 at Salisbury L, 11-9
May 9 vs. Meredith W, 17-6
May 10 at Washington and Lee W, 8-7
May 16 vs. Denison W, 11-10
May 17 at Salisbury L, 17-4
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 13 Berry W, 23-2 0 0 0 0-0 2 0 1 3 0 - 0 - 0 - 0 0
Feb 21 Roanoke W, 17-9 0 0 0 0-0 0 0 2 1 0 - 0 - 0 - 0 0
Feb 28 St. Mary's (Md.) W, 24-5 0 0 0 0-0 2 0 0 3 0 - 0 - 0 - 0 0
Mar 4 at Washington and Lee L, 15-9 0 0 0 0-0 1 0 1 1 0 - 0 - 1 - 0 1
Mar 7 Lynchburg W, 17-10 0 0 0 0-0 1 0 0 7 0 - 0 - 2 - 0 1
Mar 11 Haverford W, 14-8 0 0 0 0-0 3 0 0 4 0 - 0 - 0 - 0 0
Mar 14 Ursinus W, 21-4 0 0 0 0-0 2 0 0 4 0 - 0 - 0 - 0 0
Mar 18 at Shenandoah W, 17-9 0 0 0 0-0 3 1 0 0 0 - 0 - 3 - 0 0
Mar 21 at York (Pa.) W, 13-12 0 0 0 0-0 0 0 0 1 0 - 0 - 1 - 0 0
Mar 25 Washington College L, 20-16 0 0 0 0-0 1 0 0 3 0 - 0 - 2 - 0 0
Mar 28 at Denison L, 16-7 0 0 0 0-0 3 0 0 1 1 0.0 1 100.0 1 - 0 0
Mar 29 at Kenyon W, 20-5 0 1 1 0-0 1 0 1 0 0 - 0 - 0 - 0 1
Apr 4 at Rowan L, 14-12 0 0 0 0-0 2 1 1 0 0 - 0 - 0 - 0 1
Apr 11 at Meredith W, 15-7 0 0 0 0-0 3 2 0 1 0 - 0 - 1 - 0 0
Apr 15 Randolph-Macon W, 14-11 0 0 0 0-0 3 0 1 4 0 - 0 - 1 - 0 1
Apr 18 Mary Washington W, 11-9 0 0 0 0-0 2 0 1 3 0 - 0 - 1 - 0 0
Apr 25 at Salisbury L, 15-9 0 0 0 0-0 2 0 0 3 0 - 0 - 0 - 0 0
Apr 29 Mary Washington W, 17-11 0 0 0 0-0 2 0 2 6 0 - 0 - 0 - 0 0
May 2 at Salisbury L, 11-9 0 0 0 0-0 1 0 2 1 0 - 0 - 0 - 0 0
May 9 vs. Meredith W, 17-6 0 0 0 0-0 2 0 1 1 0 - 0 - 0 - 0 0
May 10 at Washington and Lee W, 8-7 0 0 0 0-0 4 0 0 2 0 - 0 - 1 - 0 0
May 16 vs. Denison W, 11-10 0 0 0 0-0 2 0 1 2 0 - 0 - 1 - 0 0
May 17 at Salisbury L, 17-4 0 0 0 0-0 1 0 0 2 0 - 0 - 1 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 23 23 0 1 1 0-0 43 4 14 53 1 0.0 1 100.0 16 2 0 5 0
Conference 2 2 0 0 0 0-0 4 0 1 6 0 - 0 - 1 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 10 10 0 0 0 0-0 18 0 7 38 0 - 0 - 6 1 0 2 0
Away 11 11 0 1 1 0-0 21 4 5 12 1 0.0 1 100.0 9 1 0 3 0
Neutral 2 2 0 0 0 0-0 4 0 2 3 0 - 0 - 1 0 0 0 0
-
Wins 16 16 0 1 1 0-0 32 3 10 42 0 - 0 - 11 1 0 3 0
Losses 7 7 0 0 0 0-0 11 1 4 11 1 0.0 1 100.0 5 1 0 2 0
-
February 3 3 0 0 0 0-0 4 0 3 7 0 - 0 - 0 0 0 0 0
March 9 9 0 1 1 0-0 15 1 2 21 1 0.0 1 100.0 10 1 0 3 0
April 6 6 0 0 0 0-0 14 3 5 17 0 - 0 - 3 1 0 2 0
May 5 5 0 0 0 0-0 10 0 4 8 0 - 0 - 3 0 0 0 0