Rk Name   gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
1 A Harrington Salisbury 2 2 4 7 11 0-0 2 0 3 0 13 30.8 9 69.2 0 0 0 0 0
2 M Mears Salisbury 2 2 8 0 8 1-2 2 0 1 0 15 53.3 11 73.3 0 0 0 0 0
3 A Firesheets Mary Washington 3 3 4 3 7 0-0 4 1 6 2 8 50.0 5 62.5 0 0 0 0 0
3 A Fisher Mary Washington 3 3 4 3 7 0-0 2 1 5 1 12 33.3 8 66.7 0 0 0 0 0
3 L Hackett Salisbury 2 2 3 4 7 0-0 0 0 1 1 6 50.0 4 66.7 0 0 0 1 0
3 F O'Connor Chris. Newport 2 2 6 1 7 0-0 2 5 6 1 15 40.0 14 93.3 0 0 0 0 0
3 M Schroeder Mary Washington 3 2 6 1 7 0-0 2 0 5 1 11 54.5 10 90.9 0 0 0 1 0
8 K Konen Mary Washington 3 3 2 3 5 0-0 3 0 2 1 7 28.6 4 57.1 0 0 0 2 0
8 B Morrison Chris. Newport 2 2 3 2 5 1-2 1 5 1 3 7 42.9 5 71.4 0 0 0 0 0
8 M Ryan Gates Mary Washington 2 - 1 4 5 1-1 1 3 0 2 7 14.3 2 28.6 1 0 0 0 0
8 E Sorkin Chris. Newport 2 2 4 1 5 1-1 3 0 1 0 15 26.7 10 66.7 0 1 0 1 0
8 A Windham Mary Washington 3 2 3 2 5 0-0 1 0 7 2 5 60.0 5 100.0 1 0 0 1 0
13 L Doy Salisbury 2 - 4 0 4 0-0 1 0 0 0 7 57.1 5 71.4 0 0 0 0 0
13 G Doyle Salisbury 2 1 4 0 4 2-2 2 0 0 0 8 50.0 7 87.5 0 0 0 0 0
13 A Dube Mary Washington 2 2 3 1 4 0-0 2 3 2 0 5 60.0 4 80.0 0 1 0 0 0
13 S Laughlin Mary Washington 3 3 2 2 4 0-0 6 14 1 5 9 22.2 6 66.7 0 0 0 1 0
13 R McDonnell Salisbury 2 1 3 1 4 0-0 2 9 0 3 5 60.0 4 80.0 0 0 0 0 0
18 M Demaio Salisbury 2 1 1 2 3 0-0 2 1 1 0 4 25.0 3 75.0 0 0 0 0 0
18 K Webb Chris. Newport 2 1 1 2 3 0-0 2 0 2 0 4 25.0 3 75.0 0 0 0 0 0
20 M Campbell Chris. Newport 2 2 1 1 2 1-1 2 1 2 1 2 50.0 2 100.0 2 0 0 0 0
20 A Dunbar Salisbury 1 - 0 2 2 0-0 0 0 1 1 2 0.0 1 50.0 0 0 0 1 0
20 G Fugleberg Mary Washington 2 - 1 1 2 1-2 1 1 2 0 2 50.0 1 50.0 0 0 0 1 0
20 S Gates Mary Washington 3 - 1 1 2 0-0 0 1 1 0 4 25.0 3 75.0 0 0 0 0 0
20 K Lamendola Chris. Newport 2 2 2 0 2 0-1 5 0 1 2 4 50.0 3 75.0 1 0 0 1 0
20 A Mathis Salisbury 1 - 0 2 2 0-0 0 0 1 0 0 - 0 - 0 0 0 0 0
20 G Milliron Salisbury 2 2 1 1 2 0-0 1 2 3 0 5 20.0 2 40.0 1 0 0 0 0
20 B Peterson Chris. Newport 2 - 2 0 2 1-3 1 0 2 0 8 25.0 5 62.5 0 0 0 0 0
20 S Ruimerman Mary Washington 2 - 2 0 2 1-1 0 1 1 0 3 66.7 3 100.0 0 0 0 0 0
29 A Buck Mary Washington 3 2 1 0 1 0-0 2 6 2 1 1 100.0 1 100.0 0 0 0 0 0
29 A Burke Chris. Newport 2 1 1 0 1 1-1 2 0 2 0 3 33.3 3 100.0 0 0 0 1 0
29 A Currey Mary Washington 2 - 1 0 1 0-0 1 1 0 0 4 25.0 1 25.0 0 0 0 0 0
29 D Gregory Mary Washington 3 3 1 0 1 0-0 3 5 0 3 2 50.0 2 100.0 3 0 0 0 0
29 M Hadden Mary Washington 1 - 1 0 1 0-0 1 0 1 1 1 100.0 1 100.0 0 0 0 0 0
29 K Hua Mary Washington 1 1 1 0 1 0-0 3 0 0 2 1 100.0 1 100.0 0 0 0 0 0
29 S Hubbard Mary Washington 3 3 1 0 1 0-0 1 0 2 1 1 100.0 1 100.0 0 0 0 1 0
29 J Lara Mary Washington 2 1 1 0 1 1-1 0 1 0 0 1 100.0 1 100.0 0 0 0 0 0
29 R Makfinsky Mary Washington 3 3 1 0 1 0-1 2 0 0 2 2 50.0 2 100.0 1 0 0 0 0
29 L Michaels Salisbury 1 - 1 0 1 0-0 0 0 0 0 1 100.0 1 100.0 0 0 0 0 0
29 E Santilli Mary Washington 2 - 0 1 1 0-0 0 0 0 0 0 - 0 - 0 0 0 0 0
29 S Weber Warren Wilson 1 1 1 0 1 1-1 1 3 3 2 4 25.0 2 50.0 0 0 0 0 0
41 C Aerni Warren Wilson 1 1 0 0 0 0-0 1 2 2 0 1 0.0 0 0.0 0 0 0 0 0
41 R Arena Chris. Newport 1 - 0 0 0 0-0 0 0 0 0 0 - 0 - 0 0 0 0 0
41 J Bange Salisbury 1 - 0 0 0 0-0 3 0 0 0 0 - 0 - 0 0 0 0 0
41 B Batts Warren Wilson - - - - 0 0-0 - - 0 - - - - - 0 - - - -
41 S Block Salisbury 2 1 0 0 0 0-0 0 0 0 1 0 - 0 - 0 0 0 0 0
41 C Bryenton Warren Wilson 1 1 0 0 0 0-0 1 0 2 0 0 - 0 - 0 0 0 0 0
41 A Caton Mary Washington - - - - 0 0-0 - - 0 - - - - - 0 - - - -
41 H Chadwick Chris. Newport 2 2 0 0 0 0-0 2 0 0 0 0 - 0 - 0 0 0 0 0
41 J Cornblatt Salisbury - - - - 0 0-0 - - 0 - - - - - 0 - - - -
41 L Cornblatt Salisbury - - - - 0 0-0 - - 0 - - - - - 0 - - - -