2009 CAC Women's Soccer Stats
Wesley
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
Wesley Game Results (Through games of Nov 16, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2009 | at Haverford College | 1-3 | L | 0-1-0 | 0-0-0 | 109 | ||||
| 9/4/09 | at Washington College | W | 2-0 | 1-1-0 | 0-0-0 | 174 | ||||
| Sep 09, 2009 | RICHARD STOCKTON | 0-3 | L | 1-2-0 | 0-0-0 | 106 | ||||
| Sep 12, 2009 | CABRINI | W | 1-0 | 2-2-0 | 0-0-0 | 100 | ||||
| * | Sep 19, 2009 | at Mary Washington | 0-5 | L | 2-3-0 | 0-1-0 | 100 | |||
| * | 09/25/09 | at St. Mary's (Md.) | 1-3 | L | 2-4-0 | 0-2-0 | 86 | |||
| Sep 24, 2009 | PENN STATE ABINGTON | W | 11-0 | 3-4-0 | 0-2-0 | 20 | ||||
| * | Sep 22, 2009 | SALISBURY | 0-4 | L | 3-5-0 | 0-3-0 | 120 | |||
| * | Oct 01, 2009 | GALLAUDET | W | 5-0 | 4-5-0 | 1-3-0 | 92 | |||
| Oct 03, 2009 | CATHOLIC | 1-3 | L | 4-6-0 | 1-3-0 | 203 | ||||
| Oct 06, 2009 | WIDENER | 2-3 | L | 4-7-0 | 1-3-0 | 100 | ||||
| * | Oct 09, 2009 | HOOD | W | 1-0 | 5-7-0 | 2-3-0 | 104 | |||
| Oct 14, 2009 | at Shenandoah Hornets | 1-2 | L | 5-8-0 | 2-3-0 | 123 | ||||
| * | Oct 16, 2009 | STEVENSON | 0-2 | L | 5-9-0 | 2-4-0 | 45 | |||
| * | Oct 24, 2009 | at York (Pa.) | 0-1 | L | 5-10-0 | 2-5-0 | 237 | |||
| Oct 22, 2009 | at Lebanon Valley | W | 3-0 | 6-10-0 | 2-5-0 | 85 | ||||
| * | Oct 27, 2009 | at Marymount (Va.) | W | 2-1 | 7-10-0 | 3-5-0 | 45 | |||
| $ | Nov 1, 2009 | at York (Pa.) | 2-3 | L | 7-11-0 | 3-5-0 | 125 |
| Team Record | W-L-T |
| Overall | 7-11-0 |
| Conference | 3-5-0 |
| Home | 4-5-0 |
| Away | 3-6-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1974 | 110 |
| Home | 9 | 890 | 99 |
| Away | 9 | 1084 | 120 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Wesley Overall Team Statistics (Through games of Nov 16, 2009)
All games
| Overall: 7-11-0 Conf: 3-5-0 Home: 4-5-0 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | WES | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 33-245 | 33-281 |
|   Goals scored per game | 1.83 | 1.83 |
|   Shot pct. | .135 | .117 |
|   Shots on goal-Attempts | 148-245 | 157-281 |
|   SOG pct. | .604 | .559 |
|   Shots/Game | 13.6 | 15.6 |
|   Assists | 13 | 20 |
| CORNER KICKS | 54 | 62 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 5 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 890 | 1084 |
|   Dates/Avg Per Date | 9/99 | 9/120 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Wesley Overall Individual Statistics (Through games of Nov 16, 2009)
All games
| Overall: 7-11-0 Conf: 3-5-0 Home: 4-5-0 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Samantha Hannibal | 18-18 | 7 | 3 | 17 | 48 | .146 | 31 | .646 | 0 | 0-0 |
| 16 | Sammi Nevin | 18-14 | 6 | 0 | 12 | 25 | .240 | 17 | .680 | 2 | 0-0 |
| 21 | Kaitlin Barry | 17-1 | 5 | 2 | 12 | 20 | .250 | 13 | .650 | 2 | 0-0 |
| 7 | Lindsey Campbell | 18-18 | 5 | 1 | 11 | 35 | .143 | 15 | .429 | 3 | 1-1 |
| 6 | Kim Fearnbach | 17-10 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 0 | 0-0 |
| 24 | Katie Fitzmartin | 16-0 | 2 | 0 | 4 | 13 | .154 | 11 | .846 | 0 | 0-0 |
| 14 | Meghan Aiello | 17-6 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| 10 | Julia DeFelice | 17-16 | 1 | 0 | 2 | 24 | .042 | 11 | .458 | 0 | 0-0 |
| 20 | Chelsea Buttacavoli | 18-5 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 13 | Kimberly Juhas | 8-0 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 27 | BreAnne Golloway | 3-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 15 | Lacey Smith | 18-18 | 0 | 2 | 2 | 13 | .000 | 9 | .692 | 0 | 0-0 |
| 18 | Sarah Doyle | 17-16 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 25 | Hannah Hardman | 18-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Amanda Horkey | 16-2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 4 | Stefanie Gross | 9-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 17 | Brielle Bogan | 14-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 8 | Sara Gergen | 12-11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 11 | McKenzie Davis | 8-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 23 | Brittany Macneil | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 12 | Kelly Anderson | 4-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 26 | Rachel Sprague | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Jorden Lutz | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Mimi Gousha | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Jessie Nino | 16-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 33 | 13 | 79 | 245 | .135 | 148 | .604 | 7 | 1-1 | |
| Opponents........... | 18 | 33 | 20 | 86 | 281 | .117 | 157 | .559 | 11 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Sydney Kahan | 18-18 | 1620:00 | 33 | 1.83 | 124 | .790 | 7 | 11 | 0 | 6 | 281 |
| Total............... | 18 | 1620:00 | 33 | 1.83 | 124 | .790 | 7 | 11 | 0 | 6 | 281 | |
| Opponents........... | 18 | 1620:00 | 33 | 1.83 | 115 | .777 | 11 | 7 | 0 | 5 | 242 | |
| Team Statistics |
|
Combined Team Statistics |
Wesley Combined Team Statistics (Through games of Nov 16, 2009)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-11-0 | 4-5-0 | 3-6-0 | 0-0-0 |
| CONFERENCE | 3-5-0 | 2-2-0 | 1-3-0 | 0-0-0 |
| NON-CONFERENCE | 4-6-0 | 2-3-0 | 2-3-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Haverford College L 1-3 109 9/4/09 at Washington College W 2-0 174 Sep 09 RICHARD STOCKTON L 0-3 106 Sep 12 CABRINI W 1-0 100 *Sep 19 at Mary Washington L 0-5 100 *09/25/09 at St. Mary's (Md.) L 1-3 86 Sep 24 PENN STATE ABINGTON W 11-0 20 *Sep 22 SALISBURY L 0-4 120 *Oct 01 GALLAUDET W 5-0 92 Oct 03 CATHOLIC L 1-3 203 Oct 06 WIDENER L 2-3 100 *Oct 09 HOOD W 1-0 104 Oct 14 at Shenandoah Hornets L 1-2 123 *Oct 16 STEVENSON L 0-2 45 *Oct 24 at York (Pa.) L 0-1 237 Oct 22 at Lebanon Valley W 3-0 85 *Oct 27 at Marymount (Va.) W 2-1 45 $Nov 1 at York (Pa.) L 2-3 125 |
| TEAM STATISTICS | WES | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 33-245 | 33-281 |
|   Goals scored per game | 1.83 | 1.83 |
|   Shot pct. | .135 | .117 |
|   Shots on goal-Attempts | 148-245 | 157-281 |
|   SOG pct. | .604 | .559 |
|   Shots/Game | 13.6 | 15.6 |
| CORNER KICKS | 54 | 62 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 5 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 890 | 1084 |
|   Dates/Avg Per Date | 9/99 | 9/120 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 5 | Samantha Hannibal | 18-18 | 7 | 3 | 17 | 48 | .146 | 31 | .646 | 0 | 0-0 |
| 16 | Sammi Nevin | 18-14 | 6 | 0 | 12 | 25 | .240 | 17 | .680 | 2 | 0-0 |
| 21 | Kaitlin Barry | 17-1 | 5 | 2 | 12 | 20 | .250 | 13 | .650 | 2 | 0-0 |
| 7 | Lindsey Campbell | 18-18 | 5 | 1 | 11 | 35 | .143 | 15 | .429 | 3 | 1-1 |
| 6 | Kim Fearnbach | 17-10 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 0 | 0-0 |
| 24 | Katie Fitzmartin | 16-0 | 2 | 0 | 4 | 13 | .154 | 11 | .846 | 0 | 0-0 |
| 14 | Meghan Aiello | 17-6 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| 10 | Julia DeFelice | 17-16 | 1 | 0 | 2 | 24 | .042 | 11 | .458 | 0 | 0-0 |
| 20 | Chelsea Buttacavoli | 18-5 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 13 | Kimberly Juhas | 8-0 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 27 | BreAnne Golloway | 3-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 15 | Lacey Smith | 18-18 | 0 | 2 | 2 | 13 | .000 | 9 | .692 | 0 | 0-0 |
| 18 | Sarah Doyle | 17-16 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 25 | Hannah Hardman | 18-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Amanda Horkey | 16-2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 4 | Stefanie Gross | 9-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 17 | Brielle Bogan | 14-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 8 | Sara Gergen | 12-11 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 11 | McKenzie Davis | 8-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 23 | Brittany Macneil | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 12 | Kelly Anderson | 4-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 26 | Rachel Sprague | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Jorden Lutz | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Mimi Gousha | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Jessie Nino | 16-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 33 | 13 | 79 | 245 | .135 | 148 | .604 | 7 | 1-1 | |
| Opponents........... | 18 | 33 | 20 | 86 | 281 | .117 | 157 | .559 | 11 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Sydney Kahan | 18-18 | 1620:00 | 33 | 1.83 | 124 | .790 | 7 | 11 | 0 | 6 | 281 |
| Total............... | 18 | 1620:00 | 33 | 1.83 | 124 | .790 | 7 | 11 | 0 | 6 | 281 | |
| Opponents........... | 18 | 1620:00 | 33 | 1.83 | 115 | .777 | 11 | 7 | 0 | 5 | 242 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Wesley | 14 | 19 | 33 |
| Opponents | 14 | 19 | 33 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Wesley | 127 | 118 | 245 |
| Opponents | 141 | 140 | 281 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Wesley | 62 | 62 | 124 |
| Opponents | 58 | 57 | 115 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Wesley | 23 | 31 | 54 |
| Opponents | 32 | 30 | 62 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Wesley | 55 | 76 | 131 |
| Opponents | 48 | 76 | 124 |
Category Leaders |
Wesley Category Leaders (Through games of Nov 16, 2009)
All games
|
Soccer Statistics |
Wesley Soccer Statistics (Through games of Nov 16, 2009)
All games
Overall: 7-11-0 Conf: 3-5-0 Home: 4-5-0 Away: 3-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
5 Samantha Hannibal 18-18 7 3 17 48 .146 31 .646 0 0 8-8 1 1 3 23 .043 11 .478 0 0
16 Sammi Nevin 18-14 6 0 12 25 .240 17 .680 2 0 8-7 2 0 4 11 .182 9 .818 1 0
21 Kaitlin Barry 17-1 5 2 12 20 .250 13 .650 2 0 8-0 1 1 3 10 .100 7 .700 0 0
7 Lindsey Campbell 18-18 5 1 11 35 .143 15 .429 3 1 8-8 3 0 6 20 .150 8 .400 2 1
6 Kim Fearnbach 17-10 3 1 7 9 .333 6 .667 0 0 8-3 1 1 3 5 .200 3 .600 0 0
24 Katie Fitzmartin 16-0 2 0 4 13 .154 11 .846 0 0 7-0 1 0 2 2 .500 2 1.000 0 0
14 Meghan Aiello 17-6 1 1 3 8 .125 6 .750 0 0 8-3 0 0 0 5 .000 3 .600 0 0
10 Julia DeFelice 17-16 1 0 2 24 .042 11 .458 0 0 8-8 0 0 0 7 .000 3 .429 0 0
20 Chelsea Buttacavoli 18-5 1 0 2 7 .143 3 .429 0 0 8-3 0 0 0 1 .000 0 .000 0 0
13 Kimberly Juhas 8-0 1 0 2 5 .200 3 .600 0 0 5-0 0 0 0 0 .000 0 .000 0 0
27 BreAnne Golloway 3-0 1 0 2 1 1.000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
15 Lacey Smith 18-18 0 2 2 13 .000 9 .692 0 0 8-8 0 1 1 2 .000 2 1.000 0 0
18 Sarah Doyle 17-16 0 2 2 6 .000 2 .333 0 0 7-7 0 1 1 4 .000 2 .500 0 0
25 Hannah Hardman 18-18 0 1 1 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
22 Amanda Horkey 16-2 0 0 0 9 .000 5 .556 0 0 7-1 0 0 0 6 .000 3 .500 0 0
4 Stefanie Gross 9-2 0 0 0 8 .000 5 .625 0 0 3-1 0 0 0 7 .000 5 .714 0 0
17 Brielle Bogan 14-0 0 0 0 5 .000 4 .800 0 0 6-0 0 0 0 1 .000 0 .000 0 0
8 Sara Gergen 12-11 0 0 0 4 .000 1 .250 0 0 4-4 0 0 0 3 .000 1 .333 0 0
11 McKenzie Davis 8-0 0 0 0 3 .000 3 1.000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
23 Brittany Macneil 18-18 0 0 0 1 .000 1 1.000 0 0 8-8 0 0 0 1 .000 1 1.000 0 0
12 Kelly Anderson 4-1 0 0 0 1 .000 1 1.000 0 0 -
26 Rachel Sprague 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
19 Jorden Lutz 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
9 Mimi Gousha 1-0 0 0 0 0 .000 0 .000 0 0 -
3 Jessie Nino 16-6 0 0 0 0 .000 0 .000 0 0 7-3 0 0 0 0 .000 0 .000 0 0
Total............... 0 33 13 79 245 .135 148 .604 7 1 8 9 5 23 108 .083 60 .556 3 1
Opponents........... 0 33 20 86 281 .117 157 .559 11 1 8 16 8 40 134 .119 79 .590 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Sydney Kahan 18-18 1620:00 33 1.83 124 .790 7 11 0 6 8-8 720:00 16 2.00 63 .797 3 5 0 2
Total............... 18 1620:00 33 1.83 124 .790 7 11 0 6 8 720:00 16 2.00 63 .797 3 5 0 2
Opponents........... 18 1620:00 33 1.83 115 .777 11 7 0 5 8 720:00 9 1.12 51 .850 5 3 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Wesley.............. 127 118 - 245 Wesley.............. 52 56 - 108
Opponents........... 141 140 - 281 Opponents........... 68 66 - 134
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Wesley.............. 14 19 - 33 Wesley.............. 3 6 - 9
Opponents........... 14 19 - 33 Opponents........... 7 9 - 16
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Wesley.............. 62 62 - 124 Wesley.............. 29 34 - 63
Opponents........... 58 57 - 115 Opponents........... 24 27 - 51
ATTENDANCE SUMMARY WES OPP ATTENDANCE SUMMARY WES OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 890 1084 Total.................... 361 468
Dates/Avg Per Date....... 9/99 9/120 Dates/Avg Per Date....... 4/90 4/117
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
Wesley High/Low Analysis (Through games of Nov 16, 2009)
All games
| Wesley - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Samantha Hannibal vs Penn State Abington (Sep 24) | |||
| 5 | Kaitlin Barry vs Penn State Abington (Sep 24) | ||||
| GOALS | 2 | Lindsey Campbell at Marymount (Va.) (Oct 27) | |||
| 2 | Samantha Hannibal vs Widener (Oct 06) | ||||
| 2 | Sammi Nevin vs Gallaudet (Oct 01) | ||||
| 2 | Kaitlin Barry vs Penn State Abington (Sep 24) | ||||
| 2 | Samantha Hannibal vs Penn State Abington (Sep 24) | ||||
| 2 | Sammi Nevin vs Penn State Abington (Sep 24) | ||||
| ASSISTS | 2 | Samantha Hannibal vs Penn State Abington (Sep 24) | |||
| 1 | Hannah Hardman at Lebanon Valley (Oct 22) | ||||
| 1 | Sarah Doyle at Shenandoah Hornets (Oct 14) | ||||
| 1 | Kaitlin Barry vs Gallaudet (Oct 01) | ||||
| 1 | Sarah Doyle vs Gallaudet (Oct 01) | ||||
| 1 | Kim Fearnbach vs Gallaudet (Oct 01) | ||||
| 1 | Samantha Hannibal vs Gallaudet (Oct 01) | ||||
| 1 | Kaitlin Barry vs Penn State Abington (Sep 24) | ||||
| 1 | Lindsey Campbell vs Penn State Abington (Sep 24) | ||||
| 1 | Lacey Smith vs Penn State Abington (Sep 24) | ||||
| 1 | Lacey Smith at St. Mary's (Md.) (09/25/09) | ||||
| 1 | Meghan Aiello at Haverford College (Sep 01) | ||||
| SHOTS | 8 | Katie Fitzmartin vs Penn State Abington (Sep 24) | |||
| 7 | Samantha Hannibal vs Gallaudet (Oct 01) | ||||
| 7 | Sammi Nevin vs Gallaudet (Oct 01) | ||||
| 7 | Sammi Nevin vs Penn State Abington (Sep 24) | ||||
| SHOTS ON GOAL | 7 | Katie Fitzmartin vs Penn State Abington (Sep 24) | |||
| 6 | Sammi Nevin vs Gallaudet (Oct 01) | ||||
| SAVES | 12 | Sydney Kahan vs Stevenson (Oct 16) | |||
| 11 | Sydney Kahan vs Catholic (Oct 03) | ||||
| 11 | Sydney Kahan vs Salisbury (Sep 22) |
High/Low Analysis |
Wesley High/Low Analysis (Through games of Nov 16, 2009)
All games
| Wesley - TEAM GAME HIGHS |
| POINTS | 27 | vs Penn State Abington (Sep 24) | ||
| 14 | vs Gallaudet (Oct 01) | |||
| GOALS | 11 | vs Penn State Abington (Sep 24) | ||
| 5 | vs Gallaudet (Oct 01) | |||
| ASSISTS | 5 | vs Penn State Abington (Sep 24) | ||
| 4 | vs Gallaudet (Oct 01) | |||
| SHOTS | 58 | vs Penn State Abington (Sep 24) | ||
| 44 | vs Gallaudet (Oct 01) | |||
| SHOTS ON GOAL | 39 | vs Penn State Abington (Sep 24) | ||
| 29 | vs Gallaudet (Oct 01) | |||
| SAVES | 12 | vs Stevenson (Oct 16) | ||
| 11 | vs Catholic (Oct 03) | |||
| 11 | vs Salisbury (Sep 22) | |||
| CORNER KICKS | 6 | at Marymount (Va.) (Oct 27) | ||
| 5 | vs Penn State Abington (Sep 24) | |||
| 5 | at Washington College (9/4/09) | |||
| FOULS | 14 | vs Catholic (Oct 03) | ||
| 13 | at Marymount (Va.) (Oct 27) | |||
| 13 | at St. Mary's (Md.) (09/25/09) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Mary Washington (Sep 19) | ||
| 9 | vs Widener (Oct 06) | |||
| 9 | vs Salisbury (Sep 22) | |||
| 9 | at Haverford College (Sep 01) | |||
| GOALS | 5 | at Mary Washington (Sep 19) | ||
| 4 | vs Salisbury (Sep 22) | |||
| ASSISTS | 4 | at Mary Washington (Sep 19) | ||
| 3 | vs Widener (Oct 06) | |||
| 3 | at Haverford College (Sep 01) | |||
| SHOTS | 31 | at St. Mary's (Md.) (09/25/09) | ||
| 29 | vs Catholic (Oct 03) | |||
| SHOTS ON GOAL | 15 | vs Salisbury (Sep 22) | ||
| 14 | vs Stevenson (Oct 16) | |||
| 14 | vs Catholic (Oct 03) | |||
| SAVES | 28 | vs Penn State Abington (Sep 24) | ||
| 24 | vs Gallaudet (Oct 01) | |||
| CORNER KICKS | 7 | at York (Pa.) (Oct 24) | ||
| 7 | vs Cabrini (Sep 12) | |||
| FOULS | 12 | at Haverford College (Sep 01) | ||
| 11 | vs Widener (Oct 06) | |||
| 11 | vs Catholic (Oct 03) |
| Wesley - GAME LOWS |
| POINTS | 0 | vs Richard Stockton (Sep 09) | ||
| 0 | at Mary Washington (Sep 19) | |||
| 0 | vs Salisbury (Sep 22) | |||
| 0 | vs Stevenson (Oct 16) | |||
| 0 | at York (Pa.) (Oct 24) | |||
| GOALS | 0 | vs Richard Stockton (Sep 09) | ||
| 0 | at Mary Washington (Sep 19) | |||
| 0 | vs Salisbury (Sep 22) | |||
| 0 | vs Stevenson (Oct 16) | |||
| 0 | at York (Pa.) (Oct 24) | |||
| ASSISTS | 0 | at Washington College (9/4/09) | ||
| 0 | vs Richard Stockton (Sep 09) | |||
| 0 | vs Cabrini (Sep 12) | |||
| 0 | at Mary Washington (Sep 19) | |||
| 0 | vs Salisbury (Sep 22) | |||
| 0 | vs Catholic (Oct 03) | |||
| 0 | vs Widener (Oct 06) | |||
| 0 | vs Hood (Oct 09) | |||
| 0 | vs Stevenson (Oct 16) | |||
| 0 | at York (Pa.) (Oct 24) | |||
| 0 | at Marymount (Va.) (Oct 27) | |||
| 0 | at York (Pa.) (Nov 1) | |||
| SHOTS | 3 | vs Richard Stockton (Sep 09) | ||
| 4 | vs Widener (Oct 06) | |||
| SHOTS ON GOAL | 0 | at York (Pa.) (Oct 24) | ||
| 1 | vs Richard Stockton (Sep 09) | |||
| SAVES | 0 | vs Penn State Abington (Sep 24) | ||
| 2 | vs Cabrini (Sep 12) | |||
| CORNER KICKS | 0 | at York (Pa.) (Oct 24) | ||
| 1 | vs Salisbury (Sep 22) | |||
| 1 | at Lebanon Valley (Oct 22) | |||
| FOULS | 1 | vs Penn State Abington (Sep 24) | ||
| 3 | at Haverford College (Sep 01) | |||
| 3 | at Shenandoah Hornets (Oct 14) | |||
| 3 | at York (Pa.) (Oct 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Washington College (9/4/09) | ||
| 0 | vs Cabrini (Sep 12) | |||
| 0 | vs Penn State Abington (Sep 24) | |||
| 0 | vs Gallaudet (Oct 01) | |||
| 0 | vs Hood (Oct 09) | |||
| 0 | at Lebanon Valley (Oct 22) | |||
| GOALS | 0 | at Washington College (9/4/09) | ||
| 0 | vs Cabrini (Sep 12) | |||
| 0 | vs Penn State Abington (Sep 24) | |||
| 0 | vs Gallaudet (Oct 01) | |||
| 0 | vs Hood (Oct 09) | |||
| 0 | at Lebanon Valley (Oct 22) | |||
| ASSISTS | 0 | at Washington College (9/4/09) | ||
| 0 | vs Cabrini (Sep 12) | |||
| 0 | vs Penn State Abington (Sep 24) | |||
| 0 | vs Gallaudet (Oct 01) | |||
| 0 | vs Hood (Oct 09) | |||
| 0 | at York (Pa.) (Oct 24) | |||
| 0 | at Lebanon Valley (Oct 22) | |||
| 0 | at Marymount (Va.) (Oct 27) | |||
| SHOTS | 0 | vs Penn State Abington (Sep 24) | ||
| 5 | vs Cabrini (Sep 12) | |||
| 5 | vs Gallaudet (Oct 01) | |||
| SHOTS ON GOAL | 0 | vs Penn State Abington (Sep 24) | ||
| 2 | vs Cabrini (Sep 12) | |||
| SAVES | 0 | at York (Pa.) (Oct 24) | ||
| 1 | vs Richard Stockton (Sep 09) | |||
| 1 | vs Widener (Oct 06) | |||
| CORNER KICKS | 0 | at Mary Washington (Sep 19) | ||
| 0 | vs Penn State Abington (Sep 24) | |||
| FOULS | 1 | vs Gallaudet (Oct 01) | ||
| 3 | vs Penn State Abington (Sep 24) | |||
| 3 | at Lebanon Valley (Oct 22) |






