DeSales at Wesley September 1, 2012
Box Score
DeSales
Wesley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alex Bastinelli - gk | 0 | 0 | 0 | 0 |
| 0 - Michelle Churchman | 0 | 0 | 0 | 0 |
| 3 - Megan Strauser | 4 | 2 | 0 | 0 |
| 4 - Jamie Barna | 0 | 0 | 0 | 0 |
| 5 - Ashley Koren | 4 | 2 | 0 | 0 |
| 10 - Lydia Younger | 3 | 0 | 0 | 0 |
| 11 - Alyssa Borgesi | 1 | 1 | 0 | 0 |
| 12 - Emily DeOliveira | 1 | 1 | 0 | 0 |
| 13 - Alyssa deQuintal | 0 | 0 | 0 | 0 |
| 14 - Melissa Pugliese | 1 | 0 | 0 | 0 |
| 16 - Ariel Merkt | 0 | 0 | 0 | 0 |
| 20 - Alyssa Brandt | 0 | 0 | 0 | 0 |
| 22 - Christina Pietrobon | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sydney Kahan - gk | 0 | 0 | 0 | 0 |
| 3 - Stevi Carpenter | 0 | 0 | 0 | 0 |
| 4 - Kelly Edmunds | 1 | 0 | 0 | 0 |
| 5 - Megan DeFalco | 1 | 0 | 0 | 0 |
| 7 - Amanda Fetterolf | 0 | 0 | 0 | 0 |
| 11 - Morgan Warrington | 1 | 1 | 0 | 0 |
| 12 - Brooke Cicale | 1 | 0 | 0 | 0 |
| 13 - Samantha Lyon | 0 | 0 | 0 | 0 |
| 14 - Chelsea Marriner | 0 | 0 | 0 | 0 |
| 16 - Rachel Kurtz | 0 | 0 | 0 | 0 |
| 17 - Kerri Pagels | 0 | 0 | 0 | 0 |
| 21 - Karysa Pikoulas | 1 | 0 | 0 | 0 |
| 23 - Chelsi Biener | 2 | 1 | 0 | 0 |
| 26 - Rachel Sprague | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Bastinelli | 0 | 0 | 0 | 45:00 | |
| 0 - Michelle Churchman (T, 0-0-1) | 2 | 0 | 2 | 65:00 | |
| TOTALS | 2 | 0 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Kahan (T, 1-0-1) | 6 | 0 | 6 | 110:00 | |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| DeSales | 5 | 6 | 2 | 1 | 14 |
| Wesley | 1 | 3 | 1 | 2 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| DeSales | 0 | 1 | 0 | 1 | 2 |
| Wesley | 2 | 2 | 1 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| DeSales | 1 | 0 | 1 | 0 | 2 |
| Wesley | 0 | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| DeSales | 4 | 2 | 1 | 0 | 7 |
| Wesley | 3 | 4 | 0 | 1 | 8 |
| Date/Time: | September 1, 2012 - 6 pm |
|---|---|
| Location: | Dover, Del. |
| Stadium: | Scott Miller Stadium |
| Game Length: | 2:18 |
| Attendance: | 147 |
| Timekeeper: | Yazid Trice |
| Scorer: | Steve Kramer |
Play By Play
| 00:00 | Alex Bastinelli at goalie for DeSales. | ||
| 00:00 | Sydney Kahan at goalie for Wesley. | ||
| 02:56 | Shot by DSUWS Lydia Younger HIT POST. | ||
| Foul on DeSales. | |||
| Foul on Wesley. | |||
| 04:29 | Shot by DSUWS Ashley Koren, SAVE Sydney Kahan. | ||
| Foul on DeSales. | |||
| 10:00 | Corner kick by DSUWS Alyssa Borgesi [10:00]. | ||
| 10:05 | Header Shot by DSUWS Melissa Pugliese HIGH. | ||
| 10:42 | Offside against DeSales. | ||
| Foul on Wesley. | |||
| 22:06 | Substitution!WES substitution: Brooke Cicale for Megan DeFalco. | ||
| Foul on DeSales. | |||
| 24:51 | Shot by DSUWS Megan Strauser WIDE. | ||
| 26:04 | Substitution!DSUWS substitution: Alyssa Brandt for Jamie Barna. | ||
| 29:18 | Offside against Wesley. | ||
| 37:50 | Shot by DSUWS Emily DeOliveira, SAVE Sydney Kahan. | ||
| 38:56 | Shot by WES Kelly Edmunds HIGH. | ||
| Foul on DeSales. | |||
| Foul on Wesley. | |||
| 42:43 | Substitution!WES substitution: Amanda Fetterolf for Karysa Pikoulas. | ||
| 00:00 | Substitution!DSUWS substitution: Michelle Churchman for Alex Bastinelli. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:20 | Offside against DeSales. | ||
| 48:26 | Shot by DSUWS Ashley Koren WIDE. | ||
| 49:42 | Shot by WES Megan DeFalco BLOCKED. | ||
| 50:01 | Corner kick by WES Megan DeFalco [50:01]. | ||
| Foul on Wesley. | |||
| Foul on Wesley. | |||
| 55:48 | Offside against Wesley. | ||
| 56:56 | Substitution!WES substitution: Brooke Cicale for Morgan Warrington. | ||
| 57:48 | Shot by DSUWS Megan Strauser, SAVE Sydney Kahan. | ||
| 61:00 | Substitution!WES substitution: Rachel Sprague for Chelsi Biener. | ||
| Foul on DeSales. | |||
| 66:56 | Shot by DSUWS Alyssa Borgesi, SAVE Sydney Kahan. | ||
| 67:09 | Substitution!WES substitution: Chelsi Biener for Karysa Pikoulas. | ||
| 67:09 | Substitution!WES substitution: Morgan Warrington for Rachel Kurtz. | ||
| 70:39 | Shot by DSUWS Lydia Younger HIGH. | ||
| 75:29 | Substitution!WES substitution: Rachel Kurtz for Brooke Cicale. | ||
| 75:29 | Substitution!WES substitution: Karysa Pikoulas for Rachel Kurtz. | ||
| 75:49 | Substitution!WES substitution: Amanda Fetterolf for Kelly Edmunds. | ||
| 76:52 | Shot by WES Morgan Warrington, SAVE Alex Bastinelli. | ||
| Foul on Wesley. | |||
| 79:59 | Substitution!WES substitution: Kelly Edmunds for Amanda Fetterolf. | ||
| 79:59 | Substitution!WES substitution: Brooke Cicale for Megan DeFalco. | ||
| Foul on DeSales. | |||
| 83:51 | Shot by WES Brooke Cicale WIDE. | ||
| 86:20 | Substitution!WES substitution: Megan DeFalco for Karysa Pikoulas. | ||
| 87:27 | Shot by DSUWS Ashley Koren WIDE. | ||
| 89:24 | Shot by DSUWS Lydia Younger WIDE. | ||
| Foul on Wesley. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 93:48 | Shot by DSUWS Megan Strauser, SAVE Sydney Kahan. | ||
| 94:05 | Corner kick by DSUWS Alyssa Borgesi [94:05]. | ||
| 96:16 | Shot by DSUWS Megan Strauser WIDE. | ||
| 96:53 | Substitution!WES substitution: Karysa Pikoulas for Brooke Cicale. | ||
| Foul on DeSales. | |||
| 97:54 | Shot by WES Chelsi Biener WIDE. | ||
| 99:45 | Offside against Wesley. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:25 | Offside against Wesley. | ||
| 101:45 | Shot by DSUWS Ashley Koren, SAVE Sydney Kahan. | ||
| 104:29 | Shot by WES Karysa Pikoulas WIDE. | ||
| 106:15 | Substitution!DSUWS substitution: Alyssa Brandt for Emily DeOliveira. | ||
| Foul on Wesley. | |||
| 107:58 | Shot by WES Chelsi Biener, SAVE Alex Bastinelli. | ||
| 109:17 | Substitution!WES substitution: Brooke Cicale for Megan DeFalco. | ||
| 65:00 | Michelle Churchman at goalie for DeSales. | ||
| -- End of 2OT Period -- | |||
| back to top | |||








