Wesley at York (Pa.) October 27, 2012
Box Score
Wesley
York (Pa.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Stevi Carpenter - d | 0 | 0 | 0 | 0 |
| 4 - Kelly Edmunds - f | 1 | 0 | 0 | 0 |
| 5 - Megan DeFalco - m | 0 | 0 | 0 | 0 |
| 7 - Amanda Fetterolf - m | 2 | 2 | 0 | 0 |
| 11 - Morgan Warrington - m | 0 | 0 | 0 | 0 |
| 12 - Brooke Cicale | 0 | 0 | 0 | 0 |
| 13 - Samantha Lyon - f | 0 | 0 | 0 | 0 |
| 14 - Chelsea Marriner - gk | 0 | 0 | 0 | 0 |
| 16 - Rachel Kurtz - d | 0 | 0 | 0 | 0 |
| 17 - Kerri Pagels - d | 0 | 0 | 0 | 0 |
| 21 - Karysa Pikoulas - m | 1 | 1 | 0 | 0 |
| 23 - Chelsi Biener - m | 0 | 0 | 0 | 0 |
| 26 - Rachel Sprague | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Megan Phillips - d | 1 | 1 | 0 | 0 |
| 4 - Dale Mason - d | 1 | 0 | 0 | 0 |
| 6 - Kristi Hepner | 0 | 0 | 0 | 0 |
| 8 - Jess Canami | 0 | 0 | 0 | 0 |
| 9 - Traci Mohl | 0 | 0 | 0 | 0 |
| 10 - Tyler Frantz - f | 6 | 2 | 0 | 0 |
| 11 - Elizabeth Bunn - m | 4 | 1 | 0 | 0 |
| 12 - Clare Chatham | 0 | 0 | 0 | 0 |
| 13 - Taylor Folk - m | 1 | 0 | 0 | 0 |
| 14 - Jena Arnister | 4 | 1 | 0 | 0 |
| 15 - Caitlin Aversa - m | 0 | 0 | 0 | 0 |
| 17 - Lauren Fowler | 0 | 0 | 0 | 0 |
| 19 - Ali Schoppe | 3 | 0 | 0 | 0 |
| 20 - Megan Arther - m | 2 | 0 | 0 | 0 |
| 21 - Kathryn Xakellis | 1 | 0 | 0 | 0 |
| 22 - Kayla Kovalsky | 1 | 1 | 0 | 0 |
| 23 - Jenn Lindsay - d | 3 | 1 | 0 | 0 |
| 24 - Chelsea McDowell - d | 3 | 2 | 0 | 0 |
| 25 - Jamie Sokolis - m | 3 | 0 | 0 | 0 |
| 27 - Kristinn Davis | 0 | 0 | 0 | 0 |
| 99 - Melanie Glessner - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Chelsea Marriner (T, 0-0-1) | 9 | 0 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Melanie Glessner (T, 8-2-7) | 3 | 0 | 3 | 110:00 | |
| Wesley | York (Pa.) | ||
|---|---|---|---|
| Chelsi Biener | Pen1 | Dale Mason | |
| Rachel Kurtz | Pen2 | Elizabeth Bunn | |
| Samantha Lyon | Pen3 | Caitlin Aversa | |
| Amanda Fetterolf | Pen4 | Tyler Frantz | |
| Kerri Pagels | Pen5 | Melanie Glessner | |
| Morgan Warrington | Pen6 | Jamie Sokolis | |
| Karysa Pikoulas | Pen7 | Kristi Hepner | |
| Brooke Cicale | Pen8 | Traci Mohl | |
| Final: 6 - 7 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wesley | 0 | 3 | 0 | 1 | 4 |
| York (Pa.) | 22 | 8 | 1 | 2 | 33 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wesley | 6 | 3 | 0 | 0 | 9 |
| York (Pa.) | 0 | 2 | 0 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wesley | 0 | 0 | 0 | 1 | 1 |
| York (Pa.) | 2 | 1 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Wesley | 4 | 6 | 1 | 0 | 11 |
| York (Pa.) | 2 | 2 | 1 | 2 | 7 |
| Date/Time: | October 27, 2012 - 1:00 pm |
|---|---|
| Location: | York, Pa. |
| Stadium: | Graham Field |
| Game Length: | 2:05 |
| Attendance: | 400 |
| Scorer: | YCP STAT CREW |
Play By Play
| 00:00 | Chelsea Marriner at goalie for Wesley. | ||
| 00:00 | Melanie Glessner at goalie for York (Pa.). | ||
| 03:01 | Offside against York (Pa.). | ||
| 04:11 | Shot by YCP Jamie Sokolis BLOCKED. | ||
| Foul on York (Pa.). | |||
| 06:46 | Shot by YCP Tyler Frantz HIGH. | ||
| 08:42 | Shot by YCP Tyler Frantz WIDE. | ||
| 09:09 | Corner kick by YCP Caitlin Aversa [09:09]. | ||
| 09:23 | Shot by YCP Elizabeth Bunn BLOCKED. | ||
| 09:30 | Shot by YCP Jenn Lindsay WIDE. | ||
| 09:37 | Corner kick by YCP Caitlin Aversa [09:37]. | ||
| Foul on Wesley. | |||
| 10:52 | Header Shot by YCP Jamie Sokolis WIDE. | ||
| Foul on Wesley. | |||
| 13:59 | Shot by YCP Megan Arther BLOCKED. | ||
| 15:29 | Shot by YCP Megan Phillips, SAVE Chelsea Marriner. | ||
| Foul on Wesley. | |||
| 18:26 | Header Shot by YCP Chelsea McDowell BLOCKED. | ||
| 18:30 | Shot by YCP Chelsea McDowell, SAVE Chelsea Marriner. | ||
| 21:02 | Substitution!WES substitution: Brooke Cicale for Kelly Edmunds. | ||
| 22:38 | Shot by YCP Jenn Lindsay BLOCKED. | ||
| 22:43 | Shot by YCP Elizabeth Bunn BLOCKED. | ||
| 23:02 | Shot by YCP Jenn Lindsay, SAVE Chelsea Marriner. | ||
| 24:32 | Shot by YCP Megan Arther HIGH. | ||
| 24:58 | Substitution!YCP substitution: Kathryn Xakellis for Megan Arther. | ||
| 24:58 | Substitution!YCP substitution: Ali Schoppe for Tyler Frantz. | ||
| 24:58 | Substitution!YCP substitution: Kristinn Davis for Megan Phillips. | ||
| Foul on York (Pa.). | |||
| 26:57 | Substitution!YCP substitution: Jena Arnister for Elizabeth Bunn. | ||
| 27:33 | Header Shot by YCP Ali Schoppe WIDE. | ||
| 28:18 | Substitution!YCP substitution: Traci Mohl for Caitlin Aversa. | ||
| 29:47 | Substitution!YCP substitution: Jess Canami for Jamie Sokolis. | ||
| 31:08 | Shot by YCP Jena Arnister, SAVE Chelsea Marriner. | ||
| 31:39 | Shot by YCP Jena Arnister WIDE. | ||
| 33:54 | Shot by YCP Ali Schoppe WIDE. | ||
| 34:25 | Shot by YCP Taylor Folk HIGH. | ||
| 36:59 | Substitution!WES substitution: Rachel Sprague for Brooke Cicale. | ||
| 37:43 | Shot by YCP Chelsea McDowell, SAVE Chelsea Marriner. | ||
| 38:40 | Substitution!YCP substitution: Kayla Kovalsky for Traci Mohl. | ||
| 39:34 | Shot by YCP Jena Arnister WIDE. | ||
| Foul on Wesley. | |||
| 44:58 | Shot by YCP Kayla Kovalsky, SAVE Chelsea Marriner. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!YCP substitution: Lauren Fowler for Megan Phillips. | ||
| Foul on Wesley. | |||
| 50:29 | Substitution!YCP substitution: Traci Mohl for Megan Arther. | ||
| 50:58 | Shot by YCP Elizabeth Bunn, SAVE Chelsea Marriner. | ||
| 52:37 | Shot by YCP Elizabeth Bunn HIGH. | ||
| 53:53 | Shot by WES Kelly Edmunds BLOCKED. | ||
| 54:43 | Substitution!WES substitution: Rachel Sprague for Rachel Kurtz. | ||
| 56:00 | Shot by YCP Tyler Frantz, SAVE Chelsea Marriner. | ||
| 58:28 | Shot by YCP Tyler Frantz HIT CROSSBAR. | ||
| 58:37 | Shot by YCP Tyler Frantz, SAVE Chelsea Marriner. | ||
| 59:02 | Substitution!WES substitution: Rachel Kurtz for Kelly Edmunds. | ||
| 59:02 | Substitution!YCP substitution: Ali Schoppe for Tyler Frantz. | ||
| 60:21 | Corner kick by YCP Traci Mohl [60:21]. | ||
| Foul on Wesley. | |||
| 65:13 | Shot by YCP Ali Schoppe BLOCKED. | ||
| 66:00 | Substitution!YCP substitution: Jena Arnister for Elizabeth Bunn. | ||
| 66:00 | Substitution!YCP substitution: Kathryn Xakellis for Caitlin Aversa. | ||
| 66:00 | Substitution!YCP substitution: Kristinn Davis for Lauren Fowler. | ||
| 68:01 | Substitution!YCP substitution: Kayla Kovalsky for Traci Mohl. | ||
| 70:41 | Shot by YCP Kathryn Xakellis HIGH. | ||
| 70:46 | Substitution!WES substitution: Brooke Cicale for Rachel Sprague. | ||
| 70:46 | Substitution!WES substitution: Kelly Edmunds for Karysa Pikoulas. | ||
| Foul on Wesley. | |||
| 74:59 | Substitution!WES substitution: Karysa Pikoulas for Brooke Cicale. | ||
| 74:59 | Substitution!YCP substitution: Tyler Frantz for Caitlin Aversa. | ||
| 74:59 | Substitution!YCP substitution: Jess Canami for Ali Schoppe. | ||
| 74:59 | Substitution!YCP substitution: Jena Arnister for Kayla Kovalsky. | ||
| Foul on York (Pa.). | |||
| Foul on Wesley. | |||
| Foul on York (Pa.). | |||
| 80:52 | Shot by WES Amanda Fetterolf, SAVE Melanie Glessner. | ||
| 82:00 | Substitution!YCP substitution: Caitlin Aversa for Tyler Frantz. | ||
| 82:00 | Substitution!YCP substitution: Jena Arnister for Jess Canami. | ||
| 84:42 | Shot by YCP Jamie Sokolis WIDE. | ||
| 86:08 | Shot by WES Karysa Pikoulas, SAVE Melanie Glessner. | ||
| Foul on Wesley. | |||
| Foul on Wesley. | |||
| 88:07 | Substitution!WES substitution: Rachel Sprague for Kelly Edmunds. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For YCP: #99 Melanie Glessner, #4 Dale Mason, #8 Jess Canami, #10 Tyler Frantz, #12 Clare Chatham, #13 Taylor Folk, #15 Caitlin Aversa, #19 Ali Schoppe, #20 Megan Arther, #23 Jenn Lindsay, #27 Kristinn Davis. | ||
| 92:20 | Shot by YCP Tyler Frantz WIDE. | ||
| 92:20 | For WES: #11 Morgan Warrington, #13 Samantha Lyon, #3 Stevi Carpenter, #16 Rachel Kurtz, #17 Kerri Pagels, #7 Amanda Fetterolf, #23 Chelsi Biener, #5 Megan DeFalco, #21 Karysa Pikoulas, #4 Kelly Edmunds, #14 Chelsea Marriner. | ||
| 95:32 | Substitution!WES substitution: Rachel Sprague for Kelly Edmunds. | ||
| 95:32 | Substitution!YCP substitution: Elizabeth Bunn for Tyler Frantz. | ||
| Foul on York (Pa.). | |||
| 97:16 | Substitution!YCP substitution: Jamie Sokolis for Megan Arther. | ||
| Foul on Wesley. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!WES substitution: Rachel Sprague for Kelly Edmunds. | ||
| 101:03 | Shot by WES Amanda Fetterolf, SAVE Melanie Glessner. | ||
| 101:03 | For YCP: #99 Melanie Glessner, #4 Dale Mason, #9 Traci Mohl, #11 Elizabeth Bunn, #12 Clare Chatham, #13 Taylor Folk, #14 Jena Arnister, #15 Caitlin Aversa, #23 Jenn Lindsay, #25 Jamie Sokolis, #27 Kristinn Davis. | ||
| 101:09 | Substitution!YCP substitution: Kathryn Xakellis for Taylor Folk. | ||
| Foul on York (Pa.). | |||
| 105:04 | Substitution!YCP substitution: Kayla Kovalsky for Jamie Sokolis. | ||
| 105:59 | Substitution!WES substitution: Brooke Cicale for Rachel Sprague. | ||
| Foul on York (Pa.). | |||
| 108:06 | Header Shot by YCP Jena Arnister BLOCKED. | ||
| 108:17 | Shot by YCP Dale Mason HIGH. | ||
| 109:28 | Corner kick by WES Megan DeFalco [109:28]. | ||
| Shootout!Shootout attempt by WES Chelsi Biener MADE [Melanie Glessner]. | |||
| Shootout attempt by YCP Dale Mason MISSED [Chelsea Marriner]. | |||
| Shootout attempt by WES Rachel Kurtz MADE [Melanie Glessner]. | |||
| Shootout attempt by YCP Elizabeth Bunn MADE [Chelsea Marriner]. | |||
| Shootout attempt by WES Samantha Lyon MADE [Melanie Glessner]. | |||
| Shootout attempt by YCP Caitlin Aversa MADE [Chelsea Marriner]. | |||
| Shootout attempt by WES Amanda Fetterolf MADE [Melanie Glessner]. | |||
| Shootout attempt by YCP Tyler Frantz MADE [Chelsea Marriner]. | |||
| Shootout attempt by WES Kerri Pagels MISSED [Melanie Glessner]. | |||
| Shootout attempt by YCP Melanie Glessner MADE [Chelsea Marriner]. | |||
| Shootout attempt by WES Morgan Warrington MADE [Melanie Glessner]. | |||
| Shootout attempt by YCP Jamie Sokolis MADE [Chelsea Marriner]. | |||
| Shootout attempt by WES Karysa Pikoulas MADE [Melanie Glessner]. | |||
| Shootout attempt by YCP Kristi Hepner MADE [Chelsea Marriner]. | |||
| Shootout attempt by WES Brooke Cicale MISSED [Melanie Glessner]. | |||
| Shootout attempt by YCP Traci Mohl MADE [Chelsea Marriner]. | |||
| -- End of 2OT Period -- | |||
| back to top | |||








