#18 Heather Deamond (D) - Salisbury

g
0
a
4
pts
4
gw
0
Player Stats
  Overall Conf
Games 18 13th 6 1st
Games started 18 11th 6 1st
Goals 0 79th 0 36th
Assists 4 9th 1 8th
Points 4 42nd 1 36th
Shots 11 63rd 5 38th
Shot Pct .000 72nd .000 36th
Penalty kicks 0-0 46th 0-0 44th
Game-winning goals 0 42nd 0 15th
Recent Results
Date Opponent/Event Result
Oct 14 Lynchburg L, 4-1
Oct 17 Wesley W, 4-0
Oct 20 at St. Mary's (Md.) W, 1-0
Oct 23 at Eastern T, 0-0
Nov 1 Mary Washington W, 1-0
Nov 3 Frostburg St. L by PK, 0-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 vs. Geneseo St. W, 2-0 1 0 1 1 0 - 0-0 0
Sep 1 vs. Buffalo St. W, 1-0 1 0 0 0 0 - 0-0 0
Sep 5 at Richard Stockton L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 8 Shenandoah W, 3-0 1 0 1 1 0 - 0-0 0
Sep 12 at Rowan L, 1-0 1 0 0 0 0 - 0-0 0
Sep 15 Messiah L, 2-0 1 0 0 0 0 - 0-0 0
Sep 19 at Chris. Newport W, 2-1 1 0 1 1 0 - 0-0 0
Sep 22 Mary Washington W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 26 Stevenson W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 29 at Marymount (Va.) W, 3-0 1 0 0 0 0 - 0-0 0
Oct 6 Frostburg St. W, 2-1 1 0 0 0 0 - 0-0 0
Oct 13 at York (Pa.) L, 1-0 1 0 0 0 0 - 0-0 0
Oct 14 Lynchburg L, 4-1 1 0 0 0 0 - 0-0 0
Oct 17 Wesley W, 4-0 1 0 0 0 3 .000 0-0 0
Oct 20 at St. Mary's (Md.) W, 1-0 1 0 1 1 1 .000 0-0 0
Oct 23 at Eastern T, 0-0 1 0 0 0 1 .000 0-0 0
Nov 1 Mary Washington W, 1-0 1 0 0 0 0 - 0-0 0
Nov 3 Frostburg St. L by PK, 0-0 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .00 .22 .22 .61 .000 .33 .545
Conference 6 6 .00 .17 .17 .83 .000 .50 .600
Exhibition - - - - - - - - -
-
Home 9 9 .00 .11 .11 .89 .000 .56 .625
Away 7 7 .00 .29 .29 .43 .000 .14 .333
Neutral 2 2 .00 .50 .50 .00 - .00 -
-
Wins 11 11 .00 .36 .36 .55 .000 .27 .500
Losses 5 5 .00 .00 .00 .20 .000 .00 .000
-
August 1 1 .00 1.00 1.00 .00 - .00 -
September 9 9 .00 .22 .22 .33 .000 .00 .000
October 6 6 .00 .17 .17 .83 .000 .50 .600
November 2 2 .00 .00 .00 1.50 .000 1.50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 0 4 4 11 .000 6 .545 0 0 0-0 0
Conference 6 6 0 1 1 5 .000 3 .600 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 1 1 8 .000 5 .625 0 0 0-0 0
Away 7 7 0 2 2 3 .000 1 .333 0 0 0-0 0
Neutral 2 2 0 1 1 0 - 0 - 0 0 0-0 0
-
Wins 11 11 0 4 4 6 .000 3 .500 0 0 0-0 0
Losses 5 5 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 1 1 0 1 1 0 - 0 - 0 0 0-0 0
September 9 9 0 2 2 3 .000 0 .000 0 0 0-0 0
October 6 6 0 1 1 5 .000 3 .600 0 0 0-0 0
November 2 2 0 0 0 3 .000 3 1.000 0 0 0-0 0