#14 Erin Worthman () - Frostburg St.

g
3
a
6
pts
12
gw
1
Player Stats
  Overall Conf
Games 18 72nd 8 1st
Games started 16 67th 8 1st
Goals 3 33rd 3 8th
Assists 6 4th 4 2nd
Points 12 22nd 10 6th
Shots 61 5th 28 7th
Shot Pct .049 101st .107 46th
Penalty kicks 0-0 242nd 0-0 242nd
Game-winning goals 1 18th 1 7th
Recent Results
Date Opponent/Event Result
Oct 12 at Chris. Newport L, 2-1
Oct 16 Southern Virginia W, 4-0
Oct 19 Salisbury T, 0-0
Oct 26 at Mary Washington W, 3-1
Oct 29 at Marymount (Va.) W, 3-1
Nov 2 at Salisbury L by PK, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 vs. Catholic L, 4-0 1 0 0 0 2 .000 0-0 0
Sep 3 Washington & Jefferson W, 3-0 1 0 1 1 2 .000 0-0 0
Sep 7 at Gettysburg L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 11 Waynesburg W, 5-0 1 0 0 0 5 .000 0-0 0
Sep 14 at Montclair St. L, 3-0 - 0 0 0 4 .000 0-0 0
Sep 17 at McDaniel L, 3-1 1 0 0 0 5 .000 0-0 0
Sep 21 Stevenson L, 3-0 1 0 0 0 5 .000 0-0 0
Sep 25 Penn St.-Altoona W, 6-0 - 0 0 0 2 .000 0-0 0
Sep 28 Wesley W, 4-0 1 0 1 1 5 .000 0-0 0
Oct 2 Penn St.-Harrisburg W, 9-0 1 1 1 3 4 .250 0-0 0
Oct 5 at York (Pa.) T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 9 at St. Mary's (Md.) L, 1-0 1 0 0 0 4 .000 0-0 0
Oct 12 at Chris. Newport L, 2-1 1 0 0 0 3 .000 0-0 0
Oct 16 Southern Virginia W, 4-0 1 0 1 1 4 .000 0-0 0
Oct 19 Salisbury T, 0-0 1 0 0 0 4 .000 0-0 0
Oct 26 at Mary Washington W, 3-1 1 0 1 1 2 .000 0-0 0
Oct 29 at Marymount (Va.) W, 3-1 1 2 1 5 4 .500 0-0 1
Nov 2 at Salisbury L by PK, 1-1 1 0 0 0 3 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 16 3 6 12 61 .049 31 .508 0 0 0-0 1
Conference 8 8 3 4 10 28 .107 17 .607 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 1 4 6 31 .032 15 .484 0 0 0-0 0
Away 9 8 2 2 6 28 .071 14 .500 0 0 0-0 1
Neutral 1 1 0 0 0 2 .000 2 1.000 0 0 0-0 0
-
Wins 8 7 3 6 12 28 .107 15 .536 0 0 0-0 1
Losses 7 6 0 0 0 24 .000 13 .542 0 0 0-0 0
-
August 1 1 0 0 0 2 .000 2 1.000 0 0 0-0 0
September 8 6 0 2 2 29 .000 12 .414 0 0 0-0 0
October 8 8 3 4 10 27 .111 16 .593 0 0 0-0 1
November 1 1 0 0 0 3 .000 1 .333 0 0 0-0 0