#18 Lindsay Mondloch () - Chris. Newport

g
3
a
6
pts
12
gw
0
Player Stats
  Overall Conf
Games 20 9th 8 1st
Games started 20 4th 8 1st
Goals 3 33rd 1 29th
Assists 6 4th 1 19th
Points 12 22nd 3 33rd
Shots 35 17th 15 18th
Shot Pct .086 85th .067 53rd
Penalty kicks 0-0 160th 0-0 159th
Game-winning goals 0 53rd 0 26th
Recent Results
Date Opponent/Event Result
Oct 23 at Mary Washington W, 3-0
Oct 26 at Wesley W, 1-0
Oct 29 at St. Mary's (Md.) L, 2-1
Nov 6 Salisbury W, 3-1
Nov 9 York (Pa.) T, 1-1
Nov 16 vs. Bowdoin L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 vs. Fredonia St. W, 2-0 1 0 0 0 6 .000 0-0 0
Sep 1 vs. Meredith W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 7 Baldwin Wallace L, 2-1 1 0 0 0 3 .000 0-0 0
Sep 8 Kean T, 1-1 1 0 1 1 3 .000 0-0 0
Sep 11 at Va. Wesleyan W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 14 at Roanoke W, 2-0 1 0 1 1 0 - 0-0 0
Sep 22 Catholic W, 3-2 1 1 0 2 4 .250 0-0 0
Sep 26 at Lynchburg L, 2-0 1 0 0 0 0 - 0-0 0
Sep 28 at Marymount (Va.) W, 4-0 1 1 0 2 2 .500 0-0 0
Oct 5 Penn St.-Harrisburg W, 6-0 1 0 0 0 1 .000 0-0 0
Oct 8 at Southern Virginia W, 4-1 1 0 2 2 0 - 0-0 0
Oct 12 Frostburg St. W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 16 Salisbury W, 2-0 1 0 0 0 0 - 0-0 0
Oct 19 York (Pa.) W, 1-0 1 0 1 1 0 - 0-0 0
Oct 23 at Mary Washington W, 3-0 1 0 0 0 2 .000 0-0 0
Oct 26 at Wesley W, 1-0 1 0 0 0 6 .000 0-0 0
Oct 29 at St. Mary's (Md.) L, 2-1 1 0 0 0 2 .000 0-0 0
Nov 6 Salisbury W, 3-1 1 0 1 1 1 .000 0-0 0
Nov 9 York (Pa.) T, 1-1 1 0 0 0 0 - 0-0 0
Nov 16 vs. Bowdoin L, 3-1 1 1 0 2 1 1.000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 3 6 12 35 .086 19 .543 0 0 0-0 0
Conference 8 8 1 1 3 15 .067 8 .533 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 1 3 5 14 .071 7 .500 0 0 0-0 0
Away 8 8 1 3 5 13 .077 6 .462 0 0 0-0 0
Neutral 3 3 1 0 2 8 .125 6 .750 0 0 0-0 0
-
Wins 14 14 2 5 9 26 .077 16 .615 0 0 0-0 0
Losses 4 4 1 0 2 6 .167 1 .167 0 0 0-0 0
-
August 1 1 0 0 0 6 .000 5 .833 0 0 0-0 0
September 8 8 2 2 6 14 .143 5 .357 0 0 0-0 0
October 8 8 0 3 3 13 .000 7 .538 0 0 0-0 0
November 3 3 1 1 3 2 .500 2 1.000 0 0 0-0 0