#20 Emily Chambers (D) - York (Pa.)

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conf
Games 17 102nd 8 1st
Games started 11 100th 6 78th
Goals 0 111th 0 61st
Assists 1 55th 1 19th
Points 1 119th 1 64th
Shots 7 101st 5 57th
Shot Pct .000 103rd .000 58th
Penalty kicks 0-0 43rd 0-0 42nd
Game-winning goals 0 53rd 0 26th
Recent Results
Date Opponent/Event Result
Oct 26 Southern Virginia W, 1-0
Oct 30 at Penn St.-Harrisburg W, 4-0
Nov 6 Mary Washington W, 3-1
Nov 9 at Chris. Newport T, 1-1
Nov 16 vs. Carnegie Mellon W, 1-0
Nov 17 at Johns Hopkins L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 at Lebanon Valley L, 1-0 - 0 0 0 0 - 0-0 0
Sep 4 Elizabethtown W, 2-1 - - - - - - - -
Sep 7 at Marywood W, 1-0 - - - - - - - -
Sep 8 at Scranton L, 1-0 - - - - - - - -
Sep 11 at McDaniel W, 4-2 - 0 0 0 1 .000 0-0 0
Sep 18 Gettysburg T, 0-0 - - - - - - - -
Sep 21 at Goucher W, 4-0 - 0 0 0 0 - 0-0 0
Sep 25 Catholic L, 1-0 - 0 0 0 0 - 0-0 0
Sep 28 at Salisbury W, 2-1 - 0 1 1 1 .000 0-0 0
Oct 2 St. Mary's (Md.) W, 4-0 - 0 0 0 1 .000 0-0 0
Oct 5 Frostburg St. T, 0-0 1 0 0 0 0 - 0-0 0
Oct 8 at Marymount (Va.) W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 12 at Mary Washington W, 3-2 1 0 0 0 0 - 0-0 0
Oct 15 Wesley W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 19 at Chris. Newport L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 26 Southern Virginia W, 1-0 1 0 0 0 0 - 0-0 0
Oct 30 at Penn St.-Harrisburg W, 4-0 1 0 0 0 0 - 0-0 0
Nov 6 Mary Washington W, 3-1 1 0 0 0 1 .000 0-0 0
Nov 9 at Chris. Newport T, 1-1 1 0 0 0 0 - 0-0 0
Nov 16 vs. Carnegie Mellon W, 1-0 1 0 0 0 0 - 0-0 0
Nov 17 at Johns Hopkins L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 11 .00 .06 .06 .41 .000 .24 .571
Conference 8 6 .00 .13 .13 .63 .000 .38 .600
Exhibition - - - - - - - - -
-
Home 6 4 .00 .00 .00 .50 .000 .33 .667
Away 10 6 .00 .10 .10 .40 .000 .20 .500
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 11 7 .00 .09 .09 .55 .000 .27 .500
Losses 4 2 .00 .00 .00 .25 .000 .25 1.000
-
August 1 - .00 .00 .00 .00 - .00 -
September 4 - .00 .25 .25 .50 .000 .00 .000
October 8 7 .00 .00 .00 .50 .000 .38 .750
November 4 4 .00 .00 .00 .25 .000 .25 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 11 0 1 1 7 .000 4 .571 1 0 0-0 0
Conference 8 6 0 1 1 5 .000 3 .600 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 4 0 0 0 3 .000 2 .667 0 0 0-0 0
Away 10 6 0 1 1 4 .000 2 .500 1 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 11 7 0 1 1 6 .000 3 .500 0 0 0-0 0
Losses 4 2 0 0 0 1 .000 1 1.000 1 0 0-0 0
-
August 1 - 0 0 0 0 - 0 - 0 0 0-0 0
September 4 - 0 1 1 2 .000 0 .000 0 0 0-0 0
October 8 7 0 0 0 4 .000 3 .750 1 0 0-0 0
November 4 4 0 0 0 1 .000 1 1.000 0 0 0-0 0