#10 Lexy McCarty (M) - St. Mary's (Md.)

g
3
a
3
pts
9
gw
2
Player Stats
  Overall Conf
Games 18 52nd 9 1st
Games started 18 29th 9 1st
Goals 3 29th 1 31st
Assists 3 13th 3 3rd
Points 9 30th 5 19th
Shots 8 92nd 2 110th
Shot Pct .375 6th .500 5th
Penalty kicks 0-0 161st 0-0 161st
Game-winning goals 2 7th 0 30th
Recent Results
Date Opponent/Event Result
Oct 16 at Chris. Newport L, 3-0
Oct 18 at Penn St.-Harrisburg W, 5-0
Oct 22 York (Pa.) W, 1-0
Oct 25 at Southern Virginia T, 1-1
Oct 29 Marymount (Va.) W, 5-0
Nov 1 Mary Washington L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 St. John Fisher L, 2-0 1 0 0 0 2 .000 0-0 0
Aug 30 Montclair St. L, 2-0 1 0 0 0 0 - 0-0 0
Sep 6 at Alvernia W, 3-2 1 1 0 2 2 .500 0-0 1
Sep 7 vs. Bridgewater (Va.) W, 2-1 1 1 0 2 1 1.000 0-0 1
Sep 10 Catholic T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 13 Methodist W, 3-0 1 0 0 0 0 - 0-0 0
Sep 17 at Johns Hopkins L, 2-0 1 0 0 0 0 - 0-0 0
Sep 20 at Randolph-Macon T, 0-0 1 0 0 0 0 - 0-0 0
Sep 27 at Frostburg St. L, 2-1 1 1 0 2 1 1.000 0-0 0
Oct 1 at Mary Washington W, 2-1 1 0 0 0 0 - 0-0 0
Oct 4 Wesley W, 2-0 1 0 0 0 0 - 0-0 0
Oct 11 Salisbury W, 2-0 1 0 0 0 0 - 0-0 0
Oct 16 at Chris. Newport L, 3-0 1 0 0 0 0 - 0-0 0
Oct 18 at Penn St.-Harrisburg W, 5-0 1 0 1 1 0 - 0-0 0
Oct 22 York (Pa.) W, 1-0 1 0 0 0 0 - 0-0 0
Oct 25 at Southern Virginia T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 29 Marymount (Va.) W, 5-0 1 0 2 2 0 - 0-0 0
Nov 1 Mary Washington L, 3-2 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .17 .17 .50 .44 .375 .39 .875
Conference 9 9 .11 .33 .56 .22 .500 .22 1.000
Exhibition - - - - - - - - -
-
Home 9 9 .00 .22 .22 .33 .000 .22 .667
Away 8 8 .25 .13 .63 .50 .500 .50 1.000
Neutral 1 1 1.00 .00 2.00 1.00 1.000 1.00 1.000
-
Wins 9 9 .22 .33 .78 .33 .667 .33 1.000
Losses 6 6 .17 .00 .33 .50 .333 .33 .667
-
August 2 2 .00 .00 .00 1.00 .000 .50 .500
September 7 7 .43 .00 .86 .71 .600 .71 1.000
October 8 8 .00 .38 .38 .13 .000 .13 1.000
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 3 3 9 8 .375 7 .875 0 0 0-0 2
Conference 9 9 1 3 5 2 .500 2 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 2 2 3 .000 2 .667 0 0 0-0 0
Away 8 8 2 1 5 4 .500 4 1.000 0 0 0-0 1
Neutral 1 1 1 0 2 1 1.000 1 1.000 0 0 0-0 1
-
Wins 9 9 2 3 7 3 .667 3 1.000 0 0 0-0 2
Losses 6 6 1 0 2 3 .333 2 .667 0 0 0-0 0
-
August 2 2 0 0 0 2 .000 1 .500 0 0 0-0 0
September 7 7 3 0 6 5 .600 5 1.000 0 0 0-0 2
October 8 8 0 3 3 1 .000 1 1.000 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0