#00 Kate Lutte (GK) - York (Pa.)

gp
20
gs
19
min
1681:32
ga
28
gaa
1.50
sv
90
Player Stats
  Overall Conf
Games played 20 1st 9 1st
Games started 19 2nd 9 1st
Minutes 1681:32 1st 778:36 1st
Goals against 28 10th 14 7th
Goals-against average 1.50 7th 1.62 6th
Saves 90 2nd 39 4th
Save pct .763 7th .736 7th
Wins 9 3rd 4 4th
Losses 9 262nd 5 263rd
Ties 0 1st 0 1st
Shutouts 5/0 2nd 1/0 7th
Recent Results
Date Opponent/Event Result
Oct 24 Southern Virginia W, 2-1
Oct 27 St. Mary's (Md.) L, 2-1
Oct 31 at Frostburg St. W, 2-0
Nov 3 at St. Mary's (Md.) W, 2-1
Nov 7 at Mary Washington W, 1-0
Nov 14 vs. Washington (Mo.) L, 4-0
Date Opponent Score Dec gs min ga gaa sv sv%
Sep 1 at Ursinus L, 3-0 - 0 45:00 1 2.00 4 .800
Sep 5 at Johns Hopkins L, 2-1 L 1 90:00 2 2.00 5 .714
Sep 6 vs. Alvernia W, 3-0 W 1 90:00 0 0.00 7 1.000
Sep 12 at McDaniel L, 6-0 - 1 29:30 3 9.15 0 .000
Sep 16 Gettysburg L, 1-0 L 1 90:00 1 1.00 7 .875
Sep 23 Juniata W, 2-0 W 1 90:00 0 0.00 2 1.000
Sep 26 at Marymount (Va.) W, 3-0 W 1 90:00 0 0.00 4 1.000
Sep 30 Elizabethtown L, 2-0 L 1 90:00 2 2.00 3 .600
Oct 3 Frostburg St. L, 1-0 L 1 90:00 1 1.00 5 .833
Oct 7 at Mary Washington L, 2-1 L 1 90:00 2 2.00 3 .600
Oct 10 at Chris. Newport L, 2-1 L 1 90:00 2 2.00 9 .818
Oct 14 Wesley W, 3-2 W 1 45:00 0 0.00 0 -
Oct 17 at Salisbury L, 3-0 L 1 90:00 3 3.00 5 .625
Oct 21 at Penn St.-Harrisburg W, 4-3 W 1 90:00 3 3.00 4 .571
Oct 24 Southern Virginia W, 2-1 W 1 100:27 1 0.90 3 .750
Oct 27 St. Mary's (Md.) L, 2-1 L 1 93:09 2 1.93 6 .750
Oct 31 at Frostburg St. W, 2-0 W 1 90:00 0 0.00 5 1.000
Nov 3 at St. Mary's (Md.) W, 2-1 W 1 90:00 1 1.00 4 .800
Nov 7 at Mary Washington W, 1-0 W 1 108:26 0 0.00 5 1.000
Nov 14 vs. Washington (Mo.) L, 4-0 L 1 90:00 4 4.00 9 .692
  gp gs min/g ga/g gaa sv/g sv%
Total 20 19 84:05 1.40 1.50 4.50 .763
Conference 9 9 86:31 1.56 1.62 4.33 .736
Exhibition - - 0:00 - - - -
-
Home 7 7 85:31 1.00 1.05 3.71 .788
Away 11 10 82:05 1.55 1.69 4.36 .738
Neutral 2 2 90:00 2.00 2.00 8.00 .800
-
Wins 9 9 88:13 .56 0.57 3.78 .872
Losses 11 10 80:42 2.09 2.33 5.09 .709
-
September 8 7 76:49 1.13 1.32 4.00 .780
October 9 9 86:31 1.56 1.62 4.44 .741
November 3 3 96:09 1.67 1.56 6.00 .783
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 19 1681:32 28 1.50 90 .763 9 9 0 5/0
Conference 9 9 778:36 14 1.62 39 .736 4 5 0 1/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 7 598:36 7 1.05 26 .788 3 4 0 1/0
Away 11 10 902:56 17 1.69 48 .738 5 4 0 3/0
Neutral 2 2 180:00 4 2.00 16 .800 1 1 0 1/0
-
Wins 9 9 793:53 5 0.57 34 .872 9 0 0 5/0
Losses 11 10 887:39 23 2.33 56 .709 0 9 0 0/0
-
September 8 7 614:30 9 1.32 32 .780 3 3 0 3/0
October 9 9 778:36 14 1.62 40 .741 4 5 0 1/0
November 3 3 288:26 5 1.56 18 .783 2 1 0 1/0