#15 Leah Yurko (F) - Frostburg St.

g
7
a
4
pts
18
gw
3
Player Stats
  Overall Conf
Games 18 42nd 7 144th
Games started 17 31st 6 94th
Goals 7 7th 2 24th
Assists 4 9th 4 4th
Points 18 8th 8 17th
Shots 54 5th 24 10th
Shot Pct .130 63rd .083 75th
Penalty kicks 0-0 264th 0-0 264th
Game-winning goals 3 4th 1 12th
Recent Results
Date Opponent/Event Result
Oct 14 at Marymount (Va.) W, 6-0
Oct 17 at St. Mary's (Md.) L, 2-1
Oct 21 at Mary Washington T, 0-0
Oct 24 Wesley W, 7-0
Oct 27 Southern Virginia W, 4-0
Oct 31 York (Pa.) L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 St. Vincent W, 5-0 1 0 0 0 5 .000 0-0 0
Sep 5 vs. Alvernia W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 6 at Johns Hopkins L, 6-1 1 0 0 0 0 - 0-0 0
Sep 9 Washington & Jefferson L, 5-2 1 0 0 0 2 .000 0-0 0
Sep 11 at Shenandoah W, 2-1 1 1 0 2 2 .500 0-0 1
Sep 15 Penn St.-Altoona W, 5-2 1 2 0 4 5 .400 0-0 1
Sep 18 Stevenson L, 3-2 1 1 0 2 5 .200 0-0 0
Sep 20 at Carnegie Mellon L, 3-1 1 0 0 0 0 - 0-0 0
Sep 23 at McDaniel L, 2-0 1 0 0 0 4 .000 0-0 0
Sep 26 at Chris. Newport W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 30 at Gettysburg T, 2-2 1 1 0 2 3 .333 0-0 0
Oct 3 at York (Pa.) W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 7 Penn St.-Harrisburg W, 5-1 1 0 2 2 3 .000 0-0 0
Oct 10 Salisbury T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 14 at Marymount (Va.) W, 6-0 1 2 1 5 8 .250 0-0 1
Oct 17 at St. Mary's (Md.) L, 2-1 1 0 0 0 3 .000 0-0 0
Oct 21 at Mary Washington T, 0-0 - - - - - - - -
Oct 24 Wesley W, 7-0 - - - - - - - -
Oct 27 Southern Virginia W, 4-0 - 0 1 1 3 .000 0-0 0
Oct 31 York (Pa.) L, 2-0 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .39 .22 1.00 3.00 .130 1.28 .426
Conference 7 6 .29 .57 1.14 3.43 .083 .86 .250
Exhibition - - - - - - - - -
-
Home 8 7 .38 .38 1.13 3.38 .111 1.88 .556
Away 9 9 .44 .11 1.00 2.89 .154 .89 .308
Neutral 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Wins 9 8 .56 .44 1.56 3.67 .152 1.33 .364
Losses 7 7 .14 .00 .29 2.43 .059 1.14 .471
-
September 11 11 .45 .00 .91 2.64 .172 1.36 .517
October 7 6 .29 .57 1.14 3.57 .080 1.14 .320
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 7 4 18 54 .130 23 .426 0 0 0-0 3
Conference 7 6 2 4 8 24 .083 6 .250 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 3 3 9 27 .111 15 .556 0 0 0-0 1
Away 9 9 4 1 9 26 .154 8 .308 0 0 0-0 2
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 9 8 5 4 14 33 .152 12 .364 0 0 0-0 3
Losses 7 7 1 0 2 17 .059 8 .471 0 0 0-0 0
-
September 11 11 5 0 10 29 .172 15 .517 0 0 0-0 2
October 7 6 2 4 8 25 .080 8 .320 0 0 0-0 1