#0 Paige Gray (GK) - Frostburg St.

gp
19
gs
18
min
1398:13
ga
18
gaa
1.16
sv
54
Player Stats
  Overall Conf
Games played 19 3rd 9 1st
Games started 18 3rd 9 1st
Minutes 1398:13 3rd 720:12 5th
Goals against 18 8th 2 1st
Goals-against average 1.16 5th 0.25 1st
Saves 54 6th 16 11th
Save pct .750 8th .889 1st
Wins 10 1st 6 2nd
Losses 6 260th 1 248th
Ties 3 264th 2 264th
Shutouts 5/3 1st 5/2 1st
Recent Results
Date Opponent/Event Result
Oct 14 at Marymount (Va.) W, 6-0
Oct 17 at St. Mary's (Md.) L, 2-1
Oct 21 at Mary Washington T, 0-0
Oct 24 Wesley W, 7-0
Oct 27 Southern Virginia W, 4-0
Oct 31 York (Pa.) L, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Sep 1 St. Vincent W, 5-0 W 1 45:00 0 0.00 0 -
Sep 5 vs. Alvernia W, 2-1 W 1 80:30 0 0.00 1 1.000
Sep 6 at Johns Hopkins L, 6-1 L 1 72:17 5 6.23 6 .545
Sep 9 Washington & Jefferson L, 5-2 L 1 45:00 2 4.00 2 .500
Sep 11 at Shenandoah W, 2-1 W 1 90:00 1 1.00 4 .800
Sep 15 Penn St.-Altoona W, 5-2 W 1 45:00 0 0.00 1 1.000
Sep 18 Stevenson L, 3-2 L 0 94:40 3 2.85 6 .667
Sep 20 at Carnegie Mellon L, 3-1 - - - - - - -
Sep 23 at McDaniel L, 2-0 L 1 45:00 1 2.00 3 .750
Sep 26 at Chris. Newport W, 1-0 W 1 90:00 0 0.00 6 1.000
Sep 30 at Gettysburg T, 2-2 T< 1 110:00 2 1.64 11 .846
Oct 3 at York (Pa.) W, 1-0 W 1 90:00 0 0.00 1 1.000
Oct 7 Penn St.-Harrisburg W, 5-1 W 1 45:00 0 0.00 1 1.000
Oct 10 Salisbury T, 0-0 T< 1 110:00 0 0.00 2 1.000
Oct 14 at Marymount (Va.) W, 6-0 W 1 45:00 0 0.00 0 -
Oct 17 at St. Mary's (Md.) L, 2-1 L 1 95:12 2 1.89 4 .667
Oct 21 at Mary Washington T, 0-0 T< 1 110:00 0 0.00 0 -
Oct 24 Wesley W, 7-0 W 1 45:00 0 0.00 0 -
Oct 27 Southern Virginia W, 4-0 W 1 90:00 0 0.00 2 1.000
Oct 31 York (Pa.) L, 2-0 L 1 50:34 2 3.56 4 .667
  gp gs min/g ga/g gaa sv/g sv%
Total 19 18 73:35 .95 1.16 2.84 .750
Conference 9 9 80:01 .22 0.25 1.78 .889
Exhibition - - 0:00 - - - -
-
Home 9 8 63:22 .78 1.10 2.00 .720
Away 9 9 83:03 1.22 1.32 3.89 .761
Neutral 1 1 80:30 .00 0.00 1.00 1.000
-
Wins 10 10 66:33 .10 0.14 1.60 .941
Losses 6 5 67:07 2.50 3.35 4.17 .625
-
September 10 9 71:45 1.40 1.76 4.00 .741
October 9 9 75:38 .44 0.53 1.56 .778
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 18 1398:13 18 1.16 54 .750 10 6 3 5/3
Conference 9 9 720:12 2 0.25 16 .889 6 1 2 5/2
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 8 570:14 7 1.10 18 .720 5 3 1 2/2
Away 9 9 747:29 11 1.32 35 .761 4 3 2 3/1
Neutral 1 1 80:30 0 0.00 1 1.000 1 0 0 0/0
-
Wins 10 10 665:30 1 0.14 16 .941 10 0 0 3/3
Losses 6 5 402:43 15 3.35 25 .625 0 6 0 0/0
-
September 10 9 717:27 14 1.76 40 .741 5 4 1 1/1
October 9 9 680:46 4 0.53 14 .778 5 2 2 4/2