#20 Allie Branum (D) - Mary Washington

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 21 1st 9 1st
Games started 21 1st 9 1st
Goals 0 107th 0 89th
Assists 0 93rd 0 68th
Points 0 143rd 0 117th
Shots 4 128th 1 147th
Shot Pct .000 102nd .000 87th
Penalty kicks 0-0 34th 0-0 33rd
Game-winning goals 0 53rd 0 29th
Recent Results
Date Opponent/Event Result
Oct 21 Frostburg St. T, 0-0
Oct 24 Salisbury L, 3-1
Oct 27 at Penn St.-Harrisburg L, 2-1
Oct 31 at Salisbury W by PK, 0-0
Nov 3 at Chris. Newport W, 1-0
Nov 7 York (Pa.) L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at Shenandoah W, 2-0 1 0 0 0 0 - 0-0 0
Sep 4 at SUNY Geneseo L, 1-0 1 0 0 0 0 - 0-0 0
Sep 6 at Elmira W, 4-1 1 0 0 0 2 .000 0-0 0
Sep 9 at Randolph-Macon L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 12 Coast Guard W, 3-0 1 0 0 0 0 - 0-0 0
Sep 13 Wilkes W, 2-1 1 0 0 0 0 - 0-0 0
Sep 16 Messiah L, 3-0 1 0 0 0 0 - 0-0 0
Sep 19 at Goucher W, 2-0 1 0 0 0 0 - 0-0 0
Sep 22 Catholic L, 4-1 1 0 0 0 0 - 0-0 0
Sep 26 at Wesley W, 4-1 1 0 0 0 0 - 0-0 0
Oct 3 Chris. Newport L, 3-2 1 0 0 0 0 - 0-0 0
Oct 7 York (Pa.) W, 2-1 1 0 0 0 0 - 0-0 0
Oct 10 at St. Mary's (Md.) L, 2-1 1 0 0 0 0 - 0-0 0
Oct 14 at Southern Virginia W, 4-0 1 0 0 0 0 - 0-0 0
Oct 17 Marymount (Va.) W, 9-0 1 0 0 0 0 - 0-0 0
Oct 21 Frostburg St. T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 24 Salisbury L, 3-1 1 0 0 0 0 - 0-0 0
Oct 27 at Penn St.-Harrisburg L, 2-1 1 0 0 0 0 - 0-0 0
Oct 31 at Salisbury W by PK, 0-0 1 0 0 0 0 - 0-0 0
Nov 3 at Chris. Newport W, 1-0 1 0 0 0 0 - 0-0 0
Nov 7 York (Pa.) L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .00 .00 .00 .19 .000 .00 .000
Conference 9 9 .00 .00 .00 .11 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 10 10 .00 .00 .00 .10 .000 .00 .000
Away 11 11 .00 .00 .00 .27 .000 .00 .000
Neutral - - - - - - - - -
-
Wins 10 10 .00 .00 .00 .20 .000 .00 .000
Losses 9 9 .00 .00 .00 .11 .000 .00 .000
-
September 10 10 .00 .00 .00 .30 .000 .00 .000
October 9 9 .00 .00 .00 .11 .000 .00 .000
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 0 0 0 4 .000 0 .000 1 0 0-0 0
Conference 9 9 0 0 0 1 .000 0 .000 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 0 0 0 1 .000 0 .000 1 0 0-0 0
Away 11 11 0 0 0 3 .000 0 .000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 10 10 0 0 0 2 .000 0 .000 0 0 0-0 0
Losses 9 9 0 0 0 1 .000 0 .000 0 0 0-0 0
-
September 10 10 0 0 0 3 .000 0 .000 0 0 0-0 0
October 9 9 0 0 0 1 .000 0 .000 1 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0