#18 Tatiana Monsen (F) - Southern Virginia

g
4
a
1
pts
9
gw
1
Player Stats
  Overall Conf
Games 15 125th 8 108th
Games started 12 83rd 7 78th
Goals 4 19th 3 14th
Assists 1 52nd 1 30th
Points 9 25th 7 20th
Shots 39 12th 21 14th
Shot Pct .103 76th .143 53rd
Penalty kicks 1-2 5th 1-1 4th
Game-winning goals 1 18th 0 29th
Recent Results
Date Opponent/Event Result
Oct 12 Salisbury L, 4-0
Oct 14 Mary Washington L, 4-0
Oct 17 at Penn St.-Harrisburg L, 8-0
Oct 21 Marymount (Va.) W, 4-1
Oct 24 at York (Pa.) L, 2-1
Oct 27 at Frostburg St. L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 Bridgewater (Va.) L, 4-1 1 0 0 0 3 .000 0-1 0
Sep 4 Ferrum L, 4-1 1 0 0 0 2 .000 0-0 0
Sep 5 Emory & Henry W, 1-0 1 1 0 2 5 .200 0-0 1
Sep 11 vs. Roanoke L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 12 at Lynchburg L, 5-0 1 0 0 0 1 .000 0-0 0
Sep 16 Randolph W, 1-0 - 0 0 0 3 .000 0-0 0
Sep 18 at Radford L, 8-0 - - - - - - - -
Sep 22 Averett W, 4-3 - - - - - - - -
Sep 26 at St. Mary's (Md.) L, 7-1 - - - - - - - -
Sep 30 Barton L, 5-0 - 0 0 0 3 .000 0-0 0
Oct 6 Chris. Newport L, 7-0 - 0 0 0 1 .000 0-0 0
Oct 9 Wesley L, 2-1 1 0 0 0 7 .000 0-0 0
Oct 12 Salisbury L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 14 Mary Washington L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 17 at Penn St.-Harrisburg L, 8-0 1 0 0 0 3 .000 0-0 0
Oct 21 Marymount (Va.) W, 4-1 1 2 1 5 5 .400 1-1 0
Oct 24 at York (Pa.) L, 2-1 1 1 0 2 1 1.000 0-0 0
Oct 27 at Frostburg St. L, 4-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 12 .27 .07 .60 2.60 .103 1.20 .462
Conference 8 7 .38 .13 .88 2.63 .143 1.25 .476
Exhibition - - - - - - - - -
-
Home 10 7 .30 .10 .70 3.10 .097 1.50 .484
Away 4 4 .25 .00 .50 1.75 .143 .75 .429
Neutral 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Wins 3 2 1.00 .33 2.33 4.33 .231 2.67 .615
Losses 12 10 .08 .00 .17 2.17 .038 .83 .385
-
September 7 5 .14 .00 .29 2.57 .056 1.14 .444
October 8 7 .38 .13 .88 2.63 .143 1.25 .476
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 12 4 1 9 39 .103 18 .462 0 0 1-2 1
Conference 8 7 3 1 7 21 .143 10 .476 0 0 1-1 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 7 3 1 7 31 .097 15 .484 0 0 1-2 1
Away 4 4 1 0 2 7 .143 3 .429 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 3 2 3 1 7 13 .231 8 .615 0 0 1-1 1
Losses 12 10 1 0 2 26 .038 10 .385 0 0 0-1 0
-
September 7 5 1 0 2 18 .056 8 .444 0 0 0-1 1
October 8 7 3 1 7 21 .143 10 .476 0 0 1-1 0