#29 Danielle Pratt (D) - Chris. Newport

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conf
Games 20 8th 8 97th
Games started 20 5th 8 52nd
Goals 2 40th 2 21st
Assists 1 51st 1 29th
Points 5 48th 5 26th
Shots 6 97th 4 85th
Shot Pct .333 10th .500 4th
Penalty kicks 0-0 205th 0-0 204th
Game-winning goals 1 18th 1 9th
Recent Results
Date Opponent/Event Result
Oct 23 Lynchburg L, 1-0
Oct 26 at Marymount (Va.) W, 5-0
Nov 2 Mary Washington W, 2-0
Nov 5 Frostburg St. W, 1-0
Nov 12 vs. Rowan W, 3-2
Nov 13 vs. Johns Hopkins L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 2 vs. Austin W, 7-0 1 0 0 0 1 .000 0-0 0
Sep 4 vs. TCNJ   - - - - - - - -
Sep 6 at Methodist W, 3-0 1 0 0 0 0 - 0-0 0
Sep 9 Carnegie Mellon W, 2-1 1 0 0 0 0 - 0-0 0
Sep 10 Wheaton (Ill.) W, 1-0 1 0 0 0 0 - 0-0 0
Sep 14 Va. Wesleyan L, 1-0 1 0 0 0 0 - 0-0 0
Sep 17 at DeSales W, 2-1 1 0 0 0 0 - 0-0 0
Sep 19 at Rutgers-Newark W, 3-0 1 0 0 0 0 - 0-0 0
Sep 24 York (Pa.) W, 4-0 1 1 0 2 1 1.000 0-0 0
Oct 1 at Wesley W, 9-1 1 0 0 0 1 .000 0-0 0
Oct 4 Southern Virginia W, 8-0 1 0 1 1 0 - 0-0 0
Oct 8 at Frostburg St. W, 2-0 1 1 0 2 1 1.000 0-0 1
Oct 12 at St. Mary's (Md.) W, 2-1 1 0 0 0 0 - 0-0 0
Oct 15 Mary Washington W, 1-0 1 0 0 0 0 - 0-0 0
Oct 19 Salisbury T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 22 at Penn St.-Harrisburg W, 1-0 1 0 0 0 0 - 0-0 0
Oct 23 Lynchburg L, 1-0 1 0 0 0 0 - 0-0 0
Oct 26 at Marymount (Va.) W, 5-0 - - - - - - - -
Nov 2 Mary Washington W, 2-0 1 0 0 0 0 - 0-0 0
Nov 5 Frostburg St. W, 1-0 1 0 0 0 0 - 0-0 0
Nov 12 vs. Rowan W, 3-2 1 0 0 0 0 - 0-0 0
Nov 13 vs. Johns Hopkins L, 4-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .10 .05 .25 .30 .333 .10 .333
Conference 8 8 .25 .13 .63 .50 .500 .25 .500
Exhibition - - - - - - - - -
-
Home 10 10 .10 .10 .30 .20 .500 .10 .500
Away 7 7 .14 .00 .29 .29 .500 .14 .500
Neutral 3 3 .00 .00 .00 .67 .000 .00 .000
-
Wins 16 16 .13 .06 .31 .25 .500 .13 .500
Losses 3 3 .00 .00 .00 .33 .000 .00 .000
-
September 8 8 .13 .00 .25 .25 .500 .13 .500
October 8 8 .13 .13 .38 .38 .333 .13 .333
November 4 4 .00 .00 .00 .25 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 2 1 5 6 .333 2 .333 0 0 0-0 1
Conference 8 8 2 1 5 4 .500 2 .500 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 1 1 3 2 .500 1 .500 0 0 0-0 0
Away 7 7 1 0 2 2 .500 1 .500 0 0 0-0 1
Neutral 3 3 0 0 0 2 .000 0 .000 0 0 0-0 0
-
Wins 16 16 2 1 5 4 .500 2 .500 0 0 0-0 1
Losses 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0
-
September 8 8 1 0 2 2 .500 1 .500 0 0 0-0 0
October 8 8 1 1 3 3 .333 1 .333 0 0 0-0 1
November 4 4 0 0 0 1 .000 0 .000 0 0 0-0 0